Financial Aid at UB
Financial Aid Amount Received
$9,020 (29.50% of tuition)
Percent of Financial Aid Received
60% of 20,761 students
12,932 undergraduate students (60% of all students) have received grants, scholarships, and/or federal student loans at University at Buffalo. The percentage of students who received financial aid average compared to Public, 4-Years Colleges in New York.
Compared to similar schools in rankings such as University of South Dakota and University of Louisville, the percentage of students who received financial aid is lower (the average of the schools is 85.20%).
Undergraduate Financial Aid by Type
The average amount of grants of scholarship aid is $9,020 and the average loan amount is $6,124. The average financial aid amount is 29.50% of tuition & fees based on out-of-state rate (tuition & fees: $30,572).
Number Receiving Aid | Percent Receiving Aid | Total Amount of Aid Received | Average Amount of Aid Received | |
---|---|---|---|---|
Grant or scholarship aid | 12,932 | 60% | $116,641,673 | $9,020 |
Pell Grants | 6,886 | 32% | $35,755,908 | $5,193 |
Federal Students Loans | 8,517 | 40% | $52,158,712 | $6,124 |
Undergraduate Student Financial Aid Comparison Chart
First-time (full-time) Undergraduate Students Financial Aid
For the full-time, first-time undergraduate students (freshmen, in most cases), 3,158 students have received one or more types of financial aid at University at Buffalo.
The average amount of federal, state, local or institutional grant aid is $8,521 and the average amount of student loans awarded to full-time first-time undergraduate students is $7,839.
The following table shows the financial data by type of aid at University at Buffalo.
First-time Undergraduate Financial Aid by Type
Number Receiving Aid | Percent Receiving Aid | Total Amount of Aid Received | Average Amount of Aid Received | |
---|---|---|---|---|
Any Financial Aid | 3,679 | 86% | - | - |
Grant or scholarship aid | 3,158 | 74% | $26,909,802 | $8,521 |
Federal Grants | 1,513 | 35% | $8,246,500 | $5,450 |
Pell Grants | 1,504 | 35% | $7,782,178 | $5,174 |
Other Federal Grants | 1,117 | 26% | $464,322 | $416 |
State/Local Grants | 2,195 | 51% | $10,287,139 | $4,687 |
Institutional Grants | 2,883 | 67% | $8,376,163 | $2,905 |
Student Loans | 2,067 | 48% | $16,202,423 | $7,839 |
Federal Student Loans | 2,041 | 48% | $10,347,111 | $5,070 |
Other Student Loans | 392 | 9% | $5,855,312 | $14,937 |
Financial Aid by Income Level
The following table summarizes the number of schools receiving financial aid and its average amount by income levels at University at Buffalo.
Income Level | # of Students | # of Students Receiving Aid | Total Amount of Aid Received | Average Amount of Aid Received |
---|---|---|---|---|
All Income Level | - | - | $20,795,670 | $8,011 |
0 - $30,000 | 676 | 675 | $9,234,080 | $13,660 |
$30,001 - $48,000 | 422 | 421 | $5,054,798 | $11,978 |
$48,001 - $75,000 | 387 | 384 | $2,869,818 | $7,416 |
$75,001 - $110,000 | 357 | 330 | $1,921,896 | $5,383 |
$110,001 - more | 754 | 345 | $1,715,078 | $2,275 |
Paid Tuition Rates by Residency
At University at Buffalo, for the first-time/full-time students, 3,750 students have paid in-state rate of tuition and 535 students have paid out-of-state tuition rate.
# of Students | |
---|---|
In-District Rate | 0 |
In-State Rate | 3,750 |
Out-of-State Rate | 535 |
Un-known | 0 |
Number of Students by Living Arrangement (Freshmen)
At University at Buffalo, 2,092 full-time/first-time students live on-campus such as dormitory and campus-owned apartments, and 165 students live off-campus. In addition, 548 students live with their family.
# of Students | |
---|---|
Living On-Campus | 2,092 |
Living Off-Campus | 165 |
Living with Family | 548 |
Un-known | 0 |