Financial Aid at SUNY Oneonta
Financial Aid Amount Received
$10,550 (54.86% of tuition)
Percent of Financial Aid Received
68% of 4,859 students
3,678 undergraduate students (68% of all students) have received grants, scholarships, and/or federal student loans at SUNY Oneonta. The percentage of students who received financial aid average compared to Public, 4-Years Colleges in New York.
Compared to similar schools in rankings such as Metropolitan College of New York and Keuka College, the percentage of students who received financial aid is lower (the average of the schools is 88.00%).
Undergraduate Financial Aid by Type
The average amount of grants of scholarship aid is $10,550 and the average loan amount is $6,154. The average financial aid amount is 54.86% of tuition & fees based on out-of-state rate (tuition & fees: $19,232).
Number Receiving Aid | Percent Receiving Aid | Total Amount of Aid Received | Average Amount of Aid Received | |
---|---|---|---|---|
Grant or scholarship aid | 3,678 | 68% | $38,804,655 | $10,550 |
Pell Grants | 1,789 | 33% | $8,743,729 | $4,887 |
Federal Students Loans | 2,845 | 53% | $17,507,403 | $6,154 |
Undergraduate Student Financial Aid Comparison Chart
First-time (full-time) Undergraduate Students Financial Aid
For the full-time, first-time undergraduate students (freshmen, in most cases), 718 students have received one or more types of financial aid at SUNY Oneonta.
The average amount of federal, state, local or institutional grant aid is $9,974 and the average amount of student loans awarded to full-time first-time undergraduate students is $7,028.
The following table shows the financial data by type of aid at SUNY Oneonta.
First-time Undergraduate Financial Aid by Type
Number Receiving Aid | Percent Receiving Aid | Total Amount of Aid Received | Average Amount of Aid Received | |
---|---|---|---|---|
Any Financial Aid | 826 | 88% | - | - |
Grant or scholarship aid | 718 | 77% | $7,160,979 | $9,974 |
Federal Grants | 472 | 50% | $3,131,010 | $6,633 |
Pell Grants | 344 | 37% | $1,716,706 | $4,990 |
Other Federal Grants | 466 | 50% | $1,414,304 | $3,035 |
State/Local Grants | 500 | 53% | $2,194,703 | $4,389 |
Institutional Grants | 693 | 74% | $1,835,266 | $2,648 |
Student Loans | 600 | 64% | $4,216,629 | $7,028 |
Federal Student Loans | 593 | 63% | $3,008,934 | $5,074 |
Other Student Loans | 95 | 10% | $1,207,695 | $12,713 |
Financial Aid by Income Level
The following table summarizes the number of schools receiving financial aid and its average amount by income levels at SUNY Oneonta.
Income Level | # of Students | # of Students Receiving Aid | Total Amount of Aid Received | Average Amount of Aid Received |
---|---|---|---|---|
All Income Level | - | - | $5,106,446 | $7,749 |
0 - $30,000 | 162 | 162 | $2,358,787 | $14,560 |
$30,001 - $48,000 | 91 | 91 | $1,097,984 | $12,066 |
$48,001 - $75,000 | 94 | 94 | $734,131 | $7,810 |
$75,001 - $110,000 | 78 | 70 | $409,523 | $5,250 |
$110,001 - more | 234 | 119 | $506,021 | $2,162 |
Paid Tuition Rates by Residency
At SUNY Oneonta, for the first-time/full-time students, 904 students have paid in-state rate of tuition and 33 students have paid out-of-state tuition rate.
# of Students | |
---|---|
In-District Rate | 0 |
In-State Rate | 904 |
Out-of-State Rate | 33 |
Un-known | 0 |
Number of Students by Living Arrangement (Freshmen)
At SUNY Oneonta, 667 full-time/first-time students live on-campus such as dormitory and campus-owned apartments, and 1 students live off-campus. In addition, 18 students live with their family.
# of Students | |
---|---|
Living On-Campus | 667 |
Living Off-Campus | 1 |
Living with Family | 18 |
Un-known | 0 |