Financial Aid at SUNY Delhi
Financial Aid Amount Received
$10,390 (83.25% of tuition)
Percent of Financial Aid Received
75% of 2,478 students
1,808 undergraduate students (75% of all students) have received grants, scholarships, and/or federal student loans at SUNY College of Technology at Delhi. The percentage of students who received financial aid higher compared to Public, 4-Years Colleges in New York.
Compared to similar schools in rankings such as Vaughn College of Aeronautics and Technology and Berkeley College-New York, the percentage of students who received financial aid is higher (the average of the schools is 90.44%).
Undergraduate Financial Aid by Type
The average amount of grants of scholarship aid is $10,390 and the average loan amount is $6,302. The average financial aid amount is 83.25% of tuition & fees based on out-of-state rate (tuition & fees: $12,480).
Number Receiving Aid | Percent Receiving Aid | Total Amount of Aid Received | Average Amount of Aid Received | |
---|---|---|---|---|
Grant or scholarship aid | 1,808 | 75% | $18,785,628 | $10,390 |
Pell Grants | 1,143 | 47% | $5,525,832 | $4,834 |
Federal Students Loans | 1,304 | 54% | $8,218,212 | $6,302 |
Undergraduate Student Financial Aid Comparison Chart
First-time (full-time) Undergraduate Students Financial Aid
For the full-time, first-time undergraduate students (freshmen, in most cases), 437 students have received one or more types of financial aid at SUNY College of Technology at Delhi.
The average amount of federal, state, local or institutional grant aid is $11,098 and the average amount of student loans awarded to full-time first-time undergraduate students is $6,517.
The following table shows the financial data by type of aid at SUNY College of Technology at Delhi.
First-time Undergraduate Financial Aid by Type
Number Receiving Aid | Percent Receiving Aid | Total Amount of Aid Received | Average Amount of Aid Received | |
---|---|---|---|---|
Any Financial Aid | 492 | 91% | - | - |
Grant or scholarship aid | 437 | 81% | $4,849,815 | $11,098 |
Federal Grants | 358 | 66% | $2,418,516 | $6,756 |
Pell Grants | 287 | 53% | $1,382,711 | $4,818 |
Other Federal Grants | 354 | 66% | $1,035,805 | $2,926 |
State/Local Grants | 375 | 69% | $1,569,717 | $4,186 |
Institutional Grants | 424 | 79% | $861,582 | $2,032 |
Student Loans | 357 | 66% | $2,326,561 | $6,517 |
Federal Student Loans | 355 | 66% | $1,850,280 | $5,212 |
Other Student Loans | 40 | 7% | $476,281 | $11,907 |
Financial Aid by Income Level
The following table summarizes the number of schools receiving financial aid and its average amount by income levels at SUNY College of Technology at Delhi.
Income Level | # of Students | # of Students Receiving Aid | Total Amount of Aid Received | Average Amount of Aid Received |
---|---|---|---|---|
All Income Level | - | - | $3,498,042 | $8,470 |
0 - $30,000 | 133 | 133 | $1,806,071 | $13,579 |
$30,001 - $48,000 | 79 | 79 | $867,624 | $10,983 |
$48,001 - $75,000 | 73 | 73 | $497,166 | $6,810 |
$75,001 - $110,000 | 48 | 46 | $247,838 | $5,163 |
$110,001 - more | 80 | 26 | $79,343 | $992 |
Paid Tuition Rates by Residency
At SUNY College of Technology at Delhi, for the first-time/full-time students, 519 students have paid in-state rate of tuition and 21 students have paid out-of-state tuition rate.
# of Students | |
---|---|
In-District Rate | 0 |
In-State Rate | 519 |
Out-of-State Rate | 21 |
Un-known | 0 |
Number of Students by Living Arrangement (Freshmen)
At SUNY College of Technology at Delhi, 376 full-time/first-time students live on-campus such as dormitory and campus-owned apartments, and 12 students live off-campus. In addition, 34 students live with their family.
# of Students | |
---|---|
Living On-Campus | 376 |
Living Off-Campus | 12 |
Living with Family | 34 |
Un-known | 0 |