Financial Aid at Alfred State College
Financial Aid Amount Received
$9,630 (58.84% of tuition)
Percent of Financial Aid Received
92% of 3,348 students
3,130 undergraduate students (92% of all students) have received grants, scholarships, and/or federal student loans at SUNY College of Technology at Alfred. The percentage of students who received financial aid much higher compared to Public, 4-Years Colleges in New York.
Compared to similar schools in rankings such as Bryant & Stratton College-Buffalo and Plaza College, the percentage of students who received financial aid is average (the average of the schools is 90.50%).
Undergraduate Financial Aid by Type
The average amount of grants of scholarship aid is $9,630 and the average loan amount is $6,021. The average financial aid amount is 58.84% of tuition & fees based on out-of-state rate (tuition & fees: $16,367).
Number Receiving Aid | Percent Receiving Aid | Total Amount of Aid Received | Average Amount of Aid Received | |
---|---|---|---|---|
Grant or scholarship aid | 3,130 | 92% | $30,142,936 | $9,630 |
Pell Grants | 1,538 | 45% | $7,425,717 | $4,828 |
Federal Students Loans | 2,063 | 60% | $12,421,950 | $6,021 |
Undergraduate Student Financial Aid Comparison Chart
First-time (full-time) Undergraduate Students Financial Aid
For the full-time, first-time undergraduate students (freshmen, in most cases), 1,013 students have received one or more types of financial aid at SUNY College of Technology at Alfred.
The average amount of federal, state, local or institutional grant aid is $8,830 and the average amount of student loans awarded to full-time first-time undergraduate students is $7,762.
The following table shows the financial data by type of aid at SUNY College of Technology at Alfred.
First-time Undergraduate Financial Aid by Type
Number Receiving Aid | Percent Receiving Aid | Total Amount of Aid Received | Average Amount of Aid Received | |
---|---|---|---|---|
Any Financial Aid | 1,013 | 99% | - | - |
Grant or scholarship aid | 1,013 | 99% | $8,944,630 | $8,830 |
Federal Grants | 996 | 97% | $4,297,886 | $4,315 |
Pell Grants | 495 | 48% | $2,310,431 | $4,668 |
Other Federal Grants | 994 | 97% | $1,987,455 | $1,999 |
State/Local Grants | 701 | 68% | $2,799,415 | $3,993 |
Institutional Grants | 914 | 89% | $1,847,329 | $2,021 |
Student Loans | 736 | 72% | $5,712,777 | $7,762 |
Federal Student Loans | 722 | 70% | $3,737,901 | $5,177 |
Other Student Loans | 159 | 15% | $1,974,876 | $12,421 |
Financial Aid by Income Level
The following table summarizes the number of schools receiving financial aid and its average amount by income levels at SUNY College of Technology at Alfred.
Income Level | # of Students | # of Students Receiving Aid | Total Amount of Aid Received | Average Amount of Aid Received |
---|---|---|---|---|
All Income Level | - | - | $6,452,233 | $7,830 |
0 - $30,000 | 228 | 228 | $2,936,437 | $12,879 |
$30,001 - $48,000 | 121 | 120 | $1,249,368 | $10,325 |
$48,001 - $75,000 | 135 | 135 | $968,900 | $7,177 |
$75,001 - $110,000 | 144 | 139 | $793,939 | $5,513 |
$110,001 - more | 196 | 146 | $503,589 | $2,569 |
Paid Tuition Rates by Residency
At SUNY College of Technology at Alfred, for the first-time/full-time students, 982 students have paid in-state rate of tuition and 46 students have paid out-of-state tuition rate.
# of Students | |
---|---|
In-District Rate | 0 |
In-State Rate | 982 |
Out-of-State Rate | 46 |
Un-known | 0 |
Number of Students by Living Arrangement (Freshmen)
At SUNY College of Technology at Alfred, 759 full-time/first-time students live on-campus such as dormitory and campus-owned apartments, and 85 students live off-campus. In addition, 110 students live with their family.
# of Students | |
---|---|
Living On-Campus | 759 |
Living Off-Campus | 85 |
Living with Family | 110 |
Un-known | 13 |