Financial Aid at ESF
Financial Aid Amount Received
$8,192 (38.94% of tuition)
Percent of Financial Aid Received
81% of 1,621 students
1,312 undergraduate students (81% of all students) have received grants, scholarships, and/or federal student loans at SUNY College of Environmental Science and Forestry. The percentage of students who received financial aid much higher compared to Public, 4-Years Colleges in New York.
Undergraduate Financial Aid by Type
The average amount of grants of scholarship aid is $8,192 and the average loan amount is $6,108. The average financial aid amount is 38.94% of tuition & fees based on out-of-state rate (tuition & fees: $21,036).
Number Receiving Aid | Percent Receiving Aid | Total Amount of Aid Received | Average Amount of Aid Received | |
---|---|---|---|---|
Grant or scholarship aid | 1,312 | 81% | $10,747,538 | $8,192 |
Pell Grants | 416 | 26% | $2,275,648 | $5,470 |
Federal Students Loans | 687 | 42% | $4,196,083 | $6,108 |
Undergraduate Student Financial Aid Comparison Chart
First-time (full-time) Undergraduate Students Financial Aid
For the full-time, first-time undergraduate students (freshmen, in most cases), 320 students have received one or more types of financial aid at SUNY College of Environmental Science and Forestry.
The average amount of federal, state, local or institutional grant aid is $8,675 and the average amount of student loans awarded to full-time first-time undergraduate students is $8,292.
The following table shows the financial data by type of aid at SUNY College of Environmental Science and Forestry.
First-time Undergraduate Financial Aid by Type
Number Receiving Aid | Percent Receiving Aid | Total Amount of Aid Received | Average Amount of Aid Received | |
---|---|---|---|---|
Any Financial Aid | 327 | 96% | - | - |
Grant or scholarship aid | 320 | 94% | $2,775,881 | $8,675 |
Federal Grants | 76 | 22% | $475,289 | $6,254 |
Pell Grants | 76 | 22% | $420,377 | $5,531 |
Other Federal Grants | 55 | 16% | $54,912 | $998 |
State/Local Grants | 124 | 36% | $501,387 | $4,043 |
Institutional Grants | 320 | 94% | $1,799,205 | $5,623 |
Student Loans | 184 | 54% | $1,525,659 | $8,292 |
Federal Student Loans | 181 | 53% | $906,236 | $5,007 |
Other Student Loans | 37 | 11% | $619,423 | $16,741 |
Financial Aid by Income Level
The following table summarizes the number of schools receiving financial aid and its average amount by income levels at SUNY College of Environmental Science and Forestry.
Income Level | # of Students | # of Students Receiving Aid | Total Amount of Aid Received | Average Amount of Aid Received |
---|---|---|---|---|
All Income Level | - | - | $1,614,970 | $9,228 |
0 - $30,000 | 27 | 27 | $533,162 | $19,747 |
$30,001 - $48,000 | 23 | 23 | $395,315 | $17,188 |
$48,001 - $75,000 | 17 | 17 | $161,506 | $9,500 |
$75,001 - $110,000 | 25 | 25 | $192,753 | $7,710 |
$110,001 - more | 83 | 78 | $332,234 | $4,003 |
Paid Tuition Rates by Residency
At SUNY College of Environmental Science and Forestry, for the first-time/full-time students, 257 students have paid in-state rate of tuition and 83 students have paid out-of-state tuition rate.
# of Students | |
---|---|
In-District Rate | 0 |
In-State Rate | 257 |
Out-of-State Rate | 83 |
Un-known | 0 |
Number of Students by Living Arrangement (Freshmen)
At SUNY College of Environmental Science and Forestry, 229 full-time/first-time students live on-campus such as dormitory and campus-owned apartments, and 1 students live off-campus. In addition, 13 students live with their family.
# of Students | |
---|---|
Living On-Campus | 229 |
Living Off-Campus | 1 |
Living with Family | 13 |
Un-known | 0 |