Financial Aid at SUNY Potsdam
Financial Aid Amount Received
$11,893 (63.87% of tuition)
Percent of Financial Aid Received
87% of 2,082 students
2,054 undergraduate students (87% of all students) have received grants, scholarships, and/or federal student loans at SUNY College at Potsdam. The percentage of students who received financial aid much higher compared to Public, 4-Years Colleges in New York.
Compared to similar schools in rankings such as Metropolitan College of New York and Keuka College, the percentage of students who received financial aid is average (the average of the schools is 85.89%).
Undergraduate Financial Aid by Type
The average amount of grants of scholarship aid is $11,893 and the average loan amount is $6,188. The average financial aid amount is 63.87% of tuition & fees based on out-of-state rate (tuition & fees: $18,622).
Number Receiving Aid | Percent Receiving Aid | Total Amount of Aid Received | Average Amount of Aid Received | |
---|---|---|---|---|
Grant or scholarship aid | 2,054 | 87% | $24,428,453 | $11,893 |
Pell Grants | 1,048 | 45% | $5,031,248 | $4,801 |
Federal Students Loans | 1,490 | 63% | $9,220,712 | $6,188 |
Undergraduate Student Financial Aid Comparison Chart
First-time (full-time) Undergraduate Students Financial Aid
For the full-time, first-time undergraduate students (freshmen, in most cases), 386 students have received one or more types of financial aid at SUNY College at Potsdam.
The average amount of federal, state, local or institutional grant aid is $11,632 and the average amount of student loans awarded to full-time first-time undergraduate students is $7,052.
The following table shows the financial data by type of aid at SUNY College at Potsdam.
First-time Undergraduate Financial Aid by Type
Number Receiving Aid | Percent Receiving Aid | Total Amount of Aid Received | Average Amount of Aid Received | |
---|---|---|---|---|
Any Financial Aid | 398 | 96% | - | - |
Grant or scholarship aid | 386 | 93% | $4,490,030 | $11,632 |
Federal Grants | 286 | 69% | $1,995,319 | $6,977 |
Pell Grants | 181 | 44% | $888,918 | $4,911 |
Other Federal Grants | 274 | 66% | $1,106,401 | $4,038 |
State/Local Grants | 277 | 67% | $1,272,041 | $4,592 |
Institutional Grants | 378 | 91% | $1,222,670 | $3,235 |
Student Loans | 285 | 69% | $2,009,734 | $7,052 |
Federal Student Loans | 280 | 67% | $1,474,943 | $5,268 |
Other Student Loans | 47 | 11% | $534,791 | $11,379 |
Financial Aid by Income Level
The following table summarizes the number of schools receiving financial aid and its average amount by income levels at SUNY College at Potsdam.
Income Level | # of Students | # of Students Receiving Aid | Total Amount of Aid Received | Average Amount of Aid Received |
---|---|---|---|---|
All Income Level | - | - | $2,997,640 | $9,397 |
0 - $30,000 | 87 | 87 | $1,170,577 | $13,455 |
$30,001 - $48,000 | 43 | 43 | $533,593 | $12,409 |
$48,001 - $75,000 | 53 | 53 | $466,902 | $8,809 |
$75,001 - $110,000 | 56 | 56 | $457,203 | $8,164 |
$110,001 - more | 80 | 67 | $369,365 | $4,617 |
Paid Tuition Rates by Residency
At SUNY College at Potsdam, for the first-time/full-time students, 400 students have paid in-state rate of tuition and 16 students have paid out-of-state tuition rate.
# of Students | |
---|---|
In-District Rate | 0 |
In-State Rate | 400 |
Out-of-State Rate | 16 |
Un-known | 0 |
Number of Students by Living Arrangement (Freshmen)
At SUNY College at Potsdam, 340 full-time/first-time students live on-campus such as dormitory and campus-owned apartments, and 3 students live off-campus. In addition, 29 students live with their family.
# of Students | |
---|---|
Living On-Campus | 340 |
Living Off-Campus | 3 |
Living with Family | 29 |
Un-known | 0 |