Offered Programs at SUNY College at Plattsburgh
Offered Degrees/Programs
Cert., BS, MS, Post-Grad.
Total Number of Programs
98
Total Number of Completers
1,174
SUNY College at Plattsburgh offers 98 programs through Certificate, Bachelor's, Master's, and Post Graduate Certificate. By degree types, it offers 63 Bachelor's, 16 Master's, 1 12-week Certificate, 2 1-Year Certificate, 8 1-2 Years certificates, 2 Post-BS Certificate, 6 Post-MS Certificate programs.
For the academic year 2023-2024, total 1,174 students have completed their degree/programs and graduated from SUNY College at Plattsburgh.
Number of Programs with Completers
The following table summarizes the offered degrees and programs with number of programs and number of completers.
By degrees/certificates, 912 Bachelor's, 181 Master's, 4 1-2 Years certificates, 13 Post-BS Certificate, and 64 Post-MS Certificate were awareded by SUNY College at Plattsburgh.
Number of Programs | Number of Online Programs | Number of Completers | |
---|---|---|---|
Bachelor's | 63 | 0 | 912 |
Master's | 16 | 0 | 181 |
12-week Certificate | 1 | 0 | - |
1 Year Certificate | 2 | 0 | - |
1-2 Years certificates | 8 | 0 | 4 |
Post-BS Certificate | 2 | 0 | 13 |
Post-MS Certificate | 6 | 0 | 64 |
Total | 98 | 0 | 1,174 |
Best Major Programs (Ranked in U.S. Colleges)
The following table shows the best programs at SUNY College at Plattsburgh based on earning after completing the program by degree types.
Field of Study | Median Earning after Graduation |
---|---|
Registered Nursing/Registered Nurse | $67,700 |
Marketing/Marketing Management | $38,800 |
Business Administration and Management | $36,900 |
Accounting | $36,600 |
Hospitality Administration/Management | $31,000 |
Field of Study | Median Earning after Graduation |
---|---|
Communication Sciences and Disorders | $43,700 |
Special Education and Teaching | $40,300 |
Popular Programs with Most Completers
The following table lists the popular programs at SUNY College at Plattsburgh based on number of completers for each offered programs in 2023-2024.
Program Name | Completers | Earning after Graduation |
---|---|---|
Accounting | 115 | $36,600 |
Psychology | 77 | $27,900 |
Registered Nursing/Registered Nurse | 56 | $67,700 |
Business Administration and Management | 55 | $36,900 |
Criminal Justice/Safety Studies | 45 | - |
Program Name | Completers | Earning after Graduation |
---|---|---|
Superintendency and Educational System Administration | 30 | - |
Elementary and Middle School Administration/Principalship | 22 | - |
Special Education and Teaching | 13 | - |
Program Name | Completers | Earning after Graduation |
---|---|---|
Education/Teaching of Individuals in Elementary Special Education Programs | 53 | - |
Secondary Education and Teaching | 30 | - |
Speech-Language Pathology/Pathologist | 19 | - |
Athletic Training/Trainer | 18 | - |
Data Analytics, General | 13 | - |
Major Programs by Offered Degree
The follwing tabs shows all major programs offered at SUNY College at Plattsburgh by awared level. You can check online avaiability, number of completers, and average earning after graduation for each major by expanding the major program.
Education
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Education | ✕ | 0 completers | - |
Educational, Instructional, and Curriculum Supervision | ✕ | 0 | - |
Total | 0 |
English Language and Literature
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
English Language and Literature | ✕ | 0 completers | - |
Professional, Technical, Business, and Scientific Writing | ✕ | 0 | - |
Visual and Performing Arts
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Visual and Performing Arts | ✕ | 0 completers | - |
Technical Theatre/Theatre Design and Technology | ✕ | 0 | - |
Total | 0 |
Communication and Journalism
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Communication and Journalism | ✕ | 0 completers | - |
Journalism | ✕ | 0 | - |
English Language and Literature
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
English Language and Literature | ✕ | 1 completers | - |
Professional, Technical, Business, and Scientific Writing | ✕ | 1 | - |
Parks, Recreation, Leisure, and Fitness Studies
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Parks, Recreation, Leisure, and Fitness Studies | ✕ | 0 completers | - |
Parks, Recreation and Leisure Studies | ✕ | 0 | - |
Human Services
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Human Services | ✕ | 0 completers | - |
International Policy Analysis | ✕ | 0 | - |
Visual and Performing Arts
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Visual and Performing Arts | ✕ | 1 completers | - |
Technical Theatre/Theatre Design and Technology | ✕ | 1 | - |
Health Services/Allied Health/Health Sciences
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Health Services/Allied Health/Health Sciences | ✕ | 1 completers | - |
Communication Sciences and Disorders | ✕ | 1 | - |
Medical Informatics | ✕ | 0 | - |
Business
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Business | ✕ | 1 completers | - |
Human Resources Management/Personnel Administration | ✕ | 1 | - |
Total | 4 |
Natural Resources and Conservation
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Natural Resources and Conservation | ✕ | 22 completers | $30,300 |
Environmental Studies | ✕ | 9 | - |
Environmental Science | ✕ | 13 | - |
Land Use Planning and Management/Development | ✕ | 0 | - |
Area, Ethnic, Cultural, Gender, and Group Studies
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Area, Ethnic, Cultural, Gender, and Group Studies | ✕ | 2 completers | - |
Latin American Studies | ✕ | 0 | - |
Women's Studies | ✕ | 2 | - |
Communication and Journalism
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Communication and Journalism | ✕ | 73 completers | $26,100 |
Speech Communication and Rhetoric | ✕ | 19 | $26,100 |
Journalism | ✕ | 3 | $26,400 |
Broadcast Journalism | ✕ | 13 | - |
Radio and Television | ✕ | 16 | $26,500 |
Digital Communication and Media/Multimedia | ✕ | 12 | - |
Public Relations/Image Management | ✕ | 9 | - |
International and Intercultural Communication | ✕ | 1 | - |
Computer and Information Sciences
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Computer and Information Sciences | ✕ | 30 completers | $39,600 |
Artificial Intelligence | ✕ | 2 | - |
Information Technology | ✕ | 7 | - |
Computer Science | ✕ | 21 | - |
Education
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Education | ✕ | 59 completers | - |
Elementary Education and Teaching | ✕ | 59 | - |
Foreign Languages, Literatures, and Linguistics
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Foreign Languages, Literatures, and Linguistics | ✕ | 3 completers | - |
French Language and Literature | ✕ | 1 | - |
Spanish Language and Literature | ✕ | 2 | - |
Work and Family Studies
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Work and Family Studies | ✕ | 17 completers | - |
Human Development and Family Studies | ✕ | 17 | $29,100 |
English Language and Literature
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
English Language and Literature | ✕ | 17 completers | - |
English Language and Literature | ✕ | 8 | - |
Creative Writing | ✕ | 9 | - |
Liberal Arts and Sciences, Humanities
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Liberal Arts and Sciences, Humanities | ✕ | 19 completers | $26,500 |
General Studies | ✕ | 19 | - |
Biological and Biomedical Sciences
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Biological and Biomedical Sciences | ✕ | 51 completers | $30,500 |
Biology/Biological Sciences | ✕ | 11 | $30,500 |
Biomedical Sciences | ✕ | 35 | - |
Biochemistry | ✕ | 0 | - |
Ecology | ✕ | 5 | - |
Mathematics and Statistics
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Mathematics and Statistics | ✕ | 3 completers | - |
Mathematics | ✕ | 3 | - |
Multi-/Interdisciplinary Studies
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Multi-/Interdisciplinary Studies | ✕ | 1 completers | - |
Environmental Geosciences | ✕ | 1 | - |
Parks, Recreation, Leisure, and Fitness Studies
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Parks, Recreation, Leisure, and Fitness Studies | ✕ | 9 completers | - |
Parks, Recreation and Leisure Studies | ✕ | 9 | - |
Philosophy and Religious Studies
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Philosophy and Religious Studies | ✕ | 1 completers | - |
Philosophy | ✕ | 1 | - |
Physical Sciences
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Physical Sciences | ✕ | 12 completers | - |
Chemistry | ✕ | 2 | - |
Geology/Earth Science | ✕ | 4 | - |
Physics | ✕ | 6 | - |
Psychology
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Psychology | ✕ | 77 completers | $27,900 |
Psychology | ✕ | 77 | $27,900 |
Homeland Security, Law Enforcement, and Firefighting
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Homeland Security, Law Enforcement, and Firefighting | ✕ | 58 completers | $30,700 |
Criminal Justice/Safety Studies | ✕ | 45 | - |
Cyber/Computer Forensics and Counterterrorism | ✕ | 13 | - |
Human Services
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Human Services | ✕ | 25 completers | - |
Social Work | ✕ | 25 | $28,600 |
Social Sciences
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Social Sciences | ✕ | 23 completers | - |
Anthropology | ✕ | 2 | - |
Econometrics and Quantitative Economics | ✕ | 4 | - |
Political Science and Government | ✕ | 12 | $28,800 |
Sociology | ✕ | 5 | $28,100 |
Visual and Performing Arts
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Visual and Performing Arts | ✕ | 19 completers | - |
Drama and Dramatics/Theatre Arts | ✕ | 1 | - |
Art/Art Studies | ✕ | 8 | $18,900 |
Fine/Studio Arts | ✕ | 4 | - |
Music | ✕ | 1 | - |
Music Management | ✕ | 5 | - |
Health Services/Allied Health/Health Sciences
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Health Services/Allied Health/Health Sciences | ✕ | 109 completers | - |
Communication Sciences and Disorders | ✕ | 9 | - |
Athletic Training/Trainer | ✕ | 25 | - |
Cytotechnology/Cytotechnologist | ✕ | 1 | - |
Clinical Laboratory Science/Medical Technology/Technologist | ✕ | 8 | - |
Clinical Nutrition/Nutritionist | ✕ | 10 | - |
Registered Nursing/Registered Nurse | ✕ | 56 | $67,700 |
Business
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Business | ✕ | 260 completers | - |
Business Administration and Management | ✕ | 55 | $36,900 |
Logistics, Materials, and Supply Chain Management | ✕ | 8 | - |
Accounting | ✕ | 115 | $36,600 |
Entrepreneurship/Entrepreneurial Studies | ✕ | 5 | - |
Finance | ✕ | 20 | - |
Hospitality Administration/Management | ✕ | 17 | $31,000 |
International Business/Trade/Commerce | ✕ | 5 | - |
Management Information Systems | ✕ | 11 | - |
Marketing/Marketing Management | ✕ | 24 | $38,800 |
History
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
History | ✕ | 19 completers | - |
History | ✕ | 19 | - |
Total | 912 |
Natural Resources and Conservation
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Natural Resources and Conservation | ✕ | 1 completers | - |
Natural Resources Conservation and Research (other) | ✕ | 1 | - |
Computer and Information Sciences
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Computer and Information Sciences | ✕ | 0 completers | - |
Information Science/Studies | ✕ | 0 | - |
Education
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Education | ✕ | 99 completers | - |
Curriculum and Instruction | ✕ | 0 | - |
Higher Education/Higher Education Administration | ✕ | 4 | - |
Education/Teaching of Individuals in Early Childhood Special Education Programs | ✕ | 1 | - |
Education/Teaching of Individuals in Elementary Special Education Programs | ✕ | 53 | - |
Education/Teaching of Individuals in Secondary Special Education Programs | ✕ | 1 | - |
Elementary Education and Teaching | ✕ | 10 | - |
Secondary Education and Teaching | ✕ | 30 | - |
Reading Teacher Education | ✕ | 0 | - |
Multi-/Interdisciplinary Studies
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Multi-/Interdisciplinary Studies | ✕ | 13 completers | - |
Natural Sciences | ✕ | 0 | - |
Data Analytics, General | ✕ | 13 | - |
Psychology
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Psychology | ✕ | 9 completers | - |
School Psychology | ✕ | 9 | - |
Health Services/Allied Health/Health Sciences
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Health Services/Allied Health/Health Sciences | ✕ | 59 completers | - |
Speech-Language Pathology/Pathologist | ✕ | 19 | - |
Athletic Training/Trainer | ✕ | 18 | - |
Mental Health Counseling/Counselor | ✕ | 22 | - |
Total | 181 |
Education
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Education | ✕ | 13 completers | - |
Educational Leadership and Administration | ✕ | 0 | - |
Special Education and Teaching | ✕ | 13 | - |
Total | 13 |
Education
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Education | ✕ | 55 completers | - |
Educational Leadership and Administration | ✕ | 0 | - |
Educational, Instructional, and Curriculum Supervision | ✕ | 3 | - |
Elementary and Middle School Administration/Principalship | ✕ | 22 | - |
Superintendency and Educational System Administration | ✕ | 30 | - |
Psychology
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Psychology | ✕ | 9 completers | - |
School Psychology | ✕ | 9 | - |
Health Services/Allied Health/Health Sciences
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Health Services/Allied Health/Health Sciences | ✕ | 0 completers | - |
Mental Health Counseling/Counselor | ✕ | 0 | - |
Total | 64 |