Financial Aid at SUNY Geneseo
Financial Aid Amount Received
$8,798 (45.81% of tuition)
Percent of Financial Aid Received
69% of 4,110 students
3,081 undergraduate students (69% of all students) have received grants, scholarships, and/or federal student loans at SUNY College at Geneseo. The percentage of students who received financial aid average compared to Public, 4-Years Colleges in New York.
Compared to similar schools in rankings such as CUNY York College and Fashion Institute of Technology, the percentage of students who received financial aid is average (the average of the schools is 74.33%).
Undergraduate Financial Aid by Type
The average amount of grants of scholarship aid is $8,798 and the average loan amount is $6,215. The average financial aid amount is 45.81% of tuition & fees based on out-of-state rate (tuition & fees: $19,206).
Number Receiving Aid | Percent Receiving Aid | Total Amount of Aid Received | Average Amount of Aid Received | |
---|---|---|---|---|
Grant or scholarship aid | 3,081 | 69% | $27,108,116 | $8,798 |
Pell Grants | 1,159 | 26% | $5,789,398 | $4,995 |
Federal Students Loans | 2,188 | 49% | $13,598,478 | $6,215 |
Undergraduate Student Financial Aid Comparison Chart
First-time (full-time) Undergraduate Students Financial Aid
For the full-time, first-time undergraduate students (freshmen, in most cases), 865 students have received one or more types of financial aid at SUNY College at Geneseo.
The average amount of federal, state, local or institutional grant aid is $8,089 and the average amount of student loans awarded to full-time first-time undergraduate students is $7,088.
The following table shows the financial data by type of aid at SUNY College at Geneseo.
First-time Undergraduate Financial Aid by Type
Number Receiving Aid | Percent Receiving Aid | Total Amount of Aid Received | Average Amount of Aid Received | |
---|---|---|---|---|
Any Financial Aid | 922 | 92% | - | - |
Grant or scholarship aid | 865 | 86% | $6,996,785 | $8,089 |
Federal Grants | 468 | 47% | $2,491,069 | $5,323 |
Pell Grants | 279 | 28% | $1,359,170 | $4,872 |
Other Federal Grants | 452 | 45% | $1,131,899 | $2,504 |
State/Local Grants | 537 | 54% | $2,515,473 | $4,684 |
Institutional Grants | 851 | 85% | $1,990,243 | $2,339 |
Student Loans | 613 | 61% | $4,345,202 | $7,088 |
Federal Student Loans | 601 | 60% | $3,082,950 | $5,130 |
Other Student Loans | 110 | 11% | $1,262,252 | $11,475 |
Financial Aid by Income Level
The following table summarizes the number of schools receiving financial aid and its average amount by income levels at SUNY College at Geneseo.
Income Level | # of Students | # of Students Receiving Aid | Total Amount of Aid Received | Average Amount of Aid Received |
---|---|---|---|---|
All Income Level | - | - | $5,064,716 | $7,503 |
0 - $30,000 | 100 | 100 | $1,574,797 | $15,748 |
$30,001 - $48,000 | 86 | 86 | $1,084,498 | $12,610 |
$48,001 - $75,000 | 90 | 90 | $825,135 | $9,168 |
$75,001 - $110,000 | 122 | 122 | $897,079 | $7,353 |
$110,001 - more | 277 | 213 | $683,207 | $2,466 |
Paid Tuition Rates by Residency
At SUNY College at Geneseo, for the first-time/full-time students, 993 students have paid in-state rate of tuition and 8 students have paid out-of-state tuition rate.
# of Students | |
---|---|
In-District Rate | 0 |
In-State Rate | 993 |
Out-of-State Rate | 8 |
Un-known | 0 |
Number of Students by Living Arrangement (Freshmen)
At SUNY College at Geneseo, 840 full-time/first-time students live on-campus such as dormitory and campus-owned apartments, and 0 students live off-campus. In addition, 18 students live with their family.
# of Students | |
---|---|
Living On-Campus | 840 |
Living Off-Campus | 0 |
Living with Family | 18 |
Un-known | 0 |