Financial Aid at Buffalo State
Financial Aid Amount Received
$10,035 (53.08% of tuition)
Percent of Financial Aid Received
86% of 5,464 students
5,266 undergraduate students (86% of all students) have received grants, scholarships, and/or federal student loans at SUNY Buffalo State University. The percentage of students who received financial aid much higher compared to Public, 4-Years Colleges in New York.
Compared to similar schools in rankings such as Alfred University and Canisius University, the percentage of students who received financial aid is higher (the average of the schools is 96.50%).
Undergraduate Financial Aid by Type
The average amount of grants of scholarship aid is $10,035 and the average loan amount is $6,186. The average financial aid amount is 53.08% of tuition & fees based on out-of-state rate (tuition & fees: $18,906).
Number Receiving Aid | Percent Receiving Aid | Total Amount of Aid Received | Average Amount of Aid Received | |
---|---|---|---|---|
Grant or scholarship aid | 5,266 | 86% | $52,842,552 | $10,035 |
Pell Grants | 3,279 | 53% | $15,546,214 | $4,741 |
Federal Students Loans | 3,123 | 51% | $19,318,091 | $6,186 |
Undergraduate Student Financial Aid Comparison Chart
First-time (full-time) Undergraduate Students Financial Aid
For the full-time, first-time undergraduate students (freshmen, in most cases), 1,228 students have received one or more types of financial aid at SUNY Buffalo State University.
The average amount of federal, state, local or institutional grant aid is $10,756 and the average amount of student loans awarded to full-time first-time undergraduate students is $5,903.
The following table shows the financial data by type of aid at SUNY Buffalo State University.
First-time Undergraduate Financial Aid by Type
Number Receiving Aid | Percent Receiving Aid | Total Amount of Aid Received | Average Amount of Aid Received | |
---|---|---|---|---|
Any Financial Aid | 1,245 | 93% | - | - |
Grant or scholarship aid | 1,228 | 92% | $13,208,532 | $10,756 |
Federal Grants | 1,194 | 90% | $7,507,871 | $6,288 |
Pell Grants | 884 | 66% | $4,207,776 | $4,760 |
Other Federal Grants | 1,188 | 89% | $3,300,095 | $2,778 |
State/Local Grants | 1,051 | 79% | $3,948,000 | $3,756 |
Institutional Grants | 1,100 | 82% | $1,752,661 | $1,593 |
Student Loans | 779 | 58% | $4,598,725 | $5,903 |
Federal Student Loans | 769 | 58% | $3,703,850 | $4,816 |
Other Student Loans | 79 | 6% | $894,875 | $11,328 |
Financial Aid by Income Level
The following table summarizes the number of schools receiving financial aid and its average amount by income levels at SUNY Buffalo State University.
Income Level | # of Students | # of Students Receiving Aid | Total Amount of Aid Received | Average Amount of Aid Received |
---|---|---|---|---|
All Income Level | - | - | $9,317,906 | $8,849 |
0 - $30,000 | 434 | 434 | $5,296,358 | $12,204 |
$30,001 - $48,000 | 265 | 265 | $2,613,456 | $9,862 |
$48,001 - $75,000 | 151 | 150 | $859,449 | $5,692 |
$75,001 - $110,000 | 93 | 87 | $370,797 | $3,987 |
$110,001 - more | 110 | 43 | $177,846 | $1,617 |
Paid Tuition Rates by Residency
At SUNY Buffalo State University, for the first-time/full-time students, 1,264 students have paid in-state rate of tuition and 70 students have paid out-of-state tuition rate.
# of Students | |
---|---|
In-District Rate | 0 |
In-State Rate | 1,264 |
Out-of-State Rate | 70 |
Un-known | 0 |
Number of Students by Living Arrangement (Freshmen)
At SUNY Buffalo State University, 765 full-time/first-time students live on-campus such as dormitory and campus-owned apartments, and 22 students live off-campus. In addition, 375 students live with their family.
# of Students | |
---|---|
Living On-Campus | 765 |
Living Off-Campus | 22 |
Living with Family | 375 |
Un-known | 9 |