Financial Aid at SUNY at Fredonia
Financial Aid Amount Received
$8,628 (44.96% of tuition)
Percent of Financial Aid Received
81% of 3,212 students
2,594 undergraduate students (81% of all students) have received grants, scholarships, and/or federal student loans at SUNY at Fredonia. The percentage of students who received financial aid much higher compared to Public, 4-Years Colleges in New York.
Compared to similar schools in rankings such as CUNY York College and Fashion Institute of Technology, the percentage of students who received financial aid is much higher (the average of the schools is 64.00%).
Undergraduate Financial Aid by Type
The average amount of grants of scholarship aid is $8,628 and the average loan amount is $6,321. The average financial aid amount is 44.96% of tuition & fees based on out-of-state rate (tuition & fees: $19,191).
Number Receiving Aid | Percent Receiving Aid | Total Amount of Aid Received | Average Amount of Aid Received | |
---|---|---|---|---|
Grant or scholarship aid | 2,594 | 81% | $22,381,776 | $8,628 |
Pell Grants | 1,203 | 37% | $6,087,044 | $5,060 |
Federal Students Loans | 2,122 | 66% | $13,412,877 | $6,321 |
Undergraduate Student Financial Aid Comparison Chart
First-time (full-time) Undergraduate Students Financial Aid
For the full-time, first-time undergraduate students (freshmen, in most cases), 679 students have received one or more types of financial aid at SUNY at Fredonia.
The average amount of federal, state, local or institutional grant aid is $9,404 and the average amount of student loans awarded to full-time first-time undergraduate students is $6,933.
The following table shows the financial data by type of aid at SUNY at Fredonia.
First-time Undergraduate Financial Aid by Type
Number Receiving Aid | Percent Receiving Aid | Total Amount of Aid Received | Average Amount of Aid Received | |
---|---|---|---|---|
Any Financial Aid | 697 | 97% | - | - |
Grant or scholarship aid | 679 | 95% | $6,385,085 | $9,404 |
Federal Grants | 296 | 41% | $1,540,487 | $5,204 |
Pell Grants | 279 | 39% | $1,402,701 | $5,028 |
Other Federal Grants | 62 | 9% | $137,786 | $2,222 |
State/Local Grants | 436 | 61% | $1,791,034 | $4,108 |
Institutional Grants | 678 | 95% | $3,053,564 | $4,504 |
Student Loans | 522 | 73% | $3,619,031 | $6,933 |
Federal Student Loans | 522 | 73% | $2,780,508 | $5,327 |
Other Student Loans | 86 | 12% | $838,523 | $9,750 |
Financial Aid by Income Level
The following table summarizes the number of schools receiving financial aid and its average amount by income levels at SUNY at Fredonia.
Income Level | # of Students | # of Students Receiving Aid | Total Amount of Aid Received | Average Amount of Aid Received |
---|---|---|---|---|
All Income Level | - | - | $5,250,539 | $9,687 |
0 - $30,000 | 98 | 98 | $1,549,110 | $15,807 |
$30,001 - $48,000 | 75 | 75 | $956,853 | $12,758 |
$48,001 - $75,000 | 102 | 102 | $1,000,487 | $9,809 |
$75,001 - $110,000 | 107 | 107 | $947,067 | $8,851 |
$110,001 - more | 160 | 142 | $797,022 | $4,981 |
Paid Tuition Rates by Residency
At SUNY at Fredonia, for the first-time/full-time students, 678 students have paid in-state rate of tuition and 37 students have paid out-of-state tuition rate.
# of Students | |
---|---|
In-District Rate | 0 |
In-State Rate | 678 |
Out-of-State Rate | 37 |
Un-known | 0 |
Number of Students by Living Arrangement (Freshmen)
At SUNY at Fredonia, 561 full-time/first-time students live on-campus such as dormitory and campus-owned apartments, and 20 students live off-campus. In addition, 43 students live with their family.
# of Students | |
---|---|
Living On-Campus | 561 |
Living Off-Campus | 20 |
Living with Family | 43 |
Un-known | 19 |