Financial Aid at SUNY at Fredonia
Financial Aid Amount Received
$10,517 (54.80% of tuition)
Percent of Financial Aid Received
83% of 3,212 students
2,949 undergraduate students (83% of all students) have received grants, scholarships, and/or federal student loans at SUNY at Fredonia. The percentage of students who received financial aid much higher compared to Public, 4-Years Colleges in New York.
Compared to similar schools in rankings such as CUNY York College and Fashion Institute of Technology, the percentage of students who received financial aid is higher (the average of the schools is 72.00%).
Undergraduate Financial Aid by Type
The average amount of grants of scholarship aid is $10,517 and the average loan amount is $6,144. The average financial aid amount is 54.80% of tuition & fees based on out-of-state rate (tuition & fees: $19,191).
Number Receiving Aid | Percent Receiving Aid | Total Amount of Aid Received | Average Amount of Aid Received | |
---|---|---|---|---|
Grant or scholarship aid | 2,949 | 83% | $31,014,751 | $10,517 |
Pell Grants | 1,386 | 39% | $6,672,808 | $4,814 |
Federal Students Loans | 2,315 | 65% | $14,223,141 | $6,144 |
Undergraduate Student Financial Aid Comparison Chart
First-time (full-time) Undergraduate Students Financial Aid
For the full-time, first-time undergraduate students (freshmen, in most cases), 768 students have received one or more types of financial aid at SUNY at Fredonia.
The average amount of federal, state, local or institutional grant aid is $10,794 and the average amount of student loans awarded to full-time first-time undergraduate students is $6,926.
The following table shows the financial data by type of aid at SUNY at Fredonia.
First-time Undergraduate Financial Aid by Type
Number Receiving Aid | Percent Receiving Aid | Total Amount of Aid Received | Average Amount of Aid Received | |
---|---|---|---|---|
Any Financial Aid | 785 | 98% | - | - |
Grant or scholarship aid | 768 | 95% | $8,289,833 | $10,794 |
Federal Grants | 499 | 62% | $3,290,896 | $6,595 |
Pell Grants | 326 | 40% | $1,520,595 | $4,664 |
Other Federal Grants | 493 | 61% | $1,770,301 | $3,591 |
State/Local Grants | 500 | 62% | $1,893,132 | $3,786 |
Institutional Grants | 763 | 95% | $3,105,805 | $4,071 |
Student Loans | 568 | 71% | $3,933,702 | $6,926 |
Federal Student Loans | 558 | 69% | $2,845,812 | $5,100 |
Other Student Loans | 107 | 13% | $1,087,890 | $10,167 |
Financial Aid by Income Level
The following table summarizes the number of schools receiving financial aid and its average amount by income levels at SUNY at Fredonia.
Income Level | # of Students | # of Students Receiving Aid | Total Amount of Aid Received | Average Amount of Aid Received |
---|---|---|---|---|
All Income Level | - | - | $5,602,249 | $9,124 |
0 - $30,000 | 135 | 135 | $2,014,478 | $14,922 |
$30,001 - $48,000 | 89 | 89 | $1,046,419 | $11,758 |
$48,001 - $75,000 | 104 | 104 | $918,212 | $8,829 |
$75,001 - $110,000 | 101 | 99 | $734,050 | $7,268 |
$110,001 - more | 185 | 169 | $889,090 | $4,806 |
Paid Tuition Rates by Residency
At SUNY at Fredonia, for the first-time/full-time students, 755 students have paid in-state rate of tuition and 50 students have paid out-of-state tuition rate.
# of Students | |
---|---|
In-District Rate | 0 |
In-State Rate | 755 |
Out-of-State Rate | 50 |
Un-known | 0 |
Number of Students by Living Arrangement (Freshmen)
At SUNY at Fredonia, 627 full-time/first-time students live on-campus such as dormitory and campus-owned apartments, and 24 students live off-campus. In addition, 55 students live with their family.
# of Students | |
---|---|
Living On-Campus | 627 |
Living Off-Campus | 24 |
Living with Family | 55 |
Un-known | 15 |