Financial Aid at SUNY Stony Brook
Financial Aid Amount Received
$10,225 (33.69% of tuition)
Percent of Financial Aid Received
72% of 17,509 students
12,901 undergraduate students (72% of all students) have received grants, scholarships, and/or federal student loans at Stony Brook University. The percentage of students who received financial aid higher compared to Public, 4-Years Colleges in New York.
Compared to similar schools in rankings such as University of Missouri-Columbia and Florida State University, the percentage of students who received financial aid is average (the average of the schools is 78.70%).
Undergraduate Financial Aid by Type
The average amount of grants of scholarship aid is $10,225 and the average loan amount is $6,136. The average financial aid amount is 33.69% of tuition & fees based on out-of-state rate (tuition & fees: $30,350).
Number Receiving Aid | Percent Receiving Aid | Total Amount of Aid Received | Average Amount of Aid Received | |
---|---|---|---|---|
Grant or scholarship aid | 12,901 | 72% | $131,907,393 | $10,225 |
Pell Grants | 6,682 | 37% | $34,777,611 | $5,205 |
Federal Students Loans | 6,083 | 34% | $37,323,997 | $6,136 |
Undergraduate Student Financial Aid Comparison Chart
First-time (full-time) Undergraduate Students Financial Aid
For the full-time, first-time undergraduate students (freshmen, in most cases), 2,781 students have received one or more types of financial aid at Stony Brook University.
The average amount of federal, state, local or institutional grant aid is $11,584 and the average amount of student loans awarded to full-time first-time undergraduate students is $7,068.
The following table shows the financial data by type of aid at Stony Brook University.
First-time Undergraduate Financial Aid by Type
Number Receiving Aid | Percent Receiving Aid | Total Amount of Aid Received | Average Amount of Aid Received | |
---|---|---|---|---|
Any Financial Aid | 2,985 | 88% | - | - |
Grant or scholarship aid | 2,781 | 82% | $32,214,711 | $11,584 |
Federal Grants | 1,851 | 54% | $12,427,854 | $6,714 |
Pell Grants | 1,382 | 41% | $7,801,761 | $5,645 |
Other Federal Grants | 1,851 | 54% | $4,626,093 | $2,499 |
State/Local Grants | 1,651 | 48% | $7,832,905 | $4,744 |
Institutional Grants | 2,609 | 77% | $11,953,952 | $4,582 |
Student Loans | 1,459 | 43% | $10,312,288 | $7,068 |
Federal Student Loans | 1,440 | 42% | $7,486,110 | $5,199 |
Other Student Loans | 171 | 5% | $2,826,178 | $16,527 |
Financial Aid by Income Level
The following table summarizes the number of schools receiving financial aid and its average amount by income levels at Stony Brook University.
Income Level | # of Students | # of Students Receiving Aid | Total Amount of Aid Received | Average Amount of Aid Received |
---|---|---|---|---|
All Income Level | - | - | $19,367,433 | $10,385 |
0 - $30,000 | 652 | 651 | $10,330,583 | $15,844 |
$30,001 - $48,000 | 415 | 414 | $5,479,949 | $13,205 |
$48,001 - $75,000 | 241 | 236 | $1,845,959 | $7,660 |
$75,001 - $110,000 | 184 | 161 | $894,148 | $4,860 |
$110,001 - more | 373 | 165 | $816,794 | $2,190 |
Paid Tuition Rates by Residency
At Stony Brook University, for the first-time/full-time students, 2,836 students have paid in-state rate of tuition and 571 students have paid out-of-state tuition rate.
# of Students | |
---|---|
In-District Rate | 0 |
In-State Rate | 2,836 |
Out-of-State Rate | 571 |
Un-known | 0 |
Number of Students by Living Arrangement (Freshmen)
At Stony Brook University, 1,684 full-time/first-time students live on-campus such as dormitory and campus-owned apartments, and 88 students live off-campus. In addition, 364 students live with their family.
# of Students | |
---|---|
Living On-Campus | 1,684 |
Living Off-Campus | 88 |
Living with Family | 364 |
Un-known | 25 |