Financial Aid at SUNY New Paltz
Financial Aid Amount Received
$7,097 (38.50% of tuition)
Percent of Financial Aid Received
93% of 6,090 students
5,802 undergraduate students (93% of all students) have received grants, scholarships, and/or federal student loans at State University of New York at New Paltz. The percentage of students who received financial aid much higher compared to Public, 4-Years Colleges in New York.
Compared to similar schools in rankings such as Alfred University and Canisius University, the percentage of students who received financial aid is average (the average of the schools is 96.50%).
Undergraduate Financial Aid by Type
The average amount of grants of scholarship aid is $7,097 and the average loan amount is $6,353. The average financial aid amount is 38.50% of tuition & fees based on out-of-state rate (tuition & fees: $18,434).
Number Receiving Aid | Percent Receiving Aid | Total Amount of Aid Received | Average Amount of Aid Received | |
---|---|---|---|---|
Grant or scholarship aid | 5,802 | 93% | $41,176,032 | $7,097 |
Pell Grants | 2,111 | 34% | $11,088,837 | $5,253 |
Federal Students Loans | 2,789 | 45% | $17,717,924 | $6,353 |
Undergraduate Student Financial Aid Comparison Chart
First-time (full-time) Undergraduate Students Financial Aid
For the full-time, first-time undergraduate students (freshmen, in most cases), 1,094 students have received one or more types of financial aid at State University of New York at New Paltz.
The average amount of federal, state, local or institutional grant aid is $7,749 and the average amount of student loans awarded to full-time first-time undergraduate students is $6,619.
The following table shows the financial data by type of aid at State University of New York at New Paltz.
First-time Undergraduate Financial Aid by Type
Number Receiving Aid | Percent Receiving Aid | Total Amount of Aid Received | Average Amount of Aid Received | |
---|---|---|---|---|
Any Financial Aid | 1,107 | 98% | - | - |
Grant or scholarship aid | 1,094 | 97% | $8,477,556 | $7,749 |
Federal Grants | 1,076 | 96% | $3,758,239 | $3,493 |
Pell Grants | 387 | 34% | $2,071,840 | $5,354 |
Other Federal Grants | 1,076 | 96% | $1,686,399 | $1,567 |
State/Local Grants | 619 | 55% | $2,922,515 | $4,721 |
Institutional Grants | 771 | 69% | $1,796,802 | $2,330 |
Student Loans | 674 | 60% | $4,461,136 | $6,619 |
Federal Student Loans | 667 | 59% | $3,513,519 | $5,268 |
Other Student Loans | 77 | 7% | $947,617 | $12,307 |
Financial Aid by Income Level
The following table summarizes the number of schools receiving financial aid and its average amount by income levels at State University of New York at New Paltz.
Income Level | # of Students | # of Students Receiving Aid | Total Amount of Aid Received | Average Amount of Aid Received |
---|---|---|---|---|
All Income Level | - | - | $6,032,439 | $7,875 |
0 - $30,000 | 199 | 199 | $3,054,208 | $15,348 |
$30,001 - $48,000 | 107 | 107 | $1,273,004 | $11,897 |
$48,001 - $75,000 | 99 | 99 | $688,871 | $6,958 |
$75,001 - $110,000 | 109 | 100 | $564,352 | $5,178 |
$110,001 - more | 252 | 106 | $452,004 | $1,794 |
Paid Tuition Rates by Residency
At State University of New York at New Paltz, for the first-time/full-time students, 1,090 students have paid in-state rate of tuition and 34 students have paid out-of-state tuition rate.
# of Students | |
---|---|
In-District Rate | 0 |
In-State Rate | 1,090 |
Out-of-State Rate | 34 |
Un-known | 0 |
Number of Students by Living Arrangement (Freshmen)
At State University of New York at New Paltz, 926 full-time/first-time students live on-campus such as dormitory and campus-owned apartments, and 0 students live off-campus. In addition, 96 students live with their family.
# of Students | |
---|---|
Living On-Campus | 926 |
Living Off-Campus | 0 |
Living with Family | 96 |
Un-known | 38 |