Financial Aid at Southern Illinois University-Carbondale
Financial Aid Amount Received
$10,767 (81.30% of tuition)
Percent of Financial Aid Received
92% of 8,000 students
7,512 undergraduate students (92% of all students) have received grants, scholarships, and/or federal student loans at Southern Illinois University-Carbondale. The percentage of students who received financial aid much higher compared to Public, 4-Years Colleges in Illinois.
Compared to similar schools in rankings such as Mississippi State University and University of Arkansas, the percentage of students who received financial aid is higher (the average of the schools is 78.70%).
Undergraduate Financial Aid by Type
The average amount of grants of scholarship aid is $10,767 and the average loan amount is $6,679. The average financial aid amount is 81.30% of tuition & fees based on out-of-state rate (tuition & fees: $13,244).
Number Receiving Aid | Percent Receiving Aid | Total Amount of Aid Received | Average Amount of Aid Received | |
---|---|---|---|---|
Grant or scholarship aid | 7,512 | 92% | $80,878,974 | $10,767 |
Pell Grants | 2,931 | 36% | $14,486,593 | $4,943 |
Federal Students Loans | 3,834 | 47% | $25,608,001 | $6,679 |
Undergraduate Student Financial Aid Comparison Chart
First-time (full-time) Undergraduate Students Financial Aid
For the full-time, first-time undergraduate students (freshmen, in most cases), 1,354 students have received one or more types of financial aid at Southern Illinois University-Carbondale.
The average amount of federal, state, local or institutional grant aid is $11,269 and the average amount of student loans awarded to full-time first-time undergraduate students is $7,186.
The following table shows the financial data by type of aid at Southern Illinois University-Carbondale.
First-time Undergraduate Financial Aid by Type
Number Receiving Aid | Percent Receiving Aid | Total Amount of Aid Received | Average Amount of Aid Received | |
---|---|---|---|---|
Any Financial Aid | 1,366 | 98% | - | - |
Grant or scholarship aid | 1,354 | 98% | $15,257,831 | $11,269 |
Federal Grants | 1,179 | 85% | $5,060,087 | $4,292 |
Pell Grants | 610 | 44% | $3,046,551 | $4,994 |
Other Federal Grants | 1,136 | 82% | $2,013,536 | $1,772 |
State/Local Grants | 605 | 44% | $3,780,360 | $6,249 |
Institutional Grants | 1,105 | 80% | $6,417,384 | $5,808 |
Student Loans | 823 | 59% | $5,913,748 | $7,186 |
Federal Student Loans | 805 | 58% | $4,291,599 | $5,331 |
Other Student Loans | 108 | 8% | $1,622,149 | $15,020 |
Financial Aid by Income Level
The following table summarizes the number of schools receiving financial aid and its average amount by income levels at Southern Illinois University-Carbondale.
Income Level | # of Students | # of Students Receiving Aid | Total Amount of Aid Received | Average Amount of Aid Received |
---|---|---|---|---|
All Income Level | - | - | $10,588,397 | $12,241 |
0 - $30,000 | 275 | 275 | $4,595,363 | $16,710 |
$30,001 - $48,000 | 139 | 139 | $2,321,890 | $16,704 |
$48,001 - $75,000 | 143 | 143 | $1,884,244 | $13,177 |
$75,001 - $110,000 | 112 | 106 | $788,041 | $7,036 |
$110,001 - more | 196 | 189 | $998,859 | $5,096 |
Paid Tuition Rates by Residency
At Southern Illinois University-Carbondale, for the first-time/full-time students, 1,132 students have paid in-state rate of tuition and 255 students have paid out-of-state tuition rate.
# of Students | |
---|---|
In-District Rate | 0 |
In-State Rate | 1,132 |
Out-of-State Rate | 255 |
Un-known | 0 |
Number of Students by Living Arrangement (Freshmen)
At Southern Illinois University-Carbondale, 932 full-time/first-time students live on-campus such as dormitory and campus-owned apartments, and 35 students live off-campus. In addition, 119 students live with their family.
# of Students | |
---|---|
Living On-Campus | 932 |
Living Off-Campus | 35 |
Living with Family | 119 |
Un-known | 18 |