Financial Aid at Sonoma State
Financial Aid Amount Received
$7,841 (39.07% of tuition)
Percent of Financial Aid Received
63% of 5,934 students
4,159 undergraduate students (63% of all students) have received grants, scholarships, and/or federal student loans at Sonoma State University. The percentage of students who received financial aid average compared to Public, 4-Years Colleges in California.
Compared to similar schools in rankings such as Academy of Art University and California Baptist University, the percentage of students who received financial aid is higher (the average of the schools is 74.70%).
Undergraduate Financial Aid by Type
The average amount of grants of scholarship aid is $7,841 and the average loan amount is $6,350. The average financial aid amount is 39.07% of tuition & fees based on out-of-state rate (tuition & fees: $20,070).
Number Receiving Aid | Percent Receiving Aid | Total Amount of Aid Received | Average Amount of Aid Received | |
---|---|---|---|---|
Grant or scholarship aid | 4,159 | 63% | $32,612,536 | $7,841 |
Pell Grants | 2,261 | 34% | $10,507,239 | $4,647 |
Federal Students Loans | 1,751 | 27% | $11,118,000 | $6,350 |
Undergraduate Student Financial Aid Comparison Chart
First-time (full-time) Undergraduate Students Financial Aid
For the full-time, first-time undergraduate students (freshmen, in most cases), 619 students have received one or more types of financial aid at Sonoma State University.
The average amount of federal, state, local or institutional grant aid is $7,287 and the average amount of student loans awarded to full-time first-time undergraduate students is $6,350.
The following table shows the financial data by type of aid at Sonoma State University.
First-time Undergraduate Financial Aid by Type
Number Receiving Aid | Percent Receiving Aid | Total Amount of Aid Received | Average Amount of Aid Received | |
---|---|---|---|---|
Any Financial Aid | 645 | 80% | - | - |
Grant or scholarship aid | 619 | 77% | $4,510,386 | $7,287 |
Federal Grants | 276 | 34% | $1,428,592 | $5,176 |
Pell Grants | 274 | 34% | $1,353,126 | $4,938 |
Other Federal Grants | 61 | 8% | $75,466 | $1,237 |
State/Local Grants | 397 | 49% | $1,073,368 | $2,704 |
Institutional Grants | 508 | 63% | $2,008,426 | $3,954 |
Student Loans | 231 | 29% | $1,466,927 | $6,350 |
Federal Student Loans | 227 | 28% | $1,134,761 | $4,999 |
Other Student Loans | 24 | 3% | $332,166 | $13,840 |
Financial Aid by Income Level
The following table summarizes the number of schools receiving financial aid and its average amount by income levels at Sonoma State University.
Income Level | # of Students | # of Students Receiving Aid | Total Amount of Aid Received | Average Amount of Aid Received |
---|---|---|---|---|
All Income Level | - | - | $3,753,847 | $9,338 |
0 - $30,000 | 113 | 113 | $1,648,470 | $14,588 |
$30,001 - $48,000 | 78 | 78 | $997,455 | $12,788 |
$48,001 - $75,000 | 82 | 81 | $757,614 | $9,239 |
$75,001 - $110,000 | 46 | 38 | $204,743 | $4,451 |
$110,001 - more | 83 | 67 | $145,565 | $1,754 |
Paid Tuition Rates by Residency
At Sonoma State University, for the first-time/full-time students, 778 students have paid in-state rate of tuition and 25 students have paid out-of-state tuition rate.
# of Students | |
---|---|
In-District Rate | 0 |
In-State Rate | 778 |
Out-of-State Rate | 25 |
Un-known | 0 |
Number of Students by Living Arrangement (Freshmen)
At Sonoma State University, 391 full-time/first-time students live on-campus such as dormitory and campus-owned apartments, and 40 students live off-campus. In addition, 167 students live with their family.
# of Students | |
---|---|
Living On-Campus | 391 |
Living Off-Campus | 40 |
Living with Family | 167 |
Un-known | 0 |