Financial Aid at SCC
Financial Aid Amount Received
$7,197 (129.75% of tuition)
Percent of Financial Aid Received
42% of 4,476 students
1,969 undergraduate students (42% of all students) have received grants, scholarships, and/or federal student loans at Seattle Central College. The percentage of students who received financial aid average compared to Public, 4-Years Colleges in Washington.
Compared to similar schools in rankings such as Bellingham Technical College and Clark College, the percentage of students who received financial aid is average (the average of the schools is 45.70%).
Undergraduate Financial Aid by Type
The average amount of grants of scholarship aid is $7,197 and the average loan amount is $6,175. The average financial aid amount is 129.75% of tuition & fees based on out-of-state rate (tuition & fees: $5,547).
Number Receiving Aid | Percent Receiving Aid | Total Amount of Aid Received | Average Amount of Aid Received | |
---|---|---|---|---|
Grant or scholarship aid | 1,969 | 42% | $14,170,213 | $7,197 |
Pell Grants | 936 | 20% | $3,617,463 | $3,865 |
Federal Students Loans | 146 | 3% | $901,548 | $6,175 |
Undergraduate Student Financial Aid Comparison Chart
First-time (full-time) Undergraduate Students Financial Aid
For the full-time, first-time undergraduate students (freshmen, in most cases), 310 students have received one or more types of financial aid at Seattle Central College.
The average amount of federal, state, local or institutional grant aid is $7,296 and the average amount of student loans awarded to full-time first-time undergraduate students is $6,365.
The following table shows the financial data by type of aid at Seattle Central College.
First-time Undergraduate Financial Aid by Type
Number Receiving Aid | Percent Receiving Aid | Total Amount of Aid Received | Average Amount of Aid Received | |
---|---|---|---|---|
Any Financial Aid | 311 | 60% | - | - |
Grant or scholarship aid | 310 | 60% | $2,261,765 | $7,296 |
Federal Grants | 304 | 59% | $1,443,124 | $4,747 |
Pell Grants | 201 | 39% | $803,093 | $3,995 |
Other Federal Grants | 298 | 58% | $640,031 | $2,148 |
State/Local Grants | 223 | 43% | $668,774 | $2,999 |
Institutional Grants | 127 | 25% | $149,867 | $1,180 |
Student Loans | 13 | 3% | $82,747 | $6,365 |
Federal Student Loans | 13 | 3% | $82,747 | $6,365 |
Other Student Loans | 0 | 0% | $0 | $0 |
Financial Aid by Income Level
The following table summarizes the number of schools receiving financial aid and its average amount by income levels at Seattle Central College.
Income Level | # of Students | # of Students Receiving Aid | Total Amount of Aid Received | Average Amount of Aid Received |
---|---|---|---|---|
All Income Level | - | - | $1,429,226 | $7,329 |
0 - $30,000 | 120 | 120 | $981,486 | $8,179 |
$30,001 - $48,000 | 35 | 35 | $269,369 | $7,696 |
$48,001 - $75,000 | 32 | 32 | $153,035 | $4,782 |
$75,001 - $110,000 | 4 | 4 | $15,391 | $3,848 |
$110,001 - more | 4 | 3 | $9,945 | $2,486 |
Paid Tuition Rates by Residency
At Seattle Central College, for the first-time/full-time students, 156 students have paid in-state rate of tuition and 20 students have paid out-of-state tuition rate. In addition, 333 students have paid in-district rate of tuition.
# of Students | |
---|---|
In-District Rate | 333 |
In-State Rate | 156 |
Out-of-State Rate | 20 |
Un-known | 7 |