Financial Aid at Penn State York
Financial Aid Amount Received
$8,333 (33.18% of tuition)
Percent of Financial Aid Received
75% of 711 students
533 undergraduate students (75% of all students) have received grants, scholarships, and/or federal student loans at Pennsylvania State University-Penn State York. The percentage of students who received financial aid average compared to Public, 4-Years Colleges in Pennsylvania.
Undergraduate Financial Aid by Type
The average amount of grants of scholarship aid is $8,333 and the average loan amount is $6,147. The average financial aid amount is 33.18% of tuition & fees based on out-of-state rate (tuition & fees: $25,118).
Number Receiving Aid | Percent Receiving Aid | Total Amount of Aid Received | Average Amount of Aid Received | |
---|---|---|---|---|
Grant or scholarship aid | 533 | 75% | $4,441,323 | $8,333 |
Pell Grants | 198 | 28% | $972,463 | $4,911 |
Federal Students Loans | 348 | 49% | $2,139,248 | $6,147 |
Undergraduate Student Financial Aid Comparison Chart
First-time (full-time) Undergraduate Students Financial Aid
For the full-time, first-time undergraduate students (freshmen, in most cases), 149 students have received one or more types of financial aid at Pennsylvania State University-Penn State York.
The average amount of federal, state, local or institutional grant aid is $8,372 and the average amount of student loans awarded to full-time first-time undergraduate students is $7,167.
The following table shows the financial data by type of aid at Pennsylvania State University-Penn State York.
First-time Undergraduate Financial Aid by Type
Number Receiving Aid | Percent Receiving Aid | Total Amount of Aid Received | Average Amount of Aid Received | |
---|---|---|---|---|
Any Financial Aid | 169 | 89% | - | - |
Grant or scholarship aid | 149 | 79% | $1,247,370 | $8,372 |
Federal Grants | 61 | 32% | $328,356 | $5,383 |
Pell Grants | 61 | 32% | $295,356 | $4,842 |
Other Federal Grants | 15 | 8% | $33,000 | $2,200 |
State/Local Grants | 46 | 24% | $219,328 | $4,768 |
Institutional Grants | 147 | 78% | $699,686 | $4,760 |
Student Loans | 104 | 55% | $745,323 | $7,167 |
Federal Student Loans | 102 | 54% | $523,146 | $5,129 |
Other Student Loans | 19 | 10% | $222,177 | $11,694 |
Financial Aid by Income Level
The following table summarizes the number of schools receiving financial aid and its average amount by income levels at Pennsylvania State University-Penn State York.
Income Level | # of Students | # of Students Receiving Aid | Total Amount of Aid Received | Average Amount of Aid Received |
---|---|---|---|---|
All Income Level | - | - | $828,452 | $7,890 |
0 - $30,000 | 19 | 19 | $294,647 | $15,508 |
$30,001 - $48,000 | 9 | 9 | $132,065 | $14,674 |
$48,001 - $75,000 | 17 | 17 | $188,316 | $11,077 |
$75,001 - $110,000 | 18 | 16 | $105,295 | $5,850 |
$110,001 - more | 42 | 25 | $108,129 | $2,575 |
Paid Tuition Rates by Residency
At Pennsylvania State University-Penn State York, for the first-time/full-time students, 151 students have paid in-state rate of tuition and 38 students have paid out-of-state tuition rate.
# of Students | |
---|---|
In-District Rate | 0 |
In-State Rate | 151 |
Out-of-State Rate | 38 |
Un-known | 0 |