Financial Aid at Penn State Scranton
Financial Aid Amount Received
$10,299 (41.00% of tuition)
Percent of Financial Aid Received
81% of 875 students
763 undergraduate students (81% of all students) have received grants, scholarships, and/or federal student loans at Pennsylvania State University-Penn State Scranton. The percentage of students who received financial aid average compared to Public, 4-Years Colleges in Pennsylvania.
Undergraduate Financial Aid by Type
The average amount of grants of scholarship aid is $10,299 and the average loan amount is $6,515. The average financial aid amount is 41.00% of tuition & fees based on out-of-state rate (tuition & fees: $25,118).
Number Receiving Aid | Percent Receiving Aid | Total Amount of Aid Received | Average Amount of Aid Received | |
---|---|---|---|---|
Grant or scholarship aid | 763 | 81% | $7,858,484 | $10,299 |
Pell Grants | 423 | 45% | $2,198,961 | $5,198 |
Federal Students Loans | 556 | 59% | $3,622,337 | $6,515 |
Undergraduate Student Financial Aid Comparison Chart
First-time (full-time) Undergraduate Students Financial Aid
For the full-time, first-time undergraduate students (freshmen, in most cases), 185 students have received one or more types of financial aid at Pennsylvania State University-Penn State Scranton.
The average amount of federal, state, local or institutional grant aid is $10,823 and the average amount of student loans awarded to full-time first-time undergraduate students is $6,521.
The following table shows the financial data by type of aid at Pennsylvania State University-Penn State Scranton.
First-time Undergraduate Financial Aid by Type
Number Receiving Aid | Percent Receiving Aid | Total Amount of Aid Received | Average Amount of Aid Received | |
---|---|---|---|---|
Any Financial Aid | 202 | 89% | - | - |
Grant or scholarship aid | 185 | 82% | $2,002,208 | $10,823 |
Federal Grants | 154 | 68% | $953,804 | $6,194 |
Pell Grants | 107 | 47% | $585,329 | $5,470 |
Other Federal Grants | 151 | 67% | $368,475 | $2,440 |
State/Local Grants | 79 | 35% | $349,509 | $4,424 |
Institutional Grants | 133 | 59% | $698,895 | $5,255 |
Student Loans | 142 | 63% | $925,980 | $6,521 |
Federal Student Loans | 141 | 62% | $736,239 | $5,222 |
Other Student Loans | 15 | 7% | $189,741 | $12,649 |
Financial Aid by Income Level
The following table summarizes the number of schools receiving financial aid and its average amount by income levels at Pennsylvania State University-Penn State Scranton.
Income Level | # of Students | # of Students Receiving Aid | Total Amount of Aid Received | Average Amount of Aid Received |
---|---|---|---|---|
All Income Level | - | - | $1,273,119 | $8,602 |
0 - $30,000 | 44 | 44 | $588,829 | $13,382 |
$30,001 - $48,000 | 26 | 26 | $332,203 | $12,777 |
$48,001 - $75,000 | 23 | 22 | $222,118 | $9,657 |
$75,001 - $110,000 | 17 | 12 | $58,690 | $3,452 |
$110,001 - more | 38 | 17 | $71,279 | $1,876 |
Paid Tuition Rates by Residency
At Pennsylvania State University-Penn State Scranton, for the first-time/full-time students, 182 students have paid in-state rate of tuition and 44 students have paid out-of-state tuition rate.
# of Students | |
---|---|
In-District Rate | 0 |
In-State Rate | 182 |
Out-of-State Rate | 44 |
Un-known | 0 |