Financial Aid at Penn State Wilkes-Barre
Financial Aid Amount Received
$10,982 (46.24% of tuition)
Percent of Financial Aid Received
80% of 363 students
248 undergraduate students (80% of all students) have received grants, scholarships, and/or federal student loans at Pennsylvania State University-Penn State Wilkes-Barre. The percentage of students who received financial aid average compared to Public, 4-Years Colleges in Pennsylvania.
Undergraduate Financial Aid by Type
The average amount of grants of scholarship aid is $10,982 and the average loan amount is $6,210. The average financial aid amount is 46.24% of tuition & fees based on out-of-state rate (tuition & fees: $23,750).
Number Receiving Aid | Percent Receiving Aid | Total Amount of Aid Received | Average Amount of Aid Received | |
---|---|---|---|---|
Grant or scholarship aid | 248 | 80% | $2,723,617 | $10,982 |
Pell Grants | 123 | 40% | $592,634 | $4,818 |
Federal Students Loans | 165 | 53% | $1,024,697 | $6,210 |
Undergraduate Student Financial Aid Comparison Chart
First-time (full-time) Undergraduate Students Financial Aid
For the full-time, first-time undergraduate students (freshmen, in most cases), 88 students have received one or more types of financial aid at Pennsylvania State University-Penn State Wilkes-Barre.
The average amount of federal, state, local or institutional grant aid is $10,598 and the average amount of student loans awarded to full-time first-time undergraduate students is $6,639.
The following table shows the financial data by type of aid at Pennsylvania State University-Penn State Wilkes-Barre.
First-time Undergraduate Financial Aid by Type
Number Receiving Aid | Percent Receiving Aid | Total Amount of Aid Received | Average Amount of Aid Received | |
---|---|---|---|---|
Any Financial Aid | 92 | 98% | - | - |
Grant or scholarship aid | 88 | 94% | $932,657 | $10,598 |
Federal Grants | 64 | 68% | $323,566 | $5,056 |
Pell Grants | 38 | 40% | $187,766 | $4,941 |
Other Federal Grants | 62 | 66% | $135,800 | $2,190 |
State/Local Grants | 29 | 31% | $115,812 | $3,994 |
Institutional Grants | 85 | 90% | $493,279 | $5,803 |
Student Loans | 53 | 56% | $351,872 | $6,639 |
Federal Student Loans | 48 | 51% | $252,000 | $5,250 |
Other Student Loans | 10 | 11% | $99,872 | $9,987 |
Financial Aid by Income Level
The following table summarizes the number of schools receiving financial aid and its average amount by income levels at Pennsylvania State University-Penn State Wilkes-Barre.
Income Level | # of Students | # of Students Receiving Aid | Total Amount of Aid Received | Average Amount of Aid Received |
---|---|---|---|---|
All Income Level | - | - | $545,273 | $9,737 |
0 - $30,000 | 12 | 12 | $208,906 | $17,409 |
$30,001 - $48,000 | 9 | 9 | $104,557 | $11,617 |
$48,001 - $75,000 | 10 | 10 | $105,517 | $10,552 |
$75,001 - $110,000 | 13 | 12 | $60,742 | $4,672 |
$110,001 - more | 12 | 11 | $65,551 | $5,463 |
Paid Tuition Rates by Residency
At Pennsylvania State University-Penn State Wilkes-Barre, for the first-time/full-time students, 79 students have paid in-state rate of tuition and 15 students have paid out-of-state tuition rate.
# of Students | |
---|---|
In-District Rate | 0 |
In-State Rate | 79 |
Out-of-State Rate | 15 |
Un-known | 0 |