Financial Aid at Penn State New Kensington
Financial Aid Amount Received
$8,320 (34.85% of tuition)
Percent of Financial Aid Received
81% of 460 students
373 undergraduate students (81% of all students) have received grants, scholarships, and/or federal student loans at Pennsylvania State University-Penn State New Kensington. The percentage of students who received financial aid average compared to Public, 4-Years Colleges in Pennsylvania.
Undergraduate Financial Aid by Type
The average amount of grants of scholarship aid is $8,320 and the average loan amount is $6,072. The average financial aid amount is 34.85% of tuition & fees based on out-of-state rate (tuition & fees: $23,872).
Number Receiving Aid | Percent Receiving Aid | Total Amount of Aid Received | Average Amount of Aid Received | |
---|---|---|---|---|
Grant or scholarship aid | 373 | 81% | $3,103,197 | $8,320 |
Pell Grants | 145 | 32% | $738,916 | $5,096 |
Federal Students Loans | 250 | 54% | $1,518,035 | $6,072 |
Undergraduate Student Financial Aid Comparison Chart
First-time (full-time) Undergraduate Students Financial Aid
For the full-time, first-time undergraduate students (freshmen, in most cases), 122 students have received one or more types of financial aid at Pennsylvania State University-Penn State New Kensington.
The average amount of federal, state, local or institutional grant aid is $7,450 and the average amount of student loans awarded to full-time first-time undergraduate students is $6,920.
The following table shows the financial data by type of aid at Pennsylvania State University-Penn State New Kensington.
First-time Undergraduate Financial Aid by Type
Number Receiving Aid | Percent Receiving Aid | Total Amount of Aid Received | Average Amount of Aid Received | |
---|---|---|---|---|
Any Financial Aid | 127 | 95% | - | - |
Grant or scholarship aid | 122 | 91% | $908,881 | $7,450 |
Federal Grants | 48 | 36% | $238,411 | $4,967 |
Pell Grants | 48 | 36% | $218,411 | $4,550 |
Other Federal Grants | 10 | 7% | $20,000 | $2,000 |
State/Local Grants | 46 | 34% | $178,766 | $3,886 |
Institutional Grants | 118 | 88% | $491,704 | $4,167 |
Student Loans | 84 | 63% | $581,311 | $6,920 |
Federal Student Loans | 82 | 61% | $412,034 | $5,025 |
Other Student Loans | 14 | 10% | $169,277 | $12,091 |
Financial Aid by Income Level
The following table summarizes the number of schools receiving financial aid and its average amount by income levels at Pennsylvania State University-Penn State New Kensington.
Income Level | # of Students | # of Students Receiving Aid | Total Amount of Aid Received | Average Amount of Aid Received |
---|---|---|---|---|
All Income Level | - | - | $623,698 | $7,514 |
0 - $30,000 | 11 | 11 | $156,361 | $14,215 |
$30,001 - $48,000 | 12 | 12 | $137,469 | $11,456 |
$48,001 - $75,000 | 18 | 18 | $159,670 | $8,871 |
$75,001 - $110,000 | 23 | 21 | $113,612 | $4,940 |
$110,001 - more | 19 | 17 | $56,586 | $2,978 |
Paid Tuition Rates by Residency
At Pennsylvania State University-Penn State New Kensington, for the first-time/full-time students, 114 students have paid in-state rate of tuition and 20 students have paid out-of-state tuition rate.
# of Students | |
---|---|
In-District Rate | 0 |
In-State Rate | 114 |
Out-of-State Rate | 20 |
Un-known | 0 |