Financial Aid at Penn State Harrisburg
Financial Aid Amount Received
$9,579 (35.92% of tuition)
Percent of Financial Aid Received
64% of 4,063 students
2,597 undergraduate students (64% of all students) have received grants, scholarships, and/or federal student loans at Pennsylvania State University-Penn State Harrisburg. The percentage of students who received financial aid higher compared to Public, 4-Years Colleges in Pennsylvania.
Undergraduate Financial Aid by Type
The average amount of grants of scholarship aid is $9,579 and the average loan amount is $6,227. The average financial aid amount is 35.92% of tuition & fees based on out-of-state rate (tuition & fees: $26,668).
Number Receiving Aid | Percent Receiving Aid | Total Amount of Aid Received | Average Amount of Aid Received | |
---|---|---|---|---|
Grant or scholarship aid | 2,597 | 64% | $24,875,558 | $9,579 |
Pell Grants | 1,060 | 26% | $5,486,007 | $5,175 |
Federal Students Loans | 1,759 | 43% | $10,952,892 | $6,227 |
Undergraduate Student Financial Aid Comparison Chart
First-time (full-time) Undergraduate Students Financial Aid
For the full-time, first-time undergraduate students (freshmen, in most cases), 646 students have received one or more types of financial aid at Pennsylvania State University-Penn State Harrisburg.
The average amount of federal, state, local or institutional grant aid is $8,421 and the average amount of student loans awarded to full-time first-time undergraduate students is $8,796.
The following table shows the financial data by type of aid at Pennsylvania State University-Penn State Harrisburg.
First-time Undergraduate Financial Aid by Type
Number Receiving Aid | Percent Receiving Aid | Total Amount of Aid Received | Average Amount of Aid Received | |
---|---|---|---|---|
Any Financial Aid | 754 | 63% | - | - |
Grant or scholarship aid | 646 | 54% | $5,439,647 | $8,421 |
Federal Grants | 264 | 22% | $1,576,782 | $5,973 |
Pell Grants | 261 | 22% | $1,393,033 | $5,337 |
Other Federal Grants | 66 | 6% | $183,749 | $2,784 |
State/Local Grants | 173 | 15% | $841,485 | $4,864 |
Institutional Grants | 633 | 53% | $3,021,380 | $4,773 |
Student Loans | 488 | 41% | $4,292,547 | $8,796 |
Federal Student Loans | 468 | 39% | $2,360,732 | $5,044 |
Other Student Loans | 108 | 9% | $1,931,815 | $17,887 |
Financial Aid by Income Level
The following table summarizes the number of schools receiving financial aid and its average amount by income levels at Pennsylvania State University-Penn State Harrisburg.
Income Level | # of Students | # of Students Receiving Aid | Total Amount of Aid Received | Average Amount of Aid Received |
---|---|---|---|---|
All Income Level | - | - | $3,035,466 | $8,551 |
0 - $30,000 | 64 | 64 | $1,020,642 | $15,948 |
$30,001 - $48,000 | 59 | 59 | $885,479 | $15,008 |
$48,001 - $75,000 | 57 | 57 | $571,298 | $10,023 |
$75,001 - $110,000 | 63 | 49 | $322,403 | $5,118 |
$110,001 - more | 112 | 65 | $235,644 | $2,104 |
Paid Tuition Rates by Residency
At Pennsylvania State University-Penn State Harrisburg, for the first-time/full-time students, 532 students have paid in-state rate of tuition and 657 students have paid out-of-state tuition rate.
# of Students | |
---|---|
In-District Rate | 0 |
In-State Rate | 532 |
Out-of-State Rate | 657 |
Un-known | 0 |
Number of Students by Living Arrangement (Freshmen)
At Pennsylvania State University-Penn State Harrisburg, 177 full-time/first-time students live on-campus such as dormitory and campus-owned apartments, and 55 students live off-campus. In addition, 149 students live with their family.
# of Students | |
---|---|
Living On-Campus | 177 |
Living Off-Campus | 55 |
Living with Family | 149 |
Un-known | 29 |