Financial Aid at Penn State Greater Allegheny
Financial Aid Amount Received
$11,607 (48.62% of tuition)
Percent of Financial Aid Received
83% of 363 students
301 undergraduate students (83% of all students) have received grants, scholarships, and/or federal student loans at Pennsylvania State University-Penn State Greater Allegheny. The percentage of students who received financial aid higher compared to Public, 4-Years Colleges in Pennsylvania.
Undergraduate Financial Aid by Type
The average amount of grants of scholarship aid is $11,607 and the average loan amount is $6,297. The average financial aid amount is 48.62% of tuition & fees based on out-of-state rate (tuition & fees: $23,872).
Number Receiving Aid | Percent Receiving Aid | Total Amount of Aid Received | Average Amount of Aid Received | |
---|---|---|---|---|
Grant or scholarship aid | 301 | 83% | $3,493,793 | $11,607 |
Pell Grants | 158 | 44% | $842,979 | $5,335 |
Federal Students Loans | 232 | 64% | $1,460,943 | $6,297 |
Undergraduate Student Financial Aid Comparison Chart
First-time (full-time) Undergraduate Students Financial Aid
For the full-time, first-time undergraduate students (freshmen, in most cases), 99 students have received one or more types of financial aid at Pennsylvania State University-Penn State Greater Allegheny.
The average amount of federal, state, local or institutional grant aid is $10,867 and the average amount of student loans awarded to full-time first-time undergraduate students is $7,790.
The following table shows the financial data by type of aid at Pennsylvania State University-Penn State Greater Allegheny.
First-time Undergraduate Financial Aid by Type
Number Receiving Aid | Percent Receiving Aid | Total Amount of Aid Received | Average Amount of Aid Received | |
---|---|---|---|---|
Any Financial Aid | 105 | 93% | - | - |
Grant or scholarship aid | 99 | 88% | $1,075,823 | $10,867 |
Federal Grants | 48 | 42% | $305,878 | $6,372 |
Pell Grants | 47 | 42% | $254,138 | $5,407 |
Other Federal Grants | 19 | 17% | $51,740 | $2,723 |
State/Local Grants | 32 | 28% | $150,314 | $4,697 |
Institutional Grants | 97 | 86% | $619,631 | $6,388 |
Student Loans | 72 | 64% | $560,855 | $7,790 |
Federal Student Loans | 71 | 63% | $353,787 | $4,983 |
Other Student Loans | 11 | 10% | $207,068 | $18,824 |
Financial Aid by Income Level
The following table summarizes the number of schools receiving financial aid and its average amount by income levels at Pennsylvania State University-Penn State Greater Allegheny.
Income Level | # of Students | # of Students Receiving Aid | Total Amount of Aid Received | Average Amount of Aid Received |
---|---|---|---|---|
All Income Level | - | - | $706,022 | $11,574 |
0 - $30,000 | 14 | 14 | $260,591 | $18,614 |
$30,001 - $48,000 | 11 | 11 | $191,337 | $17,394 |
$48,001 - $75,000 | 12 | 12 | $124,684 | $10,390 |
$75,001 - $110,000 | 11 | 11 | $81,915 | $7,447 |
$110,001 - more | 13 | 8 | $47,495 | $3,653 |
Paid Tuition Rates by Residency
At Pennsylvania State University-Penn State Greater Allegheny, for the first-time/full-time students, 74 students have paid in-state rate of tuition and 39 students have paid out-of-state tuition rate.
# of Students | |
---|---|
In-District Rate | 0 |
In-State Rate | 74 |
Out-of-State Rate | 39 |
Un-known | 0 |
Number of Students by Living Arrangement (Freshmen)
At Pennsylvania State University-Penn State Greater Allegheny, 22 full-time/first-time students live on-campus such as dormitory and campus-owned apartments, and 8 students live off-campus. In addition, 36 students live with their family.
# of Students | |
---|---|
Living On-Campus | 22 |
Living Off-Campus | 8 |
Living with Family | 36 |
Un-known | 0 |