Financial Aid at Penn State DuBois
Financial Aid Amount Received
$9,624 (40.32% of tuition)
Percent of Financial Aid Received
87% of 366 students
376 undergraduate students (87% of all students) have received grants, scholarships, and/or federal student loans at Pennsylvania State University-Penn State DuBois. The percentage of students who received financial aid higher compared to Public, 4-Years Colleges in Pennsylvania.
Undergraduate Financial Aid by Type
The average amount of grants of scholarship aid is $9,624 and the average loan amount is $5,985. The average financial aid amount is 40.32% of tuition & fees based on out-of-state rate (tuition & fees: $23,872).
Number Receiving Aid | Percent Receiving Aid | Total Amount of Aid Received | Average Amount of Aid Received | |
---|---|---|---|---|
Grant or scholarship aid | 376 | 87% | $3,618,688 | $9,624 |
Pell Grants | 118 | 27% | $578,371 | $4,901 |
Federal Students Loans | 232 | 54% | $1,388,567 | $5,985 |
Undergraduate Student Financial Aid Comparison Chart
First-time (full-time) Undergraduate Students Financial Aid
For the full-time, first-time undergraduate students (freshmen, in most cases), 108 students have received one or more types of financial aid at Pennsylvania State University-Penn State DuBois.
The average amount of federal, state, local or institutional grant aid is $10,956 and the average amount of student loans awarded to full-time first-time undergraduate students is $7,067.
The following table shows the financial data by type of aid at Pennsylvania State University-Penn State DuBois.
First-time Undergraduate Financial Aid by Type
Number Receiving Aid | Percent Receiving Aid | Total Amount of Aid Received | Average Amount of Aid Received | |
---|---|---|---|---|
Any Financial Aid | 115 | 93% | - | - |
Grant or scholarship aid | 108 | 88% | $1,183,200 | $10,956 |
Federal Grants | 74 | 60% | $382,583 | $5,170 |
Pell Grants | 43 | 35% | $210,020 | $4,884 |
Other Federal Grants | 73 | 59% | $172,563 | $2,364 |
State/Local Grants | 39 | 32% | $146,898 | $3,767 |
Institutional Grants | 103 | 84% | $653,719 | $6,347 |
Student Loans | 76 | 62% | $537,057 | $7,067 |
Federal Student Loans | 73 | 59% | $386,670 | $5,297 |
Other Student Loans | 14 | 11% | $150,387 | $10,742 |
Financial Aid by Income Level
The following table summarizes the number of schools receiving financial aid and its average amount by income levels at Pennsylvania State University-Penn State DuBois.
Income Level | # of Students | # of Students Receiving Aid | Total Amount of Aid Received | Average Amount of Aid Received |
---|---|---|---|---|
All Income Level | - | - | $778,267 | $9,851 |
0 - $30,000 | 17 | 17 | $244,896 | $14,406 |
$30,001 - $48,000 | 9 | 9 | $142,077 | $15,786 |
$48,001 - $75,000 | 14 | 14 | $176,204 | $12,586 |
$75,001 - $110,000 | 22 | 19 | $129,354 | $5,880 |
$110,001 - more | 17 | 12 | $85,736 | $5,043 |
Paid Tuition Rates by Residency
At Pennsylvania State University-Penn State DuBois, for the first-time/full-time students, 113 students have paid in-state rate of tuition and 10 students have paid out-of-state tuition rate.
# of Students | |
---|---|
In-District Rate | 0 |
In-State Rate | 113 |
Out-of-State Rate | 10 |
Un-known | 0 |