Financial Aid at Penn State DuBois
Financial Aid Amount Received
$9,545 (39.98% of tuition)
Percent of Financial Aid Received
87% of 353 students
318 undergraduate students (87% of all students) have received grants, scholarships, and/or federal student loans at Pennsylvania State University-Penn State DuBois. The percentage of students who received financial aid higher compared to Public, 4-Years Colleges in Pennsylvania.
Undergraduate Financial Aid by Type
The average amount of grants of scholarship aid is $9,545 and the average loan amount is $5,683. The average financial aid amount is 39.98% of tuition & fees based on out-of-state rate (tuition & fees: $23,872).
Number Receiving Aid | Percent Receiving Aid | Total Amount of Aid Received | Average Amount of Aid Received | |
---|---|---|---|---|
Grant or scholarship aid | 318 | 87% | $3,035,179 | $9,545 |
Pell Grants | 93 | 25% | $469,581 | $5,049 |
Federal Students Loans | 195 | 53% | $1,108,262 | $5,683 |
Undergraduate Student Financial Aid Comparison Chart
First-time (full-time) Undergraduate Students Financial Aid
For the full-time, first-time undergraduate students (freshmen, in most cases), 92 students have received one or more types of financial aid at Pennsylvania State University-Penn State DuBois.
The average amount of federal, state, local or institutional grant aid is $9,242 and the average amount of student loans awarded to full-time first-time undergraduate students is $6,987.
The following table shows the financial data by type of aid at Pennsylvania State University-Penn State DuBois.
First-time Undergraduate Financial Aid by Type
Number Receiving Aid | Percent Receiving Aid | Total Amount of Aid Received | Average Amount of Aid Received | |
---|---|---|---|---|
Any Financial Aid | 95 | 98% | - | - |
Grant or scholarship aid | 92 | 95% | $850,297 | $9,242 |
Federal Grants | 29 | 30% | $156,071 | $5,382 |
Pell Grants | 28 | 29% | $140,010 | $5,000 |
Other Federal Grants | 6 | 6% | $16,061 | $2,677 |
State/Local Grants | 28 | 29% | $139,322 | $4,976 |
Institutional Grants | 92 | 95% | $554,904 | $6,032 |
Student Loans | 56 | 58% | $391,251 | $6,987 |
Federal Student Loans | 56 | 58% | $275,860 | $4,926 |
Other Student Loans | 11 | 11% | $115,391 | $10,490 |
Financial Aid by Income Level
The following table summarizes the number of schools receiving financial aid and its average amount by income levels at Pennsylvania State University-Penn State DuBois.
Income Level | # of Students | # of Students Receiving Aid | Total Amount of Aid Received | Average Amount of Aid Received |
---|---|---|---|---|
All Income Level | - | - | $698,456 | $10,583 |
0 - $30,000 | 11 | 11 | $237,350 | $21,577 |
$30,001 - $48,000 | 5 | 5 | $80,916 | $16,183 |
$48,001 - $75,000 | 15 | 15 | $188,947 | $12,596 |
$75,001 - $110,000 | 17 | 16 | $99,983 | $5,881 |
$110,001 - more | 18 | 16 | $91,260 | $5,070 |
Paid Tuition Rates by Residency
At Pennsylvania State University-Penn State DuBois, for the first-time/full-time students, 89 students have paid in-state rate of tuition and 8 students have paid out-of-state tuition rate.
# of Students | |
---|---|
In-District Rate | 0 |
In-State Rate | 89 |
Out-of-State Rate | 8 |
Un-known | 0 |