Financial Aid at Penn State Brandywine
Financial Aid Amount Received
$9,937 (39.56% of tuition)
Percent of Financial Aid Received
68% of 1,196 students
835 undergraduate students (68% of all students) have received grants, scholarships, and/or federal student loans at Pennsylvania State University-Penn State Brandywine. The percentage of students who received financial aid average compared to Public, 4-Years Colleges in Pennsylvania.
Undergraduate Financial Aid by Type
The average amount of grants of scholarship aid is $9,937 and the average loan amount is $5,943. The average financial aid amount is 39.56% of tuition & fees based on out-of-state rate (tuition & fees: $25,118).
Number Receiving Aid | Percent Receiving Aid | Total Amount of Aid Received | Average Amount of Aid Received | |
---|---|---|---|---|
Grant or scholarship aid | 835 | 68% | $8,297,658 | $9,937 |
Pell Grants | 428 | 35% | $2,198,472 | $5,137 |
Federal Students Loans | 629 | 51% | $3,737,946 | $5,943 |
Undergraduate Student Financial Aid Comparison Chart
First-time (full-time) Undergraduate Students Financial Aid
For the full-time, first-time undergraduate students (freshmen, in most cases), 302 students have received one or more types of financial aid at Pennsylvania State University-Penn State Brandywine.
The average amount of federal, state, local or institutional grant aid is $9,638 and the average amount of student loans awarded to full-time first-time undergraduate students is $8,242.
The following table shows the financial data by type of aid at Pennsylvania State University-Penn State Brandywine.
First-time Undergraduate Financial Aid by Type
Number Receiving Aid | Percent Receiving Aid | Total Amount of Aid Received | Average Amount of Aid Received | |
---|---|---|---|---|
Any Financial Aid | 358 | 83% | - | - |
Grant or scholarship aid | 302 | 70% | $2,910,770 | $9,638 |
Federal Grants | 239 | 55% | $1,407,963 | $5,891 |
Pell Grants | 162 | 38% | $840,036 | $5,185 |
Other Federal Grants | 234 | 54% | $567,927 | $2,427 |
State/Local Grants | 116 | 27% | $473,254 | $4,080 |
Institutional Grants | 221 | 51% | $1,029,553 | $4,659 |
Student Loans | 258 | 60% | $2,126,428 | $8,242 |
Federal Student Loans | 250 | 58% | $1,279,060 | $5,116 |
Other Student Loans | 53 | 12% | $847,368 | $15,988 |
Financial Aid by Income Level
The following table summarizes the number of schools receiving financial aid and its average amount by income levels at Pennsylvania State University-Penn State Brandywine.
Income Level | # of Students | # of Students Receiving Aid | Total Amount of Aid Received | Average Amount of Aid Received |
---|---|---|---|---|
All Income Level | - | - | $1,649,044 | $6,871 |
0 - $30,000 | 66 | 66 | $825,718 | $12,511 |
$30,001 - $48,000 | 36 | 36 | $443,821 | $12,328 |
$48,001 - $75,000 | 28 | 28 | $223,015 | $7,965 |
$75,001 - $110,000 | 32 | 22 | $82,612 | $2,582 |
$110,001 - more | 78 | 24 | $73,878 | $947 |
Paid Tuition Rates by Residency
At Pennsylvania State University-Penn State Brandywine, for the first-time/full-time students, 332 students have paid in-state rate of tuition and 99 students have paid out-of-state tuition rate.
# of Students | |
---|---|
In-District Rate | 0 |
In-State Rate | 332 |
Out-of-State Rate | 99 |
Un-known | 0 |
Number of Students by Living Arrangement (Freshmen)
At Pennsylvania State University-Penn State Brandywine, 105 full-time/first-time students live on-campus such as dormitory and campus-owned apartments, and 27 students live off-campus. In addition, 66 students live with their family.
# of Students | |
---|---|
Living On-Campus | 105 |
Living Off-Campus | 27 |
Living with Family | 66 |
Un-known | 3 |