Financial Aid at Penn State Brandywine
Financial Aid Amount Received
$9,424 (37.52% of tuition)
Percent of Financial Aid Received
67% of 1,223 students
799 undergraduate students (67% of all students) have received grants, scholarships, and/or federal student loans at Pennsylvania State University-Penn State Brandywine. The percentage of students who received financial aid higher compared to Public, 4-Years Colleges in Pennsylvania.
Undergraduate Financial Aid by Type
The average amount of grants of scholarship aid is $9,424 and the average loan amount is $6,019. The average financial aid amount is 37.52% of tuition & fees based on out-of-state rate (tuition & fees: $25,118).
Number Receiving Aid | Percent Receiving Aid | Total Amount of Aid Received | Average Amount of Aid Received | |
---|---|---|---|---|
Grant or scholarship aid | 799 | 67% | $7,530,142 | $9,424 |
Pell Grants | 416 | 35% | $2,141,317 | $5,147 |
Federal Students Loans | 621 | 52% | $3,737,550 | $6,019 |
Undergraduate Student Financial Aid Comparison Chart
First-time (full-time) Undergraduate Students Financial Aid
For the full-time, first-time undergraduate students (freshmen, in most cases), 266 students have received one or more types of financial aid at Pennsylvania State University-Penn State Brandywine.
The average amount of federal, state, local or institutional grant aid is $9,380 and the average amount of student loans awarded to full-time first-time undergraduate students is $9,899.
The following table shows the financial data by type of aid at Pennsylvania State University-Penn State Brandywine.
First-time Undergraduate Financial Aid by Type
Number Receiving Aid | Percent Receiving Aid | Total Amount of Aid Received | Average Amount of Aid Received | |
---|---|---|---|---|
Any Financial Aid | 318 | 83% | - | - |
Grant or scholarship aid | 266 | 69% | $2,495,085 | $9,380 |
Federal Grants | 150 | 39% | $849,260 | $5,662 |
Pell Grants | 149 | 39% | $768,229 | $5,156 |
Other Federal Grants | 32 | 8% | $81,031 | $2,532 |
State/Local Grants | 99 | 26% | $472,146 | $4,769 |
Institutional Grants | 265 | 69% | $1,173,679 | $4,429 |
Student Loans | 222 | 58% | $2,197,684 | $9,899 |
Federal Student Loans | 214 | 56% | $1,157,231 | $5,408 |
Other Student Loans | 54 | 14% | $1,040,453 | $19,268 |
Financial Aid by Income Level
The following table summarizes the number of schools receiving financial aid and its average amount by income levels at Pennsylvania State University-Penn State Brandywine.
Income Level | # of Students | # of Students Receiving Aid | Total Amount of Aid Received | Average Amount of Aid Received |
---|---|---|---|---|
All Income Level | - | - | $1,467,413 | $7,683 |
0 - $30,000 | 33 | 33 | $442,502 | $13,409 |
$30,001 - $48,000 | 34 | 34 | $479,254 | $14,096 |
$48,001 - $75,000 | 43 | 42 | $367,671 | $8,550 |
$75,001 - $110,000 | 25 | 18 | $93,912 | $3,756 |
$110,001 - more | 56 | 21 | $84,074 | $1,501 |
Paid Tuition Rates by Residency
At Pennsylvania State University-Penn State Brandywine, for the first-time/full-time students, 282 students have paid in-state rate of tuition and 103 students have paid out-of-state tuition rate.
# of Students | |
---|---|
In-District Rate | 0 |
In-State Rate | 282 |
Out-of-State Rate | 103 |
Un-known | 0 |
Number of Students by Living Arrangement (Freshmen)
At Pennsylvania State University-Penn State Brandywine, 109 full-time/first-time students live on-campus such as dormitory and campus-owned apartments, and 9 students live off-campus. In addition, 57 students live with their family.
# of Students | |
---|---|
Living On-Campus | 109 |
Living Off-Campus | 9 |
Living with Family | 57 |
Un-known | 4 |