Financial Aid at Penn State Berks
Financial Aid Amount Received
$9,229 (34.61% of tuition)
Percent of Financial Aid Received
72% of 2,071 students
1,543 undergraduate students (72% of all students) have received grants, scholarships, and/or federal student loans at Pennsylvania State University-Penn State Berks. The percentage of students who received financial aid average compared to Public, 4-Years Colleges in Pennsylvania.
Undergraduate Financial Aid by Type
The average amount of grants of scholarship aid is $9,229 and the average loan amount is $6,380. The average financial aid amount is 34.61% of tuition & fees based on out-of-state rate (tuition & fees: $26,668).
Number Receiving Aid | Percent Receiving Aid | Total Amount of Aid Received | Average Amount of Aid Received | |
---|---|---|---|---|
Grant or scholarship aid | 1,543 | 72% | $14,240,891 | $9,229 |
Pell Grants | 650 | 31% | $3,147,178 | $4,842 |
Federal Students Loans | 1,146 | 54% | $7,311,298 | $6,380 |
Undergraduate Student Financial Aid Comparison Chart
First-time (full-time) Undergraduate Students Financial Aid
For the full-time, first-time undergraduate students (freshmen, in most cases), 394 students have received one or more types of financial aid at Pennsylvania State University-Penn State Berks.
The average amount of federal, state, local or institutional grant aid is $8,528 and the average amount of student loans awarded to full-time first-time undergraduate students is $10,385.
The following table shows the financial data by type of aid at Pennsylvania State University-Penn State Berks.
First-time Undergraduate Financial Aid by Type
Number Receiving Aid | Percent Receiving Aid | Total Amount of Aid Received | Average Amount of Aid Received | |
---|---|---|---|---|
Any Financial Aid | 482 | 81% | - | - |
Grant or scholarship aid | 394 | 66% | $3,359,905 | $8,528 |
Federal Grants | 295 | 49% | $1,516,413 | $5,140 |
Pell Grants | 172 | 29% | $865,515 | $5,032 |
Other Federal Grants | 290 | 49% | $650,898 | $2,244 |
State/Local Grants | 109 | 18% | $445,959 | $4,091 |
Institutional Grants | 260 | 44% | $1,397,533 | $5,375 |
Student Loans | 341 | 57% | $3,541,372 | $10,385 |
Federal Student Loans | 323 | 54% | $1,700,962 | $5,266 |
Other Student Loans | 97 | 16% | $1,840,410 | $18,973 |
Financial Aid by Income Level
The following table summarizes the number of schools receiving financial aid and its average amount by income levels at Pennsylvania State University-Penn State Berks.
Income Level | # of Students | # of Students Receiving Aid | Total Amount of Aid Received | Average Amount of Aid Received |
---|---|---|---|---|
All Income Level | - | - | $1,477,525 | $5,910 |
0 - $30,000 | 45 | 44 | $593,021 | $13,178 |
$30,001 - $48,000 | 27 | 27 | $354,999 | $13,148 |
$48,001 - $75,000 | 40 | 36 | $310,147 | $7,754 |
$75,001 - $110,000 | 49 | 26 | $130,550 | $2,664 |
$110,001 - more | 89 | 25 | $88,808 | $998 |
Paid Tuition Rates by Residency
At Pennsylvania State University-Penn State Berks, for the first-time/full-time students, 388 students have paid in-state rate of tuition and 208 students have paid out-of-state tuition rate.
# of Students | |
---|---|
In-District Rate | 0 |
In-State Rate | 388 |
Out-of-State Rate | 208 |
Un-known | 0 |
Number of Students by Living Arrangement (Freshmen)
At Pennsylvania State University-Penn State Berks, 93 full-time/first-time students live on-campus such as dormitory and campus-owned apartments, and 23 students live off-campus. In addition, 84 students live with their family.
# of Students | |
---|---|
Living On-Campus | 93 |
Living Off-Campus | 23 |
Living with Family | 84 |
Un-known | 8 |