Financial Aid at Penn State Berks
Financial Aid Amount Received
$9,353 (35.07% of tuition)
Percent of Financial Aid Received
66% of 1,940 students
1,371 undergraduate students (66% of all students) have received grants, scholarships, and/or federal student loans at Pennsylvania State University-Penn State Berks. The percentage of students who received financial aid higher compared to Public, 4-Years Colleges in Pennsylvania.
Undergraduate Financial Aid by Type
The average amount of grants of scholarship aid is $9,353 and the average loan amount is $6,226. The average financial aid amount is 35.07% of tuition & fees based on out-of-state rate (tuition & fees: $26,668).
Number Receiving Aid | Percent Receiving Aid | Total Amount of Aid Received | Average Amount of Aid Received | |
---|---|---|---|---|
Grant or scholarship aid | 1,371 | 66% | $12,822,462 | $9,353 |
Pell Grants | 595 | 29% | $2,915,880 | $4,901 |
Federal Students Loans | 1,113 | 54% | $6,929,254 | $6,226 |
Undergraduate Student Financial Aid Comparison Chart
First-time (full-time) Undergraduate Students Financial Aid
For the full-time, first-time undergraduate students (freshmen, in most cases), 396 students have received one or more types of financial aid at Pennsylvania State University-Penn State Berks.
The average amount of federal, state, local or institutional grant aid is $9,327 and the average amount of student loans awarded to full-time first-time undergraduate students is $11,115.
The following table shows the financial data by type of aid at Pennsylvania State University-Penn State Berks.
First-time Undergraduate Financial Aid by Type
Number Receiving Aid | Percent Receiving Aid | Total Amount of Aid Received | Average Amount of Aid Received | |
---|---|---|---|---|
Any Financial Aid | 503 | 81% | - | - |
Grant or scholarship aid | 396 | 64% | $3,693,611 | $9,327 |
Federal Grants | 179 | 29% | $966,378 | $5,399 |
Pell Grants | 179 | 29% | $875,878 | $4,893 |
Other Federal Grants | 42 | 7% | $90,500 | $2,155 |
State/Local Grants | 132 | 21% | $631,504 | $4,784 |
Institutional Grants | 383 | 62% | $2,095,729 | $5,472 |
Student Loans | 356 | 57% | $3,957,040 | $11,115 |
Federal Student Loans | 346 | 56% | $1,852,645 | $5,354 |
Other Student Loans | 113 | 18% | $2,104,395 | $18,623 |
Financial Aid by Income Level
The following table summarizes the number of schools receiving financial aid and its average amount by income levels at Pennsylvania State University-Penn State Berks.
Income Level | # of Students | # of Students Receiving Aid | Total Amount of Aid Received | Average Amount of Aid Received |
---|---|---|---|---|
All Income Level | - | - | $2,021,558 | $7,272 |
0 - $30,000 | 37 | 37 | $559,868 | $15,132 |
$30,001 - $48,000 | 28 | 28 | $365,452 | $13,052 |
$48,001 - $75,000 | 56 | 56 | $612,038 | $10,929 |
$75,001 - $110,000 | 46 | 39 | $300,260 | $6,527 |
$110,001 - more | 111 | 36 | $183,940 | $1,657 |
Paid Tuition Rates by Residency
At Pennsylvania State University-Penn State Berks, for the first-time/full-time students, 395 students have paid in-state rate of tuition and 226 students have paid out-of-state tuition rate.
# of Students | |
---|---|
In-District Rate | 0 |
In-State Rate | 395 |
Out-of-State Rate | 226 |
Un-known | 0 |
Number of Students by Living Arrangement (Freshmen)
At Pennsylvania State University-Penn State Berks, 144 full-time/first-time students live on-campus such as dormitory and campus-owned apartments, and 16 students live off-campus. In addition, 76 students live with their family.
# of Students | |
---|---|
Living On-Campus | 144 |
Living Off-Campus | 16 |
Living with Family | 76 |
Un-known | 5 |