Financial Aid at Penn State Altoona
Financial Aid Amount Received
$10,025 (37.59% of tuition)
Percent of Financial Aid Received
68% of 2,577 students
1,758 undergraduate students (68% of all students) have received grants, scholarships, and/or federal student loans at Pennsylvania State University-Penn State Altoona. The percentage of students who received financial aid average compared to Public, 4-Years Colleges in Pennsylvania.
Undergraduate Financial Aid by Type
The average amount of grants of scholarship aid is $10,025 and the average loan amount is $6,069. The average financial aid amount is 37.59% of tuition & fees based on out-of-state rate (tuition & fees: $26,668).
Number Receiving Aid | Percent Receiving Aid | Total Amount of Aid Received | Average Amount of Aid Received | |
---|---|---|---|---|
Grant or scholarship aid | 1,758 | 68% | $17,623,428 | $10,025 |
Pell Grants | 666 | 26% | $3,442,214 | $5,168 |
Federal Students Loans | 1,427 | 55% | $8,660,323 | $6,069 |
Undergraduate Student Financial Aid Comparison Chart
First-time (full-time) Undergraduate Students Financial Aid
For the full-time, first-time undergraduate students (freshmen, in most cases), 574 students have received one or more types of financial aid at Pennsylvania State University-Penn State Altoona.
The average amount of federal, state, local or institutional grant aid is $8,730 and the average amount of student loans awarded to full-time first-time undergraduate students is $11,961.
The following table shows the financial data by type of aid at Pennsylvania State University-Penn State Altoona.
First-time Undergraduate Financial Aid by Type
Number Receiving Aid | Percent Receiving Aid | Total Amount of Aid Received | Average Amount of Aid Received | |
---|---|---|---|---|
Any Financial Aid | 722 | 80% | - | - |
Grant or scholarship aid | 574 | 64% | $5,011,151 | $8,730 |
Federal Grants | 237 | 26% | $1,248,641 | $5,269 |
Pell Grants | 233 | 26% | $1,129,387 | $4,847 |
Other Federal Grants | 39 | 4% | $119,254 | $3,058 |
State/Local Grants | 158 | 18% | $728,708 | $4,612 |
Institutional Grants | 560 | 62% | $3,033,802 | $5,418 |
Student Loans | 554 | 62% | $6,626,132 | $11,961 |
Federal Student Loans | 536 | 60% | $2,831,363 | $5,282 |
Other Student Loans | 193 | 22% | $3,794,769 | $19,662 |
Financial Aid by Income Level
The following table summarizes the number of schools receiving financial aid and its average amount by income levels at Pennsylvania State University-Penn State Altoona.
Income Level | # of Students | # of Students Receiving Aid | Total Amount of Aid Received | Average Amount of Aid Received |
---|---|---|---|---|
All Income Level | - | - | $2,632,988 | $7,021 |
0 - $30,000 | 40 | 40 | $578,239 | $14,456 |
$30,001 - $48,000 | 34 | 34 | $490,842 | $14,437 |
$48,001 - $75,000 | 64 | 64 | $631,546 | $9,868 |
$75,001 - $110,000 | 85 | 65 | $448,690 | $5,279 |
$110,001 - more | 152 | 76 | $483,671 | $3,182 |
Paid Tuition Rates by Residency
At Pennsylvania State University-Penn State Altoona, for the first-time/full-time students, 534 students have paid in-state rate of tuition and 363 students have paid out-of-state tuition rate.
# of Students | |
---|---|
In-District Rate | 0 |
In-State Rate | 534 |
Out-of-State Rate | 363 |
Un-known | 0 |
Number of Students by Living Arrangement (Freshmen)
At Pennsylvania State University-Penn State Altoona, 199 full-time/first-time students live on-campus such as dormitory and campus-owned apartments, and 41 students live off-campus. In addition, 105 students live with their family.
# of Students | |
---|---|
Living On-Campus | 199 |
Living Off-Campus | 41 |
Living with Family | 105 |
Un-known | 10 |