Financial Aid at Pasadena City
Financial Aid Amount Received
$4,397 (40.88% of tuition)
Percent of Financial Aid Received
63% of 21,923 students
13,359 undergraduate students (63% of all students) have received grants, scholarships, and/or federal student loans at Pasadena City College. The percentage of students who received financial aid higher compared to Public, 2-4 Years Colleges in California.
Compared to similar schools in rankings such as Cabrillo College and Cerritos College, the percentage of students who received financial aid is average (the average of the schools is 58.30%).
Undergraduate Financial Aid by Type
The average amount of grants of scholarship aid is $4,397 and the average loan amount is $6,655. The average financial aid amount is 40.88% of tuition & fees based on out-of-state rate (tuition & fees: $10,756).
Number Receiving Aid | Percent Receiving Aid | Total Amount of Aid Received | Average Amount of Aid Received | |
---|---|---|---|---|
Grant or scholarship aid | 13,359 | 63% | $58,741,220 | $4,397 |
Pell Grants | 6,022 | 29% | $23,990,154 | $3,984 |
Federal Students Loans | 76 | 0% | $505,776 | $6,655 |
Undergraduate Student Financial Aid Comparison Chart
First-time (full-time) Undergraduate Students Financial Aid
For the full-time, first-time undergraduate students (freshmen, in most cases), 1,911 students have received one or more types of financial aid at Pasadena City College.
The average amount of federal, state, local or institutional grant aid is $6,275 and the average amount of student loans awarded to full-time first-time undergraduate students is $6,928.
The following table shows the financial data by type of aid at Pasadena City College.
First-time Undergraduate Financial Aid by Type
Number Receiving Aid | Percent Receiving Aid | Total Amount of Aid Received | Average Amount of Aid Received | |
---|---|---|---|---|
Any Financial Aid | 1,911 | 80% | - | - |
Grant or scholarship aid | 1,911 | 80% | $11,991,366 | $6,275 |
Federal Grants | 1,626 | 68% | $8,348,191 | $5,134 |
Pell Grants | 1,093 | 46% | $6,023,791 | $5,511 |
Other Federal Grants | 1,555 | 65% | $2,324,400 | $1,495 |
State/Local Grants | 1,800 | 75% | $3,558,275 | $1,977 |
Institutional Grants | 64 | 3% | $84,900 | $1,327 |
Student Loans | 4 | 0% | $27,712 | $6,928 |
Federal Student Loans | 4 | 0% | $27,712 | $6,928 |
Other Student Loans | 0 | 0% | $0 | $0 |
Financial Aid by Income Level
The following table summarizes the number of schools receiving financial aid and its average amount by income levels at Pasadena City College.
Income Level | # of Students | # of Students Receiving Aid | Total Amount of Aid Received | Average Amount of Aid Received |
---|---|---|---|---|
All Income Level | - | - | $8,730,465 | $8,017 |
0 - $30,000 | 607 | 607 | $5,518,385 | $9,091 |
$30,001 - $48,000 | 269 | 269 | $2,144,930 | $7,974 |
$48,001 - $75,000 | 174 | 174 | $931,834 | $5,355 |
$75,001 - $110,000 | 37 | 36 | $123,951 | $3,350 |
$110,001 - more | 2 | 2 | $11,365 | $5,683 |
Paid Tuition Rates by Residency
At Pasadena City College, for the first-time/full-time students, 2,259 students have paid in-state rate of tuition and 138 students have paid out-of-state tuition rate.
# of Students | |
---|---|
In-District Rate | 0 |
In-State Rate | 2,259 |
Out-of-State Rate | 138 |
Un-known | 0 |