Financial Aid at Ohio State University-Marion Campus
Financial Aid Amount Received
$5,549 (15.98% of tuition)
Percent of Financial Aid Received
71% of 884 students
638 undergraduate students (71% of all students) have received grants, scholarships, and/or federal student loans at Ohio State University-Marion Campus. The percentage of students who received financial aid higher compared to Public, 4-Years Colleges in Ohio.
Compared to similar schools in rankings such as Herzing University-Akron and Kent State University at Trumbull, the percentage of students who received financial aid is higher (the average of the schools is 59.88%).
Undergraduate Financial Aid by Type
The average amount of grants of scholarship aid is $5,549 and the average loan amount is $5,473. The average financial aid amount is 15.98% of tuition & fees based on out-of-state rate (tuition & fees: $34,718).
Number Receiving Aid | Percent Receiving Aid | Total Amount of Aid Received | Average Amount of Aid Received | |
---|---|---|---|---|
Grant or scholarship aid | 638 | 71% | $3,540,017 | $5,549 |
Pell Grants | 232 | 26% | $1,103,848 | $4,758 |
Federal Students Loans | 278 | 31% | $1,521,383 | $5,473 |
Undergraduate Student Financial Aid Comparison Chart
First-time (full-time) Undergraduate Students Financial Aid
For the full-time, first-time undergraduate students (freshmen, in most cases), 297 students have received one or more types of financial aid at Ohio State University-Marion Campus.
The average amount of federal, state, local or institutional grant aid is $4,739 and the average amount of student loans awarded to full-time first-time undergraduate students is $5,554.
The following table shows the financial data by type of aid at Ohio State University-Marion Campus.
First-time Undergraduate Financial Aid by Type
Number Receiving Aid | Percent Receiving Aid | Total Amount of Aid Received | Average Amount of Aid Received | |
---|---|---|---|---|
Any Financial Aid | 299 | 98% | - | - |
Grant or scholarship aid | 297 | 98% | $1,407,547 | $4,739 |
Federal Grants | 78 | 26% | $423,253 | $5,426 |
Pell Grants | 78 | 26% | $396,453 | $5,083 |
Other Federal Grants | 37 | 12% | $26,800 | $724 |
State/Local Grants | 6 | 2% | $22,647 | $3,775 |
Institutional Grants | 297 | 98% | $961,647 | $3,238 |
Student Loans | 103 | 34% | $572,079 | $5,554 |
Federal Student Loans | 100 | 33% | $485,104 | $4,851 |
Other Student Loans | 10 | 3% | $86,975 | $8,698 |
Financial Aid by Income Level
The following table summarizes the number of schools receiving financial aid and its average amount by income levels at Ohio State University-Marion Campus.
Income Level | # of Students | # of Students Receiving Aid | Total Amount of Aid Received | Average Amount of Aid Received |
---|---|---|---|---|
All Income Level | - | - | $985,288 | $6,569 |
0 - $30,000 | 21 | 21 | $228,831 | $10,897 |
$30,001 - $48,000 | 33 | 33 | $331,237 | $10,037 |
$48,001 - $75,000 | 31 | 31 | $222,576 | $7,180 |
$75,001 - $110,000 | 24 | 24 | $101,743 | $4,239 |
$110,001 - more | 41 | 39 | $100,901 | $2,461 |
Paid Tuition Rates by Residency
At Ohio State University-Marion Campus, for the first-time/full-time students, 303 students have paid in-state rate of tuition and 1 students have paid out-of-state tuition rate.
# of Students | |
---|---|
In-District Rate | 0 |
In-State Rate | 303 |
Out-of-State Rate | 1 |
Un-known | 0 |