Financial Aid at Northwest Missouri State
Financial Aid Amount Received
$8,771 (52.76% of tuition)
Percent of Financial Aid Received
81% of 5,308 students
4,290 undergraduate students (81% of all students) have received grants, scholarships, and/or federal student loans at Northwest Missouri State University. The percentage of students who received financial aid much higher compared to Public, 4-Years Colleges in Missouri.
Compared to similar schools in rankings such as University of Central Missouri and Columbia College, the percentage of students who received financial aid is higher (the average of the schools is 72.00%).
Undergraduate Financial Aid by Type
The average amount of grants of scholarship aid is $8,771 and the average loan amount is $9,136. The average financial aid amount is 52.76% of tuition & fees based on out-of-state rate (tuition & fees: $16,623).
Number Receiving Aid | Percent Receiving Aid | Total Amount of Aid Received | Average Amount of Aid Received | |
---|---|---|---|---|
Grant or scholarship aid | 4,290 | 81% | $37,626,279 | $8,771 |
Pell Grants | 1,506 | 28% | $7,216,755 | $4,792 |
Federal Students Loans | 2,501 | 47% | $22,847,930 | $9,136 |
Undergraduate Student Financial Aid Comparison Chart
First-time (full-time) Undergraduate Students Financial Aid
For the full-time, first-time undergraduate students (freshmen, in most cases), 897 students have received one or more types of financial aid at Northwest Missouri State University.
The average amount of federal, state, local or institutional grant aid is $8,387 and the average amount of student loans awarded to full-time first-time undergraduate students is $6,660.
The following table shows the financial data by type of aid at Northwest Missouri State University.
First-time Undergraduate Financial Aid by Type
Number Receiving Aid | Percent Receiving Aid | Total Amount of Aid Received | Average Amount of Aid Received | |
---|---|---|---|---|
Any Financial Aid | 922 | 97% | - | - |
Grant or scholarship aid | 897 | 95% | $7,522,934 | $8,387 |
Federal Grants | 331 | 35% | $1,552,567 | $4,691 |
Pell Grants | 330 | 35% | $1,498,770 | $4,542 |
Other Federal Grants | 76 | 8% | $53,797 | $708 |
State/Local Grants | 317 | 33% | $811,325 | $2,559 |
Institutional Grants | 850 | 90% | $5,159,042 | $6,069 |
Student Loans | 519 | 55% | $3,456,435 | $6,660 |
Federal Student Loans | 502 | 53% | $2,662,238 | $5,303 |
Other Student Loans | 72 | 8% | $794,197 | $11,031 |
Financial Aid by Income Level
The following table summarizes the number of schools receiving financial aid and its average amount by income levels at Northwest Missouri State University.
Income Level | # of Students | # of Students Receiving Aid | Total Amount of Aid Received | Average Amount of Aid Received |
---|---|---|---|---|
All Income Level | - | - | $3,447,213 | $7,643 |
0 - $30,000 | 95 | 95 | $990,425 | $10,426 |
$30,001 - $48,000 | 61 | 61 | $643,585 | $10,551 |
$48,001 - $75,000 | 107 | 107 | $994,860 | $9,298 |
$75,001 - $110,000 | 80 | 77 | $442,532 | $5,532 |
$110,001 - more | 108 | 92 | $375,811 | $3,480 |
Paid Tuition Rates by Residency
At Northwest Missouri State University, for the first-time/full-time students, 659 students have paid in-state rate of tuition and 290 students have paid out-of-state tuition rate.
# of Students | |
---|---|
In-District Rate | 0 |
In-State Rate | 659 |
Out-of-State Rate | 290 |
Un-known | 0 |
Number of Students by Living Arrangement (Freshmen)
At Northwest Missouri State University, 525 full-time/first-time students live on-campus such as dormitory and campus-owned apartments, and 0 students live off-campus.
# of Students | |
---|---|
Living On-Campus | 525 |
Living Off-Campus | 0 |
Living with Family | 0 |
Un-known | 91 |