Financial Aid at NAU
Financial Aid Amount Received
$9,955 (52.35% of tuition)
Percent of Financial Aid Received
97% of 23,204 students
23,472 undergraduate students (97% of all students) have received grants, scholarships, and/or federal student loans at Northern Arizona University. The percentage of students who received financial aid much higher compared to Public, 4-Years Colleges in Arizona.
Undergraduate Financial Aid by Type
The average amount of grants of scholarship aid is $9,955 and the average loan amount is $6,418. The average financial aid amount is 52.35% of tuition & fees based on out-of-state rate (tuition & fees: $19,015).
Number Receiving Aid | Percent Receiving Aid | Total Amount of Aid Received | Average Amount of Aid Received | |
---|---|---|---|---|
Grant or scholarship aid | 23,472 | 97% | $233,662,197 | $9,955 |
Pell Grants | 7,585 | 31% | $34,896,840 | $4,601 |
Federal Students Loans | 8,091 | 33% | $51,928,826 | $6,418 |
Undergraduate Student Financial Aid Comparison Chart
First-time (full-time) Undergraduate Students Financial Aid
For the full-time, first-time undergraduate students (freshmen, in most cases), 4,738 students have received one or more types of financial aid at Northern Arizona University.
The average amount of federal, state, local or institutional grant aid is $11,865 and the average amount of student loans awarded to full-time first-time undergraduate students is $6,397.
The following table shows the financial data by type of aid at Northern Arizona University.
First-time Undergraduate Financial Aid by Type
Number Receiving Aid | Percent Receiving Aid | Total Amount of Aid Received | Average Amount of Aid Received | |
---|---|---|---|---|
Any Financial Aid | 4,739 | 100% | - | - |
Grant or scholarship aid | 4,738 | 100% | $56,218,453 | $11,865 |
Federal Grants | 4,695 | 99% | $14,737,436 | $3,139 |
Pell Grants | 1,510 | 32% | $7,566,859 | $5,011 |
Other Federal Grants | 4,682 | 99% | $7,170,577 | $1,532 |
State/Local Grants | 238 | 5% | $534,108 | $2,244 |
Institutional Grants | 4,551 | 96% | $40,946,909 | $8,997 |
Student Loans | 1,891 | 40% | $12,097,559 | $6,397 |
Federal Student Loans | 1,824 | 38% | $9,448,761 | $5,180 |
Other Student Loans | 210 | 4% | $2,648,798 | $12,613 |
Financial Aid by Income Level
The following table summarizes the number of schools receiving financial aid and its average amount by income levels at Northern Arizona University.
Income Level | # of Students | # of Students Receiving Aid | Total Amount of Aid Received | Average Amount of Aid Received |
---|---|---|---|---|
All Income Level | - | - | $24,552,109 | $13,115 |
0 - $30,000 | 511 | 511 | $8,798,697 | $17,219 |
$30,001 - $48,000 | 318 | 318 | $5,035,718 | $15,836 |
$48,001 - $75,000 | 332 | 332 | $4,309,792 | $12,981 |
$75,001 - $110,000 | 280 | 274 | $2,710,450 | $9,680 |
$110,001 - more | 431 | 426 | $3,697,452 | $8,579 |
Paid Tuition Rates by Residency
At Northern Arizona University, for the first-time/full-time students, 3,272 students have paid in-state rate of tuition and 1,477 students have paid out-of-state tuition rate.
# of Students | |
---|---|
In-District Rate | 0 |
In-State Rate | 3,272 |
Out-of-State Rate | 1,477 |
Un-known | 0 |
Number of Students by Living Arrangement (Freshmen)
At Northern Arizona University, 2,517 full-time/first-time students live on-campus such as dormitory and campus-owned apartments, and 311 students live off-campus. In addition, 52 students live with their family.
# of Students | |
---|---|
Living On-Campus | 2,517 |
Living Off-Campus | 311 |
Living with Family | 52 |
Un-known | 388 |