Financial Aid at NMSU-Dona Ana
Financial Aid Amount Received
$5,693 (89.51% of tuition)
Percent of Financial Aid Received
45% of 6,662 students
2,925 undergraduate students (45% of all students) have received grants, scholarships, and/or federal student loans at New Mexico State University-Dona Ana. The percentage of students who received financial aid average compared to Public, 2-4 Years Colleges in New Mexico.
Compared to similar schools in rankings such as University of New Mexico-Valencia County Campus and Luna Community College, the percentage of students who received financial aid is much higher (the average of the schools is 32.50%).
Undergraduate Financial Aid by Type
The average amount of grants of scholarship aid is $5,693 and the average loan amount is $3,016. The average financial aid amount is 89.51% of tuition & fees based on out-of-state rate (tuition & fees: $6,360).
Number Receiving Aid | Percent Receiving Aid | Total Amount of Aid Received | Average Amount of Aid Received | |
---|---|---|---|---|
Grant or scholarship aid | 2,925 | 45% | $16,651,761 | $5,693 |
Pell Grants | 2,287 | 35% | $11,642,453 | $5,091 |
Federal Students Loans | 668 | 10% | $2,014,687 | $3,016 |
Undergraduate Student Financial Aid Comparison Chart
First-time (full-time) Undergraduate Students Financial Aid
For the full-time, first-time undergraduate students (freshmen, in most cases), 749 students have received one or more types of financial aid at New Mexico State University-Dona Ana.
The average amount of federal, state, local or institutional grant aid is $6,036 and the average amount of student loans awarded to full-time first-time undergraduate students is $2,261.
The following table shows the financial data by type of aid at New Mexico State University-Dona Ana.
First-time Undergraduate Financial Aid by Type
Number Receiving Aid | Percent Receiving Aid | Total Amount of Aid Received | Average Amount of Aid Received | |
---|---|---|---|---|
Any Financial Aid | 752 | 90% | - | - |
Grant or scholarship aid | 749 | 90% | $4,521,180 | $6,036 |
Federal Grants | 562 | 68% | $3,272,084 | $5,822 |
Pell Grants | 560 | 67% | $3,184,922 | $5,687 |
Other Federal Grants | 125 | 15% | $87,162 | $697 |
State/Local Grants | 690 | 83% | $1,188,328 | $1,722 |
Institutional Grants | 44 | 5% | $60,768 | $1,381 |
Student Loans | 107 | 13% | $241,963 | $2,261 |
Federal Student Loans | 107 | 13% | $235,840 | $2,204 |
Other Student Loans | 1 | 0% | $6,123 | $6,123 |
Financial Aid by Income Level
The following table summarizes the number of schools receiving financial aid and its average amount by income levels at New Mexico State University-Dona Ana.
Income Level | # of Students | # of Students Receiving Aid | Total Amount of Aid Received | Average Amount of Aid Received |
---|---|---|---|---|
All Income Level | - | - | $4,096,655 | $7,558 |
0 - $30,000 | 339 | 339 | $2,821,074 | $8,322 |
$30,001 - $48,000 | 129 | 129 | $918,275 | $7,118 |
$48,001 - $75,000 | 61 | 61 | $332,214 | $5,446 |
$75,001 - $110,000 | 11 | 10 | $21,494 | $1,954 |
$110,001 - more | 2 | 2 | $3,598 | $1,799 |
Paid Tuition Rates by Residency
At New Mexico State University-Dona Ana, for the first-time/full-time students, 182 students have paid in-state rate of tuition and 63 students have paid out-of-state tuition rate. In addition, 584 students have paid in-district rate of tuition.
# of Students | |
---|---|
In-District Rate | 584 |
In-State Rate | 182 |
Out-of-State Rate | 63 |
Un-known | 3 |