Financial Aid at Missouri State University-Springfield
Financial Aid Amount Received
$6,142 (34.26% of tuition)
Percent of Financial Aid Received
74% of 18,419 students
13,989 undergraduate students (74% of all students) have received grants, scholarships, and/or federal student loans at Missouri State University-Springfield. The percentage of students who received financial aid higher compared to Public, 4-Years Colleges in Missouri.
Compared to similar schools in rankings such as Maryville University of Saint Louis and William Woods University, the percentage of students who received financial aid is average (the average of the schools is 74.50%).
Undergraduate Financial Aid by Type
The average amount of grants of scholarship aid is $6,142 and the average loan amount is $6,370. The average financial aid amount is 34.26% of tuition & fees based on out-of-state rate (tuition & fees: $17,928).
Number Receiving Aid | Percent Receiving Aid | Total Amount of Aid Received | Average Amount of Aid Received | |
---|---|---|---|---|
Grant or scholarship aid | 13,989 | 74% | $85,919,425 | $6,142 |
Pell Grants | 4,224 | 22% | $20,349,446 | $4,818 |
Federal Students Loans | 6,262 | 33% | $39,891,748 | $6,370 |
Undergraduate Student Financial Aid Comparison Chart
First-time (full-time) Undergraduate Students Financial Aid
For the full-time, first-time undergraduate students (freshmen, in most cases), 2,405 students have received one or more types of financial aid at Missouri State University-Springfield.
The average amount of federal, state, local or institutional grant aid is $8,049 and the average amount of student loans awarded to full-time first-time undergraduate students is $7,209.
The following table shows the financial data by type of aid at Missouri State University-Springfield.
First-time Undergraduate Financial Aid by Type
Number Receiving Aid | Percent Receiving Aid | Total Amount of Aid Received | Average Amount of Aid Received | |
---|---|---|---|---|
Any Financial Aid | 2,405 | 100% | - | - |
Grant or scholarship aid | 2,405 | 100% | $19,357,657 | $8,049 |
Federal Grants | 2,388 | 99% | $6,453,059 | $2,702 |
Pell Grants | 704 | 29% | $3,567,236 | $5,067 |
Other Federal Grants | 2,387 | 99% | $2,885,823 | $1,209 |
State/Local Grants | 790 | 33% | $1,889,919 | $2,392 |
Institutional Grants | 1,847 | 76% | $11,014,679 | $5,964 |
Student Loans | 1,181 | 49% | $8,513,292 | $7,209 |
Federal Student Loans | 1,154 | 48% | $5,888,247 | $5,102 |
Other Student Loans | 264 | 11% | $2,625,045 | $9,943 |
Financial Aid by Income Level
The following table summarizes the number of schools receiving financial aid and its average amount by income levels at Missouri State University-Springfield.
Income Level | # of Students | # of Students Receiving Aid | Total Amount of Aid Received | Average Amount of Aid Received |
---|---|---|---|---|
All Income Level | - | - | $10,518,576 | $5,906 |
0 - $30,000 | 338 | 333 | $2,974,942 | $8,802 |
$30,001 - $48,000 | 181 | 181 | $1,765,706 | $9,755 |
$48,001 - $75,000 | 234 | 230 | $1,719,755 | $7,349 |
$75,001 - $110,000 | 309 | 277 | $1,371,296 | $4,438 |
$110,001 - more | 719 | 600 | $2,686,877 | $3,737 |
Paid Tuition Rates by Residency
At Missouri State University-Springfield, for the first-time/full-time students, 1,939 students have paid in-state rate of tuition and 418 students have paid out-of-state tuition rate.
# of Students | |
---|---|
In-District Rate | 0 |
In-State Rate | 1,939 |
Out-of-State Rate | 418 |
Un-known | 59 |
Number of Students by Living Arrangement (Freshmen)
At Missouri State University-Springfield, 1,623 full-time/first-time students live on-campus such as dormitory and campus-owned apartments, and 0 students live off-campus.
# of Students | |
---|---|
Living On-Campus | 1,623 |
Living Off-Campus | 0 |
Living with Family | 0 |
Un-known | 316 |