Student Population at Liberty
Total Enrollment
96,709
Undergraduate
48,906
Graduate
47,803
Online Enrollment
81,026
Men Students
39,998
Women Students
56,711
For the academic year 2023-2024, a total of 96,709 students have enrolled at Liberty University - 48,906 undergraduate and 47,803 graduate.
By gender, 39,998 male and 56,711 female students are attending Liberty University. By attendance status, there are 53,991 full-time students and 42,718 part-time students.
The number of students at Liberty University is very large compared to Private (not-for-profit), 4-Years Colleges in Virginia. Compared to similar schools in rankings such as University of Management and Technology and Shenandoah University, its population is very large (average population is 2,725).
Liberty University offers online degree/certificate programs and 81,026 students enrolled in online programs.
*Gender, Race, Age, and Online population based on 2022-2023 data.
Enrollment Comparison Chart
The below chart compares the student population between Liberty University and similar colleges.
Enrollment by Gender/Attending Status
By gender, there are 39,998 male and 56,711 female students attending Liberty. The male-to-female student ratio is 0.71 to 1 and the ratio is similar to national average (the national average is 0.75 to 1).
The following table and chart show the student population by gender and attending status at Liberty.
Total | Full-time | Part-time | |
---|---|---|---|
Total | 48,906 | 31,034 | 17,872 |
Men | 21,351 | 13,140 | 8,211 |
Women | 27,555 | 17,894 | 9,661 |
Total | Full-time | Part-time | |
---|---|---|---|
Total | 47,803 | 22,957 | 24,846 |
Men | 18,647 | 8,921 | 9,726 |
Women | 29,156 | 14,036 | 15,120 |
Enrollment by Race/Ethnicity
By race/ethnicity, there are 49,461 White students (51.14%) and 20,250 Race/Ethnicity Unknown students (20.94%) at Liberty University(top 2 most races/ethnicities). The following table summarizes the population diversity by race at Liberty University.
Total | Men | Women | |
---|---|---|---|
American Indian or Alaska Native | 202 | 77 | 125 |
Asian | 848 | 372 | 476 |
Black or African American | 4,587 | 1,833 | 2,754 |
Hispanic | 3,451 | 1,471 | 1,980 |
Native Hawaiian or Other Pacific Islander | 117 | 49 | 68 |
White | 28,120 | 12,210 | 15,910 |
Two or More Races | 1,864 | 760 | 1,104 |
Race/Ethnicity Unknown | 9,276 | 4,352 | 4,924 |
Total | 48,906 | 21,351 | 27,555 |
Total | Men | Women | |
---|---|---|---|
American Indian or Alaska Native | 206 | 79 | 127 |
Asian | 1,097 | 487 | 610 |
Black or African American | 9,532 | 3,136 | 6,396 |
Hispanic | 2,661 | 984 | 1,677 |
Native Hawaiian or Other Pacific Islander | 140 | 66 | 74 |
White | 21,341 | 8,656 | 12,685 |
Two or More Races | 1,616 | 590 | 1,026 |
Race/Ethnicity Unknown | 10,974 | 4,543 | 6,431 |
Total | 47,803 | 18,647 | 29,156 |
Enrollment by Student Age
By age, there are 28,655 students whose age under twenty five and 52,851 students whose age is over thirty years old at Liberty University.
Especially, 186 students are younger than eighteen and 1,316 students are older than sixty five.
The following table and chart show the student population by student age at Liberty University.
Total | Men | Women | |
---|---|---|---|
Total | 48,906 | 21,351 | 27,555 |
Under 18 | 184 | 65 | 119 |
18-19 | 7,387 | 3,024 | 4,363 |
20-21 | 9,679 | 4,052 | 5,627 |
22-24 | 7,057 | 3,135 | 3,922 |
25-29 | 6,583 | 3,104 | 3,479 |
30-34 | 4,989 | 2,350 | 2,639 |
35-39 | 4,090 | 1,847 | 2,243 |
40-49 | 5,162 | 2,151 | 3,011 |
50-64 | 2,984 | 1,205 | 1,779 |
65 and over | 293 | 135 | 158 |
unknown | 498 | 283 | 215 |
Total | 48,906 | 21,351 | 27,555 |
Total | Men | Women | |
---|---|---|---|
Total | 47,803 | 18,647 | 29,156 |
Under 18 | 2 | 1 | 1 |
18-19 | 12 | 5 | 7 |
20-21 | 271 | 74 | 197 |
22-24 | 4,063 | 1,212 | 2,851 |
25-29 | 7,794 | 2,817 | 4,977 |
30-34 | 6,756 | 2,727 | 4,029 |
35-39 | 6,792 | 2,866 | 3,926 |
40-49 | 11,808 | 4,636 | 7,172 |
50-64 | 8,954 | 3,724 | 5,230 |
65 and over | 1,023 | 477 | 546 |
unknown | 328 | 108 | 220 |
Total | 47,803 | 18,647 | 29,156 |
Online Student Population
At Liberty University, 88,057 students (91.05% of total enrollment) take online classes to get their degrees. Among them, 81,026 students enrolled exclusively in online classes (i.e. no off-line attendance required) and others are taking online courses with off-line courses. The following tables describe the number of students who enrolled in one or more online courses.
By location of enrolled students, 12,863 students live in Virginia where Liberty University is located in and 66,607 students have enrolled from other states.
Total | Undergraduate | Graduate | |
---|---|---|---|
Total | 96,709 | 48,906 | 47,803 |
Enrolled Exclusively in Online Classes | 81,026 | 35,243 | 45,783 |
Enrolled Some in Online Classes | 7,031 | 6,559 | 472 |
Not Enrolled in Online Classes | 8,652 | 7,104 | 1,548 |
Total | Undergraduate | Graduate | |
---|---|---|---|
Total (Enrolled Excl.) | 81,026 | 35,243 | 45,783 |
Virginia Residents | 12,863 | 6,023 | 6,840 |
Other State in U.S. | 66,607 | 28,700 | 37,907 |
Outside of U.S. | 961 | 331 | 630 |
Unknown | 595 | 189 | 406 |