Financial Aid at Kent State University at Geauga
Financial Aid Amount Received
$4,573 (27.65% of tuition)
Percent of Financial Aid Received
52% of 2,095 students
687 undergraduate students (52% of all students) have received grants, scholarships, and/or federal student loans at Kent State University at Geauga. The percentage of students who received financial aid higher compared to Public, 4-Years Colleges in Ohio.
Compared to similar schools in rankings such as Bryant & Stratton College-Parma and University of Cincinnati-Clermont College, the percentage of students who received financial aid is average (the average of the schools is 51.50%).
Undergraduate Financial Aid by Type
The average amount of grants of scholarship aid is $4,573 and the average loan amount is $6,765. The average financial aid amount is 27.65% of tuition & fees based on out-of-state rate (tuition & fees: $16,541).
Number Receiving Aid | Percent Receiving Aid | Total Amount of Aid Received | Average Amount of Aid Received | |
---|---|---|---|---|
Grant or scholarship aid | 687 | 52% | $3,141,637 | $4,573 |
Pell Grants | 375 | 28% | $1,664,253 | $4,438 |
Federal Students Loans | 431 | 32% | $2,915,641 | $6,765 |
Undergraduate Student Financial Aid Comparison Chart
First-time (full-time) Undergraduate Students Financial Aid
For the full-time, first-time undergraduate students (freshmen, in most cases), 199 students have received one or more types of financial aid at Kent State University at Geauga.
The average amount of federal, state, local or institutional grant aid is $5,112 and the average amount of student loans awarded to full-time first-time undergraduate students is $5,575.
The following table shows the financial data by type of aid at Kent State University at Geauga.
First-time Undergraduate Financial Aid by Type
Number Receiving Aid | Percent Receiving Aid | Total Amount of Aid Received | Average Amount of Aid Received | |
---|---|---|---|---|
Any Financial Aid | 204 | 87% | - | - |
Grant or scholarship aid | 199 | 85% | $1,017,283 | $5,112 |
Federal Grants | 160 | 68% | $791,151 | $4,945 |
Pell Grants | 120 | 51% | $614,751 | $5,123 |
Other Federal Grants | 151 | 64% | $176,400 | $1,168 |
State/Local Grants | 94 | 40% | $44,975 | $478 |
Institutional Grants | 185 | 79% | $181,157 | $979 |
Student Loans | 93 | 40% | $518,442 | $5,575 |
Federal Student Loans | 92 | 39% | $505,442 | $5,494 |
Other Student Loans | 2 | 1% | $13,000 | $6,500 |
Financial Aid by Income Level
The following table summarizes the number of schools receiving financial aid and its average amount by income levels at Kent State University at Geauga.
Income Level | # of Students | # of Students Receiving Aid | Total Amount of Aid Received | Average Amount of Aid Received |
---|---|---|---|---|
All Income Level | - | - | $757,818 | $4,986 |
0 - $30,000 | 63 | 63 | $462,373 | $7,339 |
$30,001 - $48,000 | 30 | 30 | $172,419 | $5,747 |
$48,001 - $75,000 | 29 | 29 | $107,921 | $3,721 |
$75,001 - $110,000 | 12 | 11 | $6,530 | $544 |
$110,001 - more | 18 | 11 | $8,575 | $476 |
Paid Tuition Rates by Residency
At Kent State University at Geauga, for the first-time/full-time students, 232 students have paid in-state rate of tuition and 3 students have paid out-of-state tuition rate.
# of Students | |
---|---|
In-District Rate | 0 |
In-State Rate | 232 |
Out-of-State Rate | 3 |
Un-known | 0 |