Financial Aid at GVSU
Financial Aid Amount Received
$7,921 (37.44% of tuition)
Percent of Financial Aid Received
85% of 18,665 students
16,377 undergraduate students (85% of all students) have received grants, scholarships, and/or federal student loans at Grand Valley State University. The percentage of students who received financial aid much higher compared to Public, 4-Years Colleges in Michigan.
Compared to similar schools in rankings such as Andrews University and University of Detroit Mercy, the percentage of students who received financial aid is higher (the average of the schools is 75.25%).
Undergraduate Financial Aid by Type
The average amount of grants of scholarship aid is $7,921 and the average loan amount is $6,488. The average financial aid amount is 37.44% of tuition & fees based on out-of-state rate (tuition & fees: $21,154).
Number Receiving Aid | Percent Receiving Aid | Total Amount of Aid Received | Average Amount of Aid Received | |
---|---|---|---|---|
Grant or scholarship aid | 16,377 | 85% | $129,722,745 | $7,921 |
Pell Grants | 4,878 | 25% | $22,935,882 | $4,702 |
Federal Students Loans | 9,529 | 49% | $61,828,746 | $6,488 |
Undergraduate Student Financial Aid Comparison Chart
First-time (full-time) Undergraduate Students Financial Aid
For the full-time, first-time undergraduate students (freshmen, in most cases), 3,534 students have received one or more types of financial aid at Grand Valley State University.
The average amount of federal, state, local or institutional grant aid is $8,811 and the average amount of student loans awarded to full-time first-time undergraduate students is $6,572.
The following table shows the financial data by type of aid at Grand Valley State University.
First-time Undergraduate Financial Aid by Type
Number Receiving Aid | Percent Receiving Aid | Total Amount of Aid Received | Average Amount of Aid Received | |
---|---|---|---|---|
Any Financial Aid | 3,578 | 95% | - | - |
Grant or scholarship aid | 3,534 | 93% | $31,136,702 | $8,811 |
Federal Grants | 2,852 | 75% | $10,374,903 | $3,638 |
Pell Grants | 1,008 | 27% | $4,877,176 | $4,838 |
Other Federal Grants | 2,841 | 75% | $5,497,727 | $1,935 |
State/Local Grants | 216 | 6% | $230,736 | $1,068 |
Institutional Grants | 3,240 | 86% | $20,531,063 | $6,337 |
Student Loans | 1,919 | 51% | $12,612,519 | $6,572 |
Federal Student Loans | 1,876 | 50% | $9,756,961 | $5,201 |
Other Student Loans | 213 | 6% | $2,855,558 | $13,406 |
Financial Aid by Income Level
The following table summarizes the number of schools receiving financial aid and its average amount by income levels at Grand Valley State University.
Income Level | # of Students | # of Students Receiving Aid | Total Amount of Aid Received | Average Amount of Aid Received |
---|---|---|---|---|
All Income Level | - | - | $20,061,266 | $9,834 |
0 - $30,000 | 391 | 391 | $6,660,626 | $17,035 |
$30,001 - $48,000 | 264 | 264 | $4,219,786 | $15,984 |
$48,001 - $75,000 | 307 | 307 | $3,804,495 | $12,392 |
$75,001 - $110,000 | 337 | 335 | $2,498,781 | $7,415 |
$110,001 - more | 741 | 706 | $2,877,578 | $3,883 |
Paid Tuition Rates by Residency
At Grand Valley State University, for the first-time/full-time students, 3,375 students have paid in-state rate of tuition and 410 students have paid out-of-state tuition rate.
# of Students | |
---|---|
In-District Rate | 0 |
In-State Rate | 3,375 |
Out-of-State Rate | 410 |
Un-known | 0 |
Number of Students by Living Arrangement (Freshmen)
At Grand Valley State University, 2,759 full-time/first-time students live on-campus such as dormitory and campus-owned apartments, and 108 students live off-campus. In addition, 241 students live with their family.
# of Students | |
---|---|
Living On-Campus | 2,759 |
Living Off-Campus | 108 |
Living with Family | 241 |
Un-known | 38 |