Financial Aid at Georgia State University-Perimeter
Financial Aid Amount Received
$3,445 (37.00% of tuition)
Percent of Financial Aid Received
65% of 15,456 students
9,986 undergraduate students (65% of all students) have received grants, scholarships, and/or federal student loans at Georgia State University-Perimeter College. The percentage of students who received financial aid lower compared to Public, 2-4 Years Colleges in Georgia.
Compared to similar schools in rankings such as Atlanta Institute of Music and Media and Emory University-Oxford College, the percentage of students who received financial aid is higher (the average of the schools is 54.50%).
Undergraduate Financial Aid by Type
The average amount of grants of scholarship aid is $3,445 and the average loan amount is $5,634. The average financial aid amount is 37.00% of tuition & fees based on out-of-state rate (tuition & fees: $9,312).
Number Receiving Aid | Percent Receiving Aid | Total Amount of Aid Received | Average Amount of Aid Received | |
---|---|---|---|---|
Grant or scholarship aid | 9,986 | 65% | $34,400,004 | $3,445 |
Pell Grants | 6,953 | 45% | $28,083,100 | $4,039 |
Federal Students Loans | 3,698 | 24% | $20,835,342 | $5,634 |
Undergraduate Student Financial Aid Comparison Chart
First-time (full-time) Undergraduate Students Financial Aid
For the full-time, first-time undergraduate students (freshmen, in most cases), 1,759 students have received one or more types of financial aid at Georgia State University-Perimeter College.
The average amount of federal, state, local or institutional grant aid is $6,734 and the average amount of student loans awarded to full-time first-time undergraduate students is $4,918.
The following table shows the financial data by type of aid at Georgia State University-Perimeter College.
First-time Undergraduate Financial Aid by Type
Number Receiving Aid | Percent Receiving Aid | Total Amount of Aid Received | Average Amount of Aid Received | |
---|---|---|---|---|
Any Financial Aid | 1,850 | 85% | - | - |
Grant or scholarship aid | 1,759 | 81% | $11,845,869 | $6,734 |
Federal Grants | 1,538 | 71% | $10,242,214 | $6,659 |
Pell Grants | 1,398 | 64% | $7,316,527 | $5,234 |
Other Federal Grants | 1,533 | 71% | $2,925,687 | $1,908 |
State/Local Grants | 546 | 25% | $1,190,541 | $2,180 |
Institutional Grants | 99 | 5% | $413,114 | $4,173 |
Student Loans | 556 | 26% | $2,734,373 | $4,918 |
Federal Student Loans | 552 | 25% | $2,616,065 | $4,739 |
Other Student Loans | 14 | 1% | $118,308 | $8,451 |
Financial Aid by Income Level
The following table summarizes the number of schools receiving financial aid and its average amount by income levels at Georgia State University-Perimeter College.
Income Level | # of Students | # of Students Receiving Aid | Total Amount of Aid Received | Average Amount of Aid Received |
---|---|---|---|---|
All Income Level | - | - | $7,122,376 | $5,445 |
0 - $30,000 | 641 | 633 | $4,144,400 | $6,466 |
$30,001 - $48,000 | 340 | 336 | $2,046,776 | $6,020 |
$48,001 - $75,000 | 204 | 188 | $781,105 | $3,829 |
$75,001 - $110,000 | 69 | 32 | $90,802 | $1,316 |
$110,001 - more | 54 | 25 | $59,293 | $1,098 |
Paid Tuition Rates by Residency
At Georgia State University-Perimeter College, for the first-time/full-time students, 1,737 students have paid in-state rate of tuition and 437 students have paid out-of-state tuition rate.
# of Students | |
---|---|
In-District Rate | 0 |
In-State Rate | 1,737 |
Out-of-State Rate | 437 |
Un-known | 0 |