Financial Aid at ECSU
Financial Aid Amount Received
$7,961 (107.41% of tuition)
Percent of Financial Aid Received
76% of 2,033 students
1,487 undergraduate students (76% of all students) have received grants, scholarships, and/or federal student loans at Elizabeth City State University. The percentage of students who received financial aid higher compared to Public, 4-Years Colleges in North Carolina.
Compared to similar schools in rankings such as Barton College and Belmont Abbey College, the percentage of students who received financial aid is lower (the average of the schools is 95.30%).
Undergraduate Financial Aid by Type
The average amount of grants of scholarship aid is $7,961 and the average loan amount is $6,012. The average financial aid amount is 107.41% of tuition & fees based on out-of-state rate (tuition & fees: $7,412).
Number Receiving Aid | Percent Receiving Aid | Total Amount of Aid Received | Average Amount of Aid Received | |
---|---|---|---|---|
Grant or scholarship aid | 1,487 | 76% | $11,837,925 | $7,961 |
Pell Grants | 1,096 | 56% | $5,858,467 | $5,345 |
Federal Students Loans | 1,026 | 52% | $6,168,334 | $6,012 |
Undergraduate Student Financial Aid Comparison Chart
First-time (full-time) Undergraduate Students Financial Aid
For the full-time, first-time undergraduate students (freshmen, in most cases), 298 students have received one or more types of financial aid at Elizabeth City State University.
The average amount of federal, state, local or institutional grant aid is $8,877 and the average amount of student loans awarded to full-time first-time undergraduate students is $5,301.
The following table shows the financial data by type of aid at Elizabeth City State University.
First-time Undergraduate Financial Aid by Type
Number Receiving Aid | Percent Receiving Aid | Total Amount of Aid Received | Average Amount of Aid Received | |
---|---|---|---|---|
Any Financial Aid | 313 | 97% | - | - |
Grant or scholarship aid | 298 | 92% | $2,645,434 | $8,877 |
Federal Grants | 211 | 65% | $1,265,575 | $5,998 |
Pell Grants | 211 | 65% | $1,165,496 | $5,524 |
Other Federal Grants | 84 | 26% | $100,079 | $1,191 |
State/Local Grants | 194 | 60% | $669,049 | $3,449 |
Institutional Grants | 202 | 62% | $710,810 | $3,519 |
Student Loans | 182 | 56% | $964,829 | $5,301 |
Federal Student Loans | 179 | 55% | $932,907 | $5,212 |
Other Student Loans | 4 | 1% | $31,922 | $7,981 |
Financial Aid by Income Level
The following table summarizes the number of schools receiving financial aid and its average amount by income levels at Elizabeth City State University.
Income Level | # of Students | # of Students Receiving Aid | Total Amount of Aid Received | Average Amount of Aid Received |
---|---|---|---|---|
All Income Level | - | - | $1,758,396 | $9,353 |
0 - $30,000 | 84 | 84 | $950,842 | $11,320 |
$30,001 - $48,000 | 43 | 43 | $434,503 | $10,105 |
$48,001 - $75,000 | 34 | 34 | $284,935 | $8,380 |
$75,001 - $110,000 | 16 | 15 | $77,712 | $4,857 |
$110,001 - more | 11 | 5 | $10,404 | $946 |
Paid Tuition Rates by Residency
At Elizabeth City State University, for the first-time/full-time students, 218 students have paid in-state rate of tuition and 106 students have paid out-of-state tuition rate.
# of Students | |
---|---|
In-District Rate | 0 |
In-State Rate | 218 |
Out-of-State Rate | 106 |
Un-known | 0 |
Number of Students by Living Arrangement (Freshmen)
At Elizabeth City State University, 155 full-time/first-time students live on-campus such as dormitory and campus-owned apartments, and 22 students live off-campus. In addition, 27 students live with their family.
# of Students | |
---|---|
Living On-Campus | 155 |
Living Off-Campus | 22 |
Living with Family | 27 |
Un-known | 0 |