Financial Aid at Daytona State
Financial Aid Amount Received
$5,456 (45.49% of tuition)
Percent of Financial Aid Received
47% of 11,584 students
5,417 undergraduate students (47% of all students) have received grants, scholarships, and/or federal student loans at Daytona State College. The percentage of students who received financial aid higher compared to Public, 4-Years Colleges in Florida.
Compared to similar schools in rankings such as Eastern Florida State College and College of Central Florida, the percentage of students who received financial aid is lower (the average of the schools is 68.90%).
Undergraduate Financial Aid by Type
The average amount of grants of scholarship aid is $5,456 and the average loan amount is $3,745. The average financial aid amount is 45.49% of tuition & fees based on out-of-state rate (tuition & fees: $11,994).
Number Receiving Aid | Percent Receiving Aid | Total Amount of Aid Received | Average Amount of Aid Received | |
---|---|---|---|---|
Grant or scholarship aid | 5,417 | 47% | $29,557,654 | $5,456 |
Pell Grants | 3,932 | 34% | $14,405,189 | $3,664 |
Federal Students Loans | 1,740 | 15% | $6,516,951 | $3,745 |
Undergraduate Student Financial Aid Comparison Chart
First-time (full-time) Undergraduate Students Financial Aid
For the full-time, first-time undergraduate students (freshmen, in most cases), 741 students have received one or more types of financial aid at Daytona State College.
The average amount of federal, state, local or institutional grant aid is $6,247 and the average amount of student loans awarded to full-time first-time undergraduate students is $3,508.
The following table shows the financial data by type of aid at Daytona State College.
First-time Undergraduate Financial Aid by Type
Number Receiving Aid | Percent Receiving Aid | Total Amount of Aid Received | Average Amount of Aid Received | |
---|---|---|---|---|
Any Financial Aid | 786 | 73% | - | - |
Grant or scholarship aid | 741 | 69% | $4,628,846 | $6,247 |
Federal Grants | 651 | 61% | $3,667,829 | $5,634 |
Pell Grants | 591 | 55% | $2,724,227 | $4,610 |
Other Federal Grants | 334 | 31% | $943,602 | $2,825 |
State/Local Grants | 236 | 22% | $396,137 | $1,679 |
Institutional Grants | 186 | 17% | $564,880 | $3,037 |
Student Loans | 154 | 14% | $540,157 | $3,508 |
Federal Student Loans | 149 | 14% | $480,723 | $3,226 |
Other Student Loans | 6 | 1% | $59,434 | $9,906 |
Financial Aid by Income Level
The following table summarizes the number of schools receiving financial aid and its average amount by income levels at Daytona State College.
Income Level | # of Students | # of Students Receiving Aid | Total Amount of Aid Received | Average Amount of Aid Received |
---|---|---|---|---|
All Income Level | - | - | $2,615,221 | $4,287 |
0 - $30,000 | 339 | 336 | $1,766,046 | $5,210 |
$30,001 - $48,000 | 127 | 125 | $600,457 | $4,728 |
$48,001 - $75,000 | 88 | 78 | $218,298 | $2,481 |
$75,001 - $110,000 | 39 | 12 | $23,031 | $591 |
$110,001 - more | 17 | 2 | $7,389 | $435 |
Paid Tuition Rates by Residency
At Daytona State College, for the first-time/full-time students, 983 students have paid in-state rate of tuition and 87 students have paid out-of-state tuition rate.
# of Students | |
---|---|
In-District Rate | 0 |
In-State Rate | 983 |
Out-of-State Rate | 87 |
Un-known | 0 |