Financial Aid at York College
Financial Aid Amount Received
$5,875 (38.38% of tuition)
Percent of Financial Aid Received
97% of 6,199 students
6,552 undergraduate students (97% of all students) have received grants, scholarships, and/or federal student loans at CUNY York College. The percentage of students who received financial aid extremely higher compared to Public, 4-Years Colleges in New York.
Compared to similar schools in rankings such as Fashion Institute of Technology and St. Thomas Aquinas College, the percentage of students who received financial aid is much higher (the average of the schools is 69.67%).
Undergraduate Financial Aid by Type
The average amount of grants of scholarship aid is $5,875 and the average loan amount is $6,239. The average financial aid amount is 38.38% of tuition & fees based on out-of-state rate (tuition & fees: $15,308).
Number Receiving Aid | Percent Receiving Aid | Total Amount of Aid Received | Average Amount of Aid Received | |
---|---|---|---|---|
Grant or scholarship aid | 6,552 | 97% | $38,495,653 | $5,875 |
Pell Grants | 3,190 | 47% | $15,252,773 | $4,781 |
Federal Students Loans | 382 | 6% | $2,383,240 | $6,239 |
Undergraduate Student Financial Aid Comparison Chart
First-time (full-time) Undergraduate Students Financial Aid
For the full-time, first-time undergraduate students (freshmen, in most cases), 830 students have received one or more types of financial aid at CUNY York College.
The average amount of federal, state, local or institutional grant aid is $9,036 and the average amount of student loans awarded to full-time first-time undergraduate students is $4,817.
The following table shows the financial data by type of aid at CUNY York College.
First-time Undergraduate Financial Aid by Type
Number Receiving Aid | Percent Receiving Aid | Total Amount of Aid Received | Average Amount of Aid Received | |
---|---|---|---|---|
Any Financial Aid | 830 | 99% | - | - |
Grant or scholarship aid | 830 | 99% | $7,499,730 | $9,036 |
Federal Grants | 829 | 99% | $5,071,860 | $6,118 |
Pell Grants | 622 | 74% | $3,112,326 | $5,004 |
Other Federal Grants | 813 | 97% | $1,959,534 | $2,410 |
State/Local Grants | 616 | 73% | $2,091,650 | $3,396 |
Institutional Grants | 480 | 57% | $336,220 | $700 |
Student Loans | 18 | 2% | $86,714 | $4,817 |
Federal Student Loans | 14 | 2% | $52,835 | $3,774 |
Other Student Loans | 4 | 0% | $33,879 | $8,470 |
Financial Aid by Income Level
The following table summarizes the number of schools receiving financial aid and its average amount by income levels at CUNY York College.
Income Level | # of Students | # of Students Receiving Aid | Total Amount of Aid Received | Average Amount of Aid Received |
---|---|---|---|---|
All Income Level | - | - | $4,973,786 | $8,181 |
0 - $30,000 | 320 | 320 | $3,020,778 | $9,440 |
$30,001 - $48,000 | 170 | 168 | $1,376,040 | $8,094 |
$48,001 - $75,000 | 104 | 104 | $538,422 | $5,177 |
$75,001 - $110,000 | 7 | 7 | $28,156 | $4,022 |
$110,001 - more | 7 | 3 | $10,390 | $1,484 |
Paid Tuition Rates by Residency
At CUNY York College, for the first-time/full-time students, 805 students have paid in-state rate of tuition and 36 students have paid out-of-state tuition rate.
# of Students | |
---|---|
In-District Rate | 0 |
In-State Rate | 805 |
Out-of-State Rate | 36 |
Un-known | 0 |