Financial Aid at LaGuardia CC
Financial Aid Amount Received
$4,131 (51.01% of tuition)
Percent of Financial Aid Received
99% of 13,064 students
14,729 undergraduate students (99% of all students) have received grants, scholarships, and/or federal student loans at CUNY LaGuardia Community College. The percentage of students who received financial aid extremely higher compared to Public, 2-4 Years Colleges in New York.
Compared to similar schools in rankings such as SUNY Adirondack and CUNY Borough of Manhattan Community College, the percentage of students who received financial aid is much higher (the average of the schools is 66.60%).
Undergraduate Financial Aid by Type
The average amount of grants of scholarship aid is $4,131 and the average loan amount is $4,913. The average financial aid amount is 51.01% of tuition & fees based on out-of-state rate (tuition & fees: $8,098).
Number Receiving Aid | Percent Receiving Aid | Total Amount of Aid Received | Average Amount of Aid Received | |
---|---|---|---|---|
Grant or scholarship aid | 14,729 | 99% | $60,844,223 | $4,131 |
Pell Grants | 5,836 | 39% | $23,198,791 | $3,975 |
Federal Students Loans | 373 | 3% | $1,832,603 | $4,913 |
Undergraduate Student Financial Aid Comparison Chart
First-time (full-time) Undergraduate Students Financial Aid
For the full-time, first-time undergraduate students (freshmen, in most cases), 1,810 students have received one or more types of financial aid at CUNY LaGuardia Community College.
The average amount of federal, state, local or institutional grant aid is $7,562 and the average amount of student loans awarded to full-time first-time undergraduate students is $4,607.
The following table shows the financial data by type of aid at CUNY LaGuardia Community College.
First-time Undergraduate Financial Aid by Type
Number Receiving Aid | Percent Receiving Aid | Total Amount of Aid Received | Average Amount of Aid Received | |
---|---|---|---|---|
Any Financial Aid | 1,810 | 99% | - | - |
Grant or scholarship aid | 1,810 | 99% | $13,687,587 | $7,562 |
Federal Grants | 1,809 | 99% | $10,227,835 | $5,654 |
Pell Grants | 1,238 | 68% | $5,771,274 | $4,662 |
Other Federal Grants | 1,787 | 98% | $4,456,561 | $2,494 |
State/Local Grants | 901 | 49% | $2,277,928 | $2,528 |
Institutional Grants | 1,058 | 58% | $1,181,824 | $1,117 |
Student Loans | 25 | 1% | $115,187 | $4,607 |
Federal Student Loans | 24 | 1% | $110,842 | $4,618 |
Other Student Loans | 1 | 0% | $4,345 | $4,345 |
Financial Aid by Income Level
The following table summarizes the number of schools receiving financial aid and its average amount by income levels at CUNY LaGuardia Community College.
Income Level | # of Students | # of Students Receiving Aid | Total Amount of Aid Received | Average Amount of Aid Received |
---|---|---|---|---|
All Income Level | - | - | $8,547,527 | $7,064 |
0 - $30,000 | 791 | 791 | $6,006,297 | $7,593 |
$30,001 - $48,000 | 242 | 241 | $1,687,798 | $6,974 |
$48,001 - $75,000 | 155 | 154 | $780,786 | $5,037 |
$75,001 - $110,000 | 18 | 16 | $61,256 | $3,403 |
$110,001 - more | 4 | 3 | $11,390 | $2,848 |
Paid Tuition Rates by Residency
At CUNY LaGuardia Community College, for the first-time/full-time students, 1,719 students have paid in-state rate of tuition and 102 students have paid out-of-state tuition rate.
# of Students | |
---|---|
In-District Rate | 0 |
In-State Rate | 1,719 |
Out-of-State Rate | 102 |
Un-known | 0 |