Financial Aid at County College of Morris
Financial Aid Amount Received
$6,177 (43.17% of tuition)
Percent of Financial Aid Received
39% of 5,838 students
2,453 undergraduate students (39% of all students) have received grants, scholarships, and/or federal student loans at County College of Morris. The percentage of students who received financial aid average compared to Public, 2-4 Years Colleges in New Jersey.
Compared to similar schools in rankings such as Rowan College at Burlington County and Middlesex College, the percentage of students who received financial aid is higher (the average of the schools is 46.67%).
Undergraduate Financial Aid by Type
The average amount of grants of scholarship aid is $6,177 and the average loan amount is $4,409. The average financial aid amount is 43.17% of tuition & fees based on out-of-state rate (tuition & fees: $14,310).
Number Receiving Aid | Percent Receiving Aid | Total Amount of Aid Received | Average Amount of Aid Received | |
---|---|---|---|---|
Grant or scholarship aid | 2,453 | 39% | $15,151,199 | $6,177 |
Pell Grants | 1,489 | 24% | $5,686,715 | $3,819 |
Federal Students Loans | 837 | 13% | $3,690,520 | $4,409 |
Undergraduate Student Financial Aid Comparison Chart
First-time (full-time) Undergraduate Students Financial Aid
For the full-time, first-time undergraduate students (freshmen, in most cases), 386 students have received one or more types of financial aid at County College of Morris.
The average amount of federal, state, local or institutional grant aid is $5,738 and the average amount of student loans awarded to full-time first-time undergraduate students is $4,880.
The following table shows the financial data by type of aid at County College of Morris.
First-time Undergraduate Financial Aid by Type
Number Receiving Aid | Percent Receiving Aid | Total Amount of Aid Received | Average Amount of Aid Received | |
---|---|---|---|---|
Any Financial Aid | 534 | 59% | - | - |
Grant or scholarship aid | 386 | 42% | $2,214,809 | $5,738 |
Federal Grants | 332 | 36% | $1,684,015 | $5,072 |
Pell Grants | 332 | 36% | $1,616,207 | $4,868 |
Other Federal Grants | 149 | 16% | $67,808 | $455 |
State/Local Grants | 206 | 23% | $479,298 | $2,327 |
Institutional Grants | 62 | 7% | $51,496 | $831 |
Student Loans | 199 | 22% | $971,211 | $4,880 |
Federal Student Loans | 191 | 21% | $887,734 | $4,648 |
Other Student Loans | 11 | 1% | $83,477 | $7,589 |
Financial Aid by Income Level
The following table summarizes the number of schools receiving financial aid and its average amount by income levels at County College of Morris.
Income Level | # of Students | # of Students Receiving Aid | Total Amount of Aid Received | Average Amount of Aid Received |
---|---|---|---|---|
All Income Level | - | - | $2,116,159 | $4,133 |
0 - $30,000 | 174 | 155 | $1,085,198 | $6,237 |
$30,001 - $48,000 | 90 | 85 | $571,452 | $6,349 |
$48,001 - $75,000 | 106 | 84 | $364,090 | $3,435 |
$75,001 - $110,000 | 69 | 22 | $69,308 | $1,004 |
$110,001 - more | 73 | 8 | $26,111 | $358 |
Paid Tuition Rates by Residency
At County College of Morris, for the first-time/full-time students, 183 students have paid in-state rate of tuition and 17 students have paid out-of-state tuition rate. In addition, 711 students have paid in-district rate of tuition.
# of Students | |
---|---|
In-District Rate | 711 |
In-State Rate | 183 |
Out-of-State Rate | 17 |
Un-known | 0 |