Financial Aid at CSCC
Financial Aid Amount Received
$4,783 (43.81% of tuition)
Percent of Financial Aid Received
44% of 25,129 students
10,931 undergraduate students (44% of all students) have received grants, scholarships, and/or federal student loans at Columbus State Community College. The percentage of students who received financial aid average compared to Public, 2-4 Years Colleges in Ohio.
Compared to similar schools in rankings such as Cuyahoga Community College District and Edison State Community College, the percentage of students who received financial aid is average (the average of the schools is 43.89%).
Undergraduate Financial Aid by Type
The average amount of grants of scholarship aid is $4,783 and the average loan amount is $4,912. The average financial aid amount is 43.81% of tuition & fees based on out-of-state rate (tuition & fees: $10,917).
Number Receiving Aid | Percent Receiving Aid | Total Amount of Aid Received | Average Amount of Aid Received | |
---|---|---|---|---|
Grant or scholarship aid | 10,931 | 44% | $52,281,160 | $4,783 |
Pell Grants | 6,484 | 26% | $23,387,887 | $3,607 |
Federal Students Loans | 5,089 | 20% | $24,995,592 | $4,912 |
Undergraduate Student Financial Aid Comparison Chart
First-time (full-time) Undergraduate Students Financial Aid
For the full-time, first-time undergraduate students (freshmen, in most cases), 1,317 students have received one or more types of financial aid at Columbus State Community College.
The average amount of federal, state, local or institutional grant aid is $6,473 and the average amount of student loans awarded to full-time first-time undergraduate students is $3,940.
The following table shows the financial data by type of aid at Columbus State Community College.
First-time Undergraduate Financial Aid by Type
Number Receiving Aid | Percent Receiving Aid | Total Amount of Aid Received | Average Amount of Aid Received | |
---|---|---|---|---|
Any Financial Aid | 1,476 | 80% | - | - |
Grant or scholarship aid | 1,317 | 72% | $8,524,697 | $6,473 |
Federal Grants | 1,108 | 60% | $7,914,378 | $7,143 |
Pell Grants | 885 | 48% | $4,449,910 | $5,028 |
Other Federal Grants | 1,093 | 59% | $3,464,468 | $3,170 |
State/Local Grants | 29 | 2% | $116,743 | $4,026 |
Institutional Grants | 415 | 23% | $493,576 | $1,189 |
Student Loans | 631 | 34% | $2,485,860 | $3,940 |
Federal Student Loans | 629 | 34% | $2,436,331 | $3,873 |
Other Student Loans | 6 | 0% | $49,529 | $8,255 |
Financial Aid by Income Level
The following table summarizes the number of schools receiving financial aid and its average amount by income levels at Columbus State Community College.
Income Level | # of Students | # of Students Receiving Aid | Total Amount of Aid Received | Average Amount of Aid Received |
---|---|---|---|---|
All Income Level | - | - | $4,794,107 | $4,228 |
0 - $30,000 | 482 | 476 | $2,890,309 | $5,996 |
$30,001 - $48,000 | 222 | 213 | $1,189,000 | $5,356 |
$48,001 - $75,000 | 192 | 161 | $573,665 | $2,988 |
$75,001 - $110,000 | 114 | 43 | $103,981 | $912 |
$110,001 - more | 124 | 30 | $37,152 | $300 |
Paid Tuition Rates by Residency
At Columbus State Community College, for the first-time/full-time students, 1,768 students have paid in-state rate of tuition and 70 students have paid out-of-state tuition rate.
# of Students | |
---|---|
In-District Rate | 0 |
In-State Rate | 1,768 |
Out-of-State Rate | 70 |
Un-known | 0 |