Financial Aid at Central State
Financial Aid Amount Received
$2,415 (24.58% of tuition)
Percent of Financial Aid Received
99% of 5,406 students
5,964 undergraduate students (99% of all students) have received grants, scholarships, and/or federal student loans at Central State University. The percentage of students who received financial aid extremely higher compared to Public, 4-Years Colleges in Ohio.
Compared to similar schools in rankings such as Bluffton University and Defiance College, the percentage of students who received financial aid is much higher (the average of the schools is 77.00%).
Undergraduate Financial Aid by Type
The average amount of grants of scholarship aid is $2,415 and the average loan amount is $8,107. The average financial aid amount is 24.58% of tuition & fees based on out-of-state rate (tuition & fees: $9,824).
Number Receiving Aid | Percent Receiving Aid | Total Amount of Aid Received | Average Amount of Aid Received | |
---|---|---|---|---|
Grant or scholarship aid | 5,964 | 99% | $14,400,238 | $2,415 |
Pell Grants | 2,974 | 49% | $11,618,159 | $3,907 |
Federal Students Loans | 1,312 | 22% | $10,636,468 | $8,107 |
Undergraduate Student Financial Aid Comparison Chart
First-time (full-time) Undergraduate Students Financial Aid
For the full-time, first-time undergraduate students (freshmen, in most cases), 726 students have received one or more types of financial aid at Central State University.
The average amount of federal, state, local or institutional grant aid is $6,943 and the average amount of student loans awarded to full-time first-time undergraduate students is $6,464.
The following table shows the financial data by type of aid at Central State University.
First-time Undergraduate Financial Aid by Type
Number Receiving Aid | Percent Receiving Aid | Total Amount of Aid Received | Average Amount of Aid Received | |
---|---|---|---|---|
Any Financial Aid | 726 | 91% | - | - |
Grant or scholarship aid | 726 | 91% | $5,040,275 | $6,943 |
Federal Grants | 638 | 80% | $2,680,652 | $4,202 |
Pell Grants | 638 | 80% | $2,522,652 | $3,954 |
Other Federal Grants | 79 | 10% | $158,000 | $2,000 |
State/Local Grants | 200 | 25% | $176,973 | $885 |
Institutional Grants | 726 | 91% | $2,182,650 | $3,006 |
Student Loans | 716 | 90% | $4,628,439 | $6,464 |
Federal Student Loans | 703 | 88% | $4,138,938 | $5,888 |
Other Student Loans | 80 | 10% | $489,501 | $6,119 |
Financial Aid by Income Level
The following table summarizes the number of schools receiving financial aid and its average amount by income levels at Central State University.
Income Level | # of Students | # of Students Receiving Aid | Total Amount of Aid Received | Average Amount of Aid Received |
---|---|---|---|---|
All Income Level | - | - | $2,239,239 | $7,200 |
0 - $30,000 | 174 | 174 | $1,314,696 | $7,556 |
$30,001 - $48,000 | 75 | 72 | $568,800 | $7,584 |
$48,001 - $75,000 | 53 | 42 | $352,478 | $6,651 |
$75,001 - $110,000 | 6 | 1 | $3,265 | $544 |
$110,001 - more | 3 | 0 | $0 | $0 |
Paid Tuition Rates by Residency
At Central State University, for the first-time/full-time students, 367 students have paid in-state rate of tuition and 430 students have paid out-of-state tuition rate.
# of Students | |
---|---|
In-District Rate | 0 |
In-State Rate | 367 |
Out-of-State Rate | 430 |
Un-known | 0 |
Number of Students by Living Arrangement (Freshmen)
At Central State University, 284 full-time/first-time students live on-campus such as dormitory and campus-owned apartments, and 53 students live off-campus. In addition, 21 students live with their family.
# of Students | |
---|---|
Living On-Campus | 284 |
Living Off-Campus | 53 |
Living with Family | 21 |
Un-known | 0 |