Financial Aid at Central Piedmont CC
Financial Aid Amount Received
$3,788 (42.39% of tuition)
Percent of Financial Aid Received
68% of 17,694 students
11,565 undergraduate students (68% of all students) have received grants, scholarships, and/or federal student loans at Central Piedmont Community College. The percentage of students who received financial aid much higher compared to Public, 2-4 Years Colleges in North Carolina.
Compared to similar schools in rankings such as Beaufort County Community College and Brunswick Community College, the percentage of students who received financial aid is average (the average of the schools is 71.25%).
Undergraduate Financial Aid by Type
The average amount of grants of scholarship aid is $3,788 and the average loan amount is $0. The average financial aid amount is 42.39% of tuition & fees based on out-of-state rate (tuition & fees: $8,936).
Number Receiving Aid | Percent Receiving Aid | Total Amount of Aid Received | Average Amount of Aid Received | |
---|---|---|---|---|
Grant or scholarship aid | 11,565 | 68% | $43,806,650 | $3,788 |
Pell Grants | 5,235 | 31% | $20,740,818 | $3,962 |
Federal Students Loans | 0 | 0% | $0 | $0 |
Undergraduate Student Financial Aid Comparison Chart
First-time (full-time) Undergraduate Students Financial Aid
For the full-time, first-time undergraduate students (freshmen, in most cases), 907 students have received one or more types of financial aid at Central Piedmont Community College.
The average amount of federal, state, local or institutional grant aid is $6,046 and the average amount of student loans awarded to full-time first-time undergraduate students is $8,400.
The following table shows the financial data by type of aid at Central Piedmont Community College.
First-time Undergraduate Financial Aid by Type
Number Receiving Aid | Percent Receiving Aid | Total Amount of Aid Received | Average Amount of Aid Received | |
---|---|---|---|---|
Any Financial Aid | 908 | 73% | - | - |
Grant or scholarship aid | 907 | 73% | $5,483,692 | $6,046 |
Federal Grants | 769 | 62% | $4,409,459 | $5,734 |
Pell Grants | 639 | 51% | $3,384,061 | $5,296 |
Other Federal Grants | 470 | 38% | $1,025,398 | $2,182 |
State/Local Grants | 230 | 18% | $370,935 | $1,613 |
Institutional Grants | 665 | 53% | $703,298 | $1,058 |
Student Loans | 8 | 1% | $67,203 | $8,400 |
Federal Student Loans | 0 | 0% | $0 | $0 |
Other Student Loans | 8 | 1% | $67,203 | $8,400 |
Financial Aid by Income Level
The following table summarizes the number of schools receiving financial aid and its average amount by income levels at Central Piedmont Community College.
Income Level | # of Students | # of Students Receiving Aid | Total Amount of Aid Received | Average Amount of Aid Received |
---|---|---|---|---|
All Income Level | - | - | $4,152,811 | $6,644 |
0 - $30,000 | 569 | 569 | $3,831,124 | $6,733 |
$30,001 - $48,000 | 29 | 29 | $168,823 | $5,821 |
$48,001 - $75,000 | 19 | 19 | $116,610 | $6,137 |
$75,001 - $110,000 | 8 | 8 | $36,254 | $4,532 |
$110,001 - more | 0 | 0 | $0 | $0 |
Paid Tuition Rates by Residency
At Central Piedmont Community College, for the first-time/full-time students, 1,217 students have paid in-state rate of tuition and 28 students have paid out-of-state tuition rate.
# of Students | |
---|---|
In-District Rate | 0 |
In-State Rate | 1,217 |
Out-of-State Rate | 28 |
Un-known | 0 |