Financial Aid at CCSU
Financial Aid Amount Received
$6,873 (26.71% of tuition)
Percent of Financial Aid Received
67% of 7,665 students
5,189 undergraduate students (67% of all students) have received grants, scholarships, and/or federal student loans at Central Connecticut State University. The percentage of students who received financial aid higher compared to Public, 4-Years Colleges in Connecticut.
Compared to similar schools in rankings such as University of New Haven and Post University, the percentage of students who received financial aid is higher (the average of the schools is 82.50%).
Undergraduate Financial Aid by Type
The average amount of grants of scholarship aid is $6,873 and the average loan amount is $6,470. The average financial aid amount is 26.71% of tuition & fees based on out-of-state rate (tuition & fees: $25,736).
Number Receiving Aid | Percent Receiving Aid | Total Amount of Aid Received | Average Amount of Aid Received | |
---|---|---|---|---|
Grant or scholarship aid | 5,189 | 67% | $35,663,744 | $6,873 |
Pell Grants | 2,773 | 36% | $12,503,891 | $4,509 |
Federal Students Loans | 3,769 | 49% | $24,386,703 | $6,470 |
Undergraduate Student Financial Aid Comparison Chart
First-time (full-time) Undergraduate Students Financial Aid
For the full-time, first-time undergraduate students (freshmen, in most cases), 992 students have received one or more types of financial aid at Central Connecticut State University.
The average amount of federal, state, local or institutional grant aid is $6,212 and the average amount of student loans awarded to full-time first-time undergraduate students is $6,772.
The following table shows the financial data by type of aid at Central Connecticut State University.
First-time Undergraduate Financial Aid by Type
Number Receiving Aid | Percent Receiving Aid | Total Amount of Aid Received | Average Amount of Aid Received | |
---|---|---|---|---|
Any Financial Aid | 1,015 | 95% | - | - |
Grant or scholarship aid | 992 | 93% | $6,162,132 | $6,212 |
Federal Grants | 383 | 36% | $2,001,720 | $5,226 |
Pell Grants | 354 | 33% | $1,631,744 | $4,609 |
Other Federal Grants | 187 | 18% | $369,976 | $1,978 |
State/Local Grants | 186 | 17% | $514,075 | $2,764 |
Institutional Grants | 966 | 91% | $3,646,337 | $3,775 |
Student Loans | 594 | 56% | $4,022,445 | $6,772 |
Federal Student Loans | 583 | 55% | $2,983,352 | $5,117 |
Other Student Loans | 78 | 7% | $1,039,093 | $13,322 |
Financial Aid by Income Level
The following table summarizes the number of schools receiving financial aid and its average amount by income levels at Central Connecticut State University.
Income Level | # of Students | # of Students Receiving Aid | Total Amount of Aid Received | Average Amount of Aid Received |
---|---|---|---|---|
All Income Level | - | - | $4,599,060 | $6,694 |
0 - $30,000 | 130 | 130 | $1,455,881 | $11,199 |
$30,001 - $48,000 | 73 | 73 | $759,905 | $10,410 |
$48,001 - $75,000 | 130 | 130 | $1,038,814 | $7,991 |
$75,001 - $110,000 | 144 | 144 | $783,666 | $5,442 |
$110,001 - more | 210 | 188 | $560,794 | $2,670 |
Paid Tuition Rates by Residency
At Central Connecticut State University, for the first-time/full-time students, 996 students have paid in-state rate of tuition and 69 students have paid out-of-state tuition rate.
# of Students | |
---|---|
In-District Rate | 0 |
In-State Rate | 996 |
Out-of-State Rate | 69 |
Un-known | 0 |
Number of Students by Living Arrangement (Freshmen)
At Central Connecticut State University, 469 full-time/first-time students live on-campus such as dormitory and campus-owned apartments, and 69 students live off-campus. In addition, 386 students live with their family.
# of Students | |
---|---|
Living On-Campus | 469 |
Living Off-Campus | 69 |
Living with Family | 386 |
Un-known | 0 |