Financial Aid at Fresno State
Financial Aid Amount Received
$9,430 (50.00% of tuition)
Percent of Financial Aid Received
78% of 21,354 students
17,391 undergraduate students (78% of all students) have received grants, scholarships, and/or federal student loans at California State University-Fresno. The percentage of students who received financial aid much higher compared to Public, 4-Years Colleges in California.
Compared to similar schools in rankings such as California State University-Fullerton and University of California-Riverside, the percentage of students who received financial aid is higher (the average of the schools is 68.67%).
Undergraduate Financial Aid by Type
The average amount of grants of scholarship aid is $9,430 and the average loan amount is $6,344. The average financial aid amount is 50.00% of tuition & fees based on out-of-state rate (tuition & fees: $18,860).
Number Receiving Aid | Percent Receiving Aid | Total Amount of Aid Received | Average Amount of Aid Received | |
---|---|---|---|---|
Grant or scholarship aid | 17,391 | 78% | $163,990,719 | $9,430 |
Pell Grants | 12,899 | 58% | $63,534,348 | $4,926 |
Federal Students Loans | 3,848 | 17% | $24,410,196 | $6,344 |
Undergraduate Student Financial Aid Comparison Chart
First-time (full-time) Undergraduate Students Financial Aid
For the full-time, first-time undergraduate students (freshmen, in most cases), 2,702 students have received one or more types of financial aid at California State University-Fresno.
The average amount of federal, state, local or institutional grant aid is $9,968 and the average amount of student loans awarded to full-time first-time undergraduate students is $5,178.
The following table shows the financial data by type of aid at California State University-Fresno.
First-time Undergraduate Financial Aid by Type
Number Receiving Aid | Percent Receiving Aid | Total Amount of Aid Received | Average Amount of Aid Received | |
---|---|---|---|---|
Any Financial Aid | 2,769 | 87% | - | - |
Grant or scholarship aid | 2,702 | 85% | $26,933,562 | $9,968 |
Federal Grants | 2,041 | 64% | $11,184,842 | $5,480 |
Pell Grants | 2,041 | 64% | $10,919,330 | $5,350 |
Other Federal Grants | 216 | 7% | $265,512 | $1,229 |
State/Local Grants | 1,548 | 49% | $3,810,467 | $2,462 |
Institutional Grants | 2,030 | 64% | $11,938,253 | $5,881 |
Student Loans | 463 | 15% | $2,397,643 | $5,178 |
Federal Student Loans | 455 | 14% | $2,159,573 | $4,746 |
Other Student Loans | 22 | 1% | $238,070 | $10,821 |
Financial Aid by Income Level
The following table summarizes the number of schools receiving financial aid and its average amount by income levels at California State University-Fresno.
Income Level | # of Students | # of Students Receiving Aid | Total Amount of Aid Received | Average Amount of Aid Received |
---|---|---|---|---|
All Income Level | - | - | $24,639,112 | $10,764 |
0 - $30,000 | 919 | 919 | $11,827,366 | $12,870 |
$30,001 - $48,000 | 608 | 608 | $7,479,602 | $12,302 |
$48,001 - $75,000 | 454 | 450 | $4,256,962 | $9,377 |
$75,001 - $110,000 | 168 | 155 | $862,563 | $5,134 |
$110,001 - more | 140 | 93 | $212,619 | $1,519 |
Paid Tuition Rates by Residency
At California State University-Fresno, for the first-time/full-time students, 3,084 students have paid in-state rate of tuition and 86 students have paid out-of-state tuition rate.
# of Students | |
---|---|
In-District Rate | 0 |
In-State Rate | 3,084 |
Out-of-State Rate | 86 |
Un-known | 0 |
Number of Students by Living Arrangement (Freshmen)
At California State University-Fresno, 327 full-time/first-time students live on-campus such as dormitory and campus-owned apartments, and 742 students live off-campus. In addition, 1600 students live with their family.
# of Students | |
---|---|
Living On-Campus | 327 |
Living Off-Campus | 742 |
Living with Family | 1,600 |
Un-known | 0 |