Financial Aid at Fresno State
Financial Aid Amount Received
$10,642 (56.43% of tuition)
Percent of Financial Aid Received
76% of 21,354 students
16,329 undergraduate students (76% of all students) have received grants, scholarships, and/or federal student loans at California State University-Fresno. The percentage of students who received financial aid much higher compared to Public, 4-Years Colleges in California.
Compared to similar schools in rankings such as California State University-Fullerton and University of California-Riverside, the percentage of students who received financial aid is higher (the average of the schools is 68.67%).
Undergraduate Financial Aid by Type
The average amount of grants of scholarship aid is $10,642 and the average loan amount is $6,474. The average financial aid amount is 56.43% of tuition & fees based on out-of-state rate (tuition & fees: $18,860).
Number Receiving Aid | Percent Receiving Aid | Total Amount of Aid Received | Average Amount of Aid Received | |
---|---|---|---|---|
Grant or scholarship aid | 16,329 | 76% | $173,775,374 | $10,642 |
Pell Grants | 11,900 | 56% | $61,195,391 | $5,142 |
Federal Students Loans | 4,223 | 20% | $27,339,686 | $6,474 |
Undergraduate Student Financial Aid Comparison Chart
First-time (full-time) Undergraduate Students Financial Aid
For the full-time, first-time undergraduate students (freshmen, in most cases), 2,795 students have received one or more types of financial aid at California State University-Fresno.
The average amount of federal, state, local or institutional grant aid is $11,412 and the average amount of student loans awarded to full-time first-time undergraduate students is $5,268.
The following table shows the financial data by type of aid at California State University-Fresno.
First-time Undergraduate Financial Aid by Type
Number Receiving Aid | Percent Receiving Aid | Total Amount of Aid Received | Average Amount of Aid Received | |
---|---|---|---|---|
Any Financial Aid | 2,851 | 88% | - | - |
Grant or scholarship aid | 2,795 | 86% | $31,895,498 | $11,412 |
Federal Grants | 2,060 | 64% | $12,185,961 | $5,916 |
Pell Grants | 2,059 | 64% | $11,637,294 | $5,652 |
Other Federal Grants | 518 | 16% | $548,667 | $1,059 |
State/Local Grants | 2,424 | 75% | $6,433,864 | $2,654 |
Institutional Grants | 2,145 | 66% | $13,275,673 | $6,189 |
Student Loans | 559 | 17% | $2,944,613 | $5,268 |
Federal Student Loans | 551 | 17% | $2,626,613 | $4,767 |
Other Student Loans | 25 | 1% | $318,000 | $12,720 |
Financial Aid by Income Level
The following table summarizes the number of schools receiving financial aid and its average amount by income levels at California State University-Fresno.
Income Level | # of Students | # of Students Receiving Aid | Total Amount of Aid Received | Average Amount of Aid Received |
---|---|---|---|---|
All Income Level | - | - | $28,478,782 | $12,170 |
0 - $30,000 | 896 | 896 | $12,725,503 | $14,203 |
$30,001 - $48,000 | 637 | 637 | $8,785,442 | $13,792 |
$48,001 - $75,000 | 461 | 459 | $5,269,231 | $11,430 |
$75,001 - $110,000 | 186 | 182 | $1,367,350 | $7,351 |
$110,001 - more | 160 | 117 | $331,256 | $2,070 |
Paid Tuition Rates by Residency
At California State University-Fresno, for the first-time/full-time students, 3,145 students have paid in-state rate of tuition and 91 students have paid out-of-state tuition rate.
# of Students | |
---|---|
In-District Rate | 0 |
In-State Rate | 3,145 |
Out-of-State Rate | 91 |
Un-known | 0 |
Number of Students by Living Arrangement (Freshmen)
At California State University-Fresno, 765 full-time/first-time students live on-campus such as dormitory and campus-owned apartments, and 607 students live off-campus. In addition, 1388 students live with their family.
# of Students | |
---|---|
Living On-Campus | 765 |
Living Off-Campus | 607 |
Living with Family | 1,388 |
Un-known | 0 |