Financial Aid at Bishop State CC
Financial Aid Amount Received
$6,341 (69.76% of tuition)
Percent of Financial Aid Received
75% of 2,968 students
1,860 undergraduate students (75% of all students) have received grants, scholarships, and/or federal student loans at Bishop State Community College. The percentage of students who received financial aid average compared to Public, 2-4 Years Colleges in Alabama.
Compared to similar schools in rankings such as J. F. Drake State Community and Technical College and Jefferson State Community College, the percentage of students who received financial aid is higher (the average of the schools is 84.50%).
Undergraduate Financial Aid by Type
The average amount of grants of scholarship aid is $6,341 and the average loan amount is $0. The average financial aid amount is 69.76% of tuition & fees based on out-of-state rate (tuition & fees: $9,090).
Number Receiving Aid | Percent Receiving Aid | Total Amount of Aid Received | Average Amount of Aid Received | |
---|---|---|---|---|
Grant or scholarship aid | 1,860 | 75% | $11,794,758 | $6,341 |
Pell Grants | 1,225 | 49% | $5,812,259 | $4,745 |
Federal Students Loans | 0 | 0% | $0 | $0 |
Undergraduate Student Financial Aid Comparison Chart
First-time (full-time) Undergraduate Students Financial Aid
For the full-time, first-time undergraduate students (freshmen, in most cases), 311 students have received one or more types of financial aid at Bishop State Community College.
The average amount of federal, state, local or institutional grant aid is $8,846 and the average amount of student loans awarded to full-time first-time undergraduate students is $6,682.
The following table shows the financial data by type of aid at Bishop State Community College.
First-time Undergraduate Financial Aid by Type
Number Receiving Aid | Percent Receiving Aid | Total Amount of Aid Received | Average Amount of Aid Received | |
---|---|---|---|---|
Any Financial Aid | 311 | 91% | - | - |
Grant or scholarship aid | 311 | 91% | $2,750,989 | $8,846 |
Federal Grants | 293 | 86% | $1,888,735 | $6,446 |
Pell Grants | 239 | 70% | $1,433,245 | $5,997 |
Other Federal Grants | 222 | 65% | $455,490 | $2,052 |
State/Local Grants | 34 | 10% | $33,883 | $997 |
Institutional Grants | 214 | 63% | $828,371 | $3,871 |
Student Loans | 5 | 1% | $33,410 | $6,682 |
Federal Student Loans | 0 | 0% | $0 | $0 |
Other Student Loans | 5 | 1% | $33,410 | $6,682 |
Financial Aid by Income Level
The following table summarizes the number of schools receiving financial aid and its average amount by income levels at Bishop State Community College.
Income Level | # of Students | # of Students Receiving Aid | Total Amount of Aid Received | Average Amount of Aid Received |
---|---|---|---|---|
All Income Level | - | - | $2,182,890 | $9,532 |
0 - $30,000 | 156 | 156 | $1,475,207 | $9,456 |
$30,001 - $48,000 | 49 | 49 | $523,473 | $10,683 |
$48,001 - $75,000 | 18 | 18 | $141,720 | $7,873 |
$75,001 - $110,000 | 6 | 6 | $42,490 | $7,082 |
$110,001 - more | 0 | 0 | $0 | $0 |
Paid Tuition Rates by Residency
At Bishop State Community College, for the first-time/full-time students, 322 students have paid in-state rate of tuition and 20 students have paid out-of-state tuition rate.
# of Students | |
---|---|
In-District Rate | 0 |
In-State Rate | 322 |
Out-of-State Rate | 20 |
Un-known | 0 |