Financial Aid at Berkshire CC
Financial Aid Amount Received
$5,247 (46.73% of tuition)
Percent of Financial Aid Received
98% of 1,367 students
1,461 undergraduate students (98% of all students) have received grants, scholarships, and/or federal student loans at Berkshire Community College. The percentage of students who received financial aid extremely higher compared to Public, 2-4 Years Colleges in Massachusetts.
Compared to similar schools in rankings such as North Shore Community College and Northern Essex Community College, the percentage of students who received financial aid is much higher (the average of the schools is 65.67%).
Undergraduate Financial Aid by Type
The average amount of grants of scholarship aid is $5,247 and the average loan amount is $5,539. The average financial aid amount is 46.73% of tuition & fees based on out-of-state rate (tuition & fees: $11,228).
Number Receiving Aid | Percent Receiving Aid | Total Amount of Aid Received | Average Amount of Aid Received | |
---|---|---|---|---|
Grant or scholarship aid | 1,461 | 98% | $7,666,103 | $5,247 |
Pell Grants | 550 | 37% | $3,046,255 | $5,539 |
Federal Students Loans | 385 | 26% | $2,132,519 | $5,539 |
Undergraduate Student Financial Aid Comparison Chart
First-time (full-time) Undergraduate Students Financial Aid
For the full-time, first-time undergraduate students (freshmen, in most cases), 141 students have received one or more types of financial aid at Berkshire Community College.
The average amount of federal, state, local or institutional grant aid is $6,802 and the average amount of student loans awarded to full-time first-time undergraduate students is $5,066.
The following table shows the financial data by type of aid at Berkshire Community College.
First-time Undergraduate Financial Aid by Type
Number Receiving Aid | Percent Receiving Aid | Total Amount of Aid Received | Average Amount of Aid Received | |
---|---|---|---|---|
Any Financial Aid | 141 | 99% | - | - |
Grant or scholarship aid | 141 | 99% | $959,027 | $6,802 |
Federal Grants | 141 | 99% | $729,490 | $5,174 |
Pell Grants | 70 | 49% | $466,494 | $6,664 |
Other Federal Grants | 140 | 99% | $262,996 | $1,879 |
State/Local Grants | 95 | 67% | $199,095 | $2,096 |
Institutional Grants | 50 | 35% | $30,442 | $609 |
Student Loans | 46 | 32% | $233,015 | $5,066 |
Federal Student Loans | 46 | 32% | $233,015 | $5,066 |
Other Student Loans | 0 | 0% | $0 | $0 |
Financial Aid by Income Level
The following table summarizes the number of schools receiving financial aid and its average amount by income levels at Berkshire Community College.
Income Level | # of Students | # of Students Receiving Aid | Total Amount of Aid Received | Average Amount of Aid Received |
---|---|---|---|---|
All Income Level | - | - | $807,195 | $9,725 |
0 - $30,000 | 33 | 33 | $388,116 | $11,761 |
$30,001 - $48,000 | 21 | 21 | $236,768 | $11,275 |
$48,001 - $75,000 | 14 | 14 | $134,563 | $9,612 |
$75,001 - $110,000 | 10 | 10 | $39,992 | $3,999 |
$110,001 - more | 5 | 5 | $7,756 | $1,551 |
Paid Tuition Rates by Residency
At Berkshire Community College, for the first-time/full-time students, 137 students have paid in-state rate of tuition and 5 students have paid out-of-state tuition rate.
# of Students | |
---|---|
In-District Rate | 0 |
In-State Rate | 137 |
Out-of-State Rate | 5 |
Un-known | 0 |