Financial Aid at Angelo State
Financial Aid Amount Received
$6,898 (37.49% of tuition)
Percent of Financial Aid Received
56% of 9,066 students
5,140 undergraduate students (56% of all students) have received grants, scholarships, and/or federal student loans at Angelo State University. The percentage of students who received financial aid average compared to Public, 4-Years Colleges in Texas.
Compared to similar schools in rankings such as Amberton University and Concordia University Texas, the percentage of students who received financial aid is lower (the average of the schools is 79.60%).
Undergraduate Financial Aid by Type
The average amount of grants of scholarship aid is $6,898 and the average loan amount is $6,227. The average financial aid amount is 37.49% of tuition & fees based on out-of-state rate (tuition & fees: $18,399).
Number Receiving Aid | Percent Receiving Aid | Total Amount of Aid Received | Average Amount of Aid Received | |
---|---|---|---|---|
Grant or scholarship aid | 5,140 | 56% | $35,455,096 | $6,898 |
Pell Grants | 2,549 | 28% | $12,307,642 | $4,828 |
Federal Students Loans | 2,487 | 27% | $15,486,253 | $6,227 |
Undergraduate Student Financial Aid Comparison Chart
First-time (full-time) Undergraduate Students Financial Aid
For the full-time, first-time undergraduate students (freshmen, in most cases), 1,170 students have received one or more types of financial aid at Angelo State University.
The average amount of federal, state, local or institutional grant aid is $9,007 and the average amount of student loans awarded to full-time first-time undergraduate students is $6,207.
The following table shows the financial data by type of aid at Angelo State University.
First-time Undergraduate Financial Aid by Type
Number Receiving Aid | Percent Receiving Aid | Total Amount of Aid Received | Average Amount of Aid Received | |
---|---|---|---|---|
Any Financial Aid | 1,207 | 95% | - | - |
Grant or scholarship aid | 1,170 | 92% | $10,538,638 | $9,007 |
Federal Grants | 583 | 46% | $4,131,924 | $7,087 |
Pell Grants | 583 | 46% | $3,028,075 | $5,194 |
Other Federal Grants | 542 | 43% | $1,103,849 | $2,037 |
State/Local Grants | 788 | 62% | $3,478,377 | $4,414 |
Institutional Grants | 856 | 67% | $2,928,337 | $3,421 |
Student Loans | 557 | 44% | $3,457,413 | $6,207 |
Federal Student Loans | 544 | 43% | $2,795,051 | $5,138 |
Other Student Loans | 62 | 5% | $662,362 | $10,683 |
Financial Aid by Income Level
The following table summarizes the number of schools receiving financial aid and its average amount by income levels at Angelo State University.
Income Level | # of Students | # of Students Receiving Aid | Total Amount of Aid Received | Average Amount of Aid Received |
---|---|---|---|---|
All Income Level | - | - | $7,714,536 | $8,919 |
0 - $30,000 | 290 | 290 | $3,631,808 | $12,523 |
$30,001 - $48,000 | 152 | 152 | $1,742,439 | $11,463 |
$48,001 - $75,000 | 146 | 144 | $1,397,012 | $9,569 |
$75,001 - $110,000 | 117 | 110 | $566,789 | $4,844 |
$110,001 - more | 160 | 118 | $376,488 | $2,353 |
Paid Tuition Rates by Residency
At Angelo State University, for the first-time/full-time students, 1,230 students have paid in-state rate of tuition and 40 students have paid out-of-state tuition rate.
# of Students | |
---|---|
In-District Rate | 0 |
In-State Rate | 1,230 |
Out-of-State Rate | 40 |
Un-known | 0 |
Number of Students by Living Arrangement (Freshmen)
At Angelo State University, 798 full-time/first-time students live on-campus such as dormitory and campus-owned apartments, and 101 students live off-campus. In addition, 200 students live with their family.
# of Students | |
---|---|
Living On-Campus | 798 |
Living Off-Campus | 101 |
Living with Family | 200 |
Un-known | 44 |