Financial Aid at SUNY Adirondack
Financial Aid Amount Received
$7,613 (82.82% of tuition)
Percent of Financial Aid Received
53% of 2,662 students
1,425 undergraduate students (53% of all students) have received grants, scholarships, and/or federal student loans at SUNY Adirondack. The percentage of students who received financial aid average compared to Public, 2-4 Years Colleges in New York.
Compared to similar schools in rankings such as CUNY Borough of Manhattan Community College and CUNY Bronx Community College, the percentage of students who received financial aid is lower (the average of the schools is 71.20%).
Undergraduate Financial Aid by Type
The average amount of grants of scholarship aid is $7,613 and the average loan amount is $5,875. The average financial aid amount is 82.82% of tuition & fees based on out-of-state rate (tuition & fees: $9,192).
Number Receiving Aid | Percent Receiving Aid | Total Amount of Aid Received | Average Amount of Aid Received | |
---|---|---|---|---|
Grant or scholarship aid | 1,425 | 53% | $10,847,852 | $7,613 |
Pell Grants | 862 | 32% | $3,450,565 | $4,003 |
Federal Students Loans | 661 | 25% | $3,883,670 | $5,875 |
Undergraduate Student Financial Aid Comparison Chart
First-time (full-time) Undergraduate Students Financial Aid
For the full-time, first-time undergraduate students (freshmen, in most cases), 481 students have received one or more types of financial aid at SUNY Adirondack.
The average amount of federal, state, local or institutional grant aid is $8,080 and the average amount of student loans awarded to full-time first-time undergraduate students is $5,567.
The following table shows the financial data by type of aid at SUNY Adirondack.
First-time Undergraduate Financial Aid by Type
Number Receiving Aid | Percent Receiving Aid | Total Amount of Aid Received | Average Amount of Aid Received | |
---|---|---|---|---|
Any Financial Aid | 498 | 84% | - | - |
Grant or scholarship aid | 481 | 81% | $3,886,648 | $8,080 |
Federal Grants | 388 | 65% | $2,692,360 | $6,939 |
Pell Grants | 287 | 48% | $1,336,409 | $4,656 |
Other Federal Grants | 369 | 62% | $1,355,951 | $3,675 |
State/Local Grants | 366 | 62% | $1,019,710 | $2,786 |
Institutional Grants | 267 | 45% | $174,578 | $654 |
Student Loans | 188 | 32% | $1,046,660 | $5,567 |
Federal Student Loans | 185 | 31% | $975,481 | $5,273 |
Other Student Loans | 11 | 2% | $71,179 | $6,471 |
Financial Aid by Income Level
The following table summarizes the number of schools receiving financial aid and its average amount by income levels at SUNY Adirondack.
Income Level | # of Students | # of Students Receiving Aid | Total Amount of Aid Received | Average Amount of Aid Received |
---|---|---|---|---|
All Income Level | - | - | $2,326,154 | $6,516 |
0 - $30,000 | 149 | 149 | $1,416,433 | $9,506 |
$30,001 - $48,000 | 74 | 74 | $555,780 | $7,511 |
$48,001 - $75,000 | 65 | 64 | $279,504 | $4,300 |
$75,001 - $110,000 | 34 | 33 | $60,935 | $1,792 |
$110,001 - more | 35 | 18 | $13,502 | $386 |
Paid Tuition Rates by Residency
At SUNY Adirondack, for the first-time/full-time students, 565 students have paid in-state rate of tuition and 30 students have paid out-of-state tuition rate.
# of Students | |
---|---|
In-District Rate | 0 |
In-State Rate | 565 |
Out-of-State Rate | 30 |
Un-known | 0 |
Number of Students by Living Arrangement (Freshmen)
At SUNY Adirondack, 101 full-time/first-time students live on-campus such as dormitory and campus-owned apartments, and 90 students live off-campus. In addition, 272 students live with their family.
# of Students | |
---|---|
Living On-Campus | 101 |
Living Off-Campus | 90 |
Living with Family | 272 |
Un-known | 0 |