Graduate Schools at CUNY Graduate Center
CUNY Graduate School and University Center is a Public, 4 years school located in New York, NY. It is accredited by Middle States Commission on Higher Education.
The 2024 graduate tuition & fees of CUNY Graduate Center graduate schools is $10,410 for New York residents and $23,640 for out-of-state. Its tuition is similar to the average graduate tuition of other public graduate schools (Research University with very high research activity), which is $29,093.
Total 5,940 students have enrolled in graduate schools at CUNY Graduate School and University Center and, of that, 3,609 graduate school students enrolled online exclusively.
CUNY Graduate School and University Center offers 135 graduate programs and 11 graduate programs are available through distance learning (online classes).
2024 Tuition & fees
The 2024 graduate tuition & fees at CUNY Graduate Center graduate schools is $10,410 for New York residents and $23,640 for out-of-state students. The tuition & fees stays same as last year. The following tables show the 2024 graduate tuition & fees and the tuition trends over last 5 years at CUNY Graduate Center.
You can check and view more costs information including living costs, books & supplies, and tuition per credit hour at Cost of Attendance page
Year | New York Residents | Out-of-State | ||||
---|---|---|---|---|---|---|
Total | Tuition | Fees | Total | Tuition | Fees | |
2020 | $10,410 | $9,930 | $480 | $23,640 | $23,160 | $480 |
2021 | $10,410 | $9,930 | $480 | $23,640 | $23,160 | $480 |
2022 | $10,410 | $9,930 | $480 | $23,640 | $23,160 | $480 |
2023 | $10,410 | $9,930 | $480 | $23,640 | $23,160 | $480 |
2024 | $10,410 | $9,930 | $480 | $23,640 | $23,160 | $480 |
Year | New York Residents | Out-of-State |
---|---|---|
2020 | $560 | $965 |
2021 | $560 | $965 |
2022 | $560 | $965 |
2023 | $560 | $965 |
2024 | $560 | $965 |
Year | Room & Board | Other Expenses |
---|---|---|
2020 | $0 | $0 |
2021 | $0 | $0 |
2022 | $17,188 | $5,763 |
2023 | $17,919 | $5,904 |
2024 | $21,788 | $3,834 |
Offered Graduate Degrees and Major Programs
The graduate schools at CUNY Graduate School and University Center offers 363 major programs through Master's, Doctorate (Research), Doctorate (Professional Practice), Post BS Certificate, Post MS Certificate, degrees/programs. Of that, 12 graduate programs are offering via distance learning (online classes).
You can view all major programs including undergraduate programs offered at Area of Study & Major Program page with completer and earning after graduation information.
Number of Graduate Programs | Number of Online Graduate Programs | |
---|---|---|
Master's | 76 | 5 |
Doctorate (Research) | 50 | 0 |
Doctorate (Professional) | 3 | 0 |
Post-BS Certificate | 33 | 2 |
Post-MS Certificate | 2 | 0 |
Total | 363 | 12 |
Program Name | Number of Completers |
---|---|
Project Management | 31 |
Public Health | 28 |
Legal Professions and Studies (other) | 27 |
Computer and Information Sciences and Support Services (other) | 21 |
Business Administration and Management | 21 |
Program Name | Number of Completers |
---|---|
Psychology | 111 |
Digital Communication and Media/Multimedia | 84 |
Computer and Information Sciences | 59 |
English Language and Literature | 45 |
Liberal Arts and Sciences/Liberal Studies | 43 |
Program Name | Number of Completers |
---|---|
Audiology/Audiologist | 10 |
Nursing Science | 8 |
Graduate Student Population
At CUNY Graduate Center, there are 8,733 students including both undergraduate and graduate students. Of that, 5,940 students have enrolled in graduate programs. By gender, there are 2,130 male and 3,810 female students are attending the graduate school. The male to female ratio is 0.56 to 1. CUNY Graduate School and University Center offers online graduate degree/certificate programs and 3,609 students enrolled in online graduate programs.
You can check and view more student population by gender, race, age, and online enrollment at Enrollment Statistics page.
Total | Men | Women | |
---|---|---|---|
American Indian or Alaska Native | 9 | 1 | 8 |
Asian | 658 | 219 | 439 |
Black or African American | 819 | 221 | 598 |
Hispanic | 975 | 315 | 660 |
Native Hawaiian or Other Pacific Islander | 8 | 3 | 5 |
White | 2,409 | 900 | 1,509 |
Two or More Races | 132 | 46 | 86 |
Race/Ethnicity Unknown | 0 | 0 | 0 |
Total | 5,940 | 2,130 | 3,810 |
Similar Schools to CUNY Graduate Center
Stony Brook, NY
Buffalo, NY
Vestal, NY